| Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
| Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Information for "Carol-Kynea prime 2034"
Basic information
| Display title | Carol primes (2034n-1)2-2 and Kynea primes (2034n+1)2-2 |
| Default sort key | Carol-Kynea prime 2034 |
| Page length (in bytes) | 272 |
| Page ID | 1602 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Karbon (talk | contribs) |
| Date of page creation | 12:41, 5 July 2019 |
| Latest editor | Karbon (talk | contribs) |
| Date of latest edit | 00:00, 20 May 2021 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (11) | Templates used on this page:
|