Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Generalized Fermat primes of the form k262144+1

From Prime-Wiki
Revision as of 00:24, 6 August 2021 by Karbon (talk | contribs) (navbox)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Description

The data file can be found here.

Number Digits Date Found

11081688262144+1 1846702 2020-09-18 Erik Veit
10979776262144+1 1845650 2020-08-26 John Hall
10829576262144+1 1844082 2020-07-14 Per Provencher
10793312262144+1 1843700 2020-07-05 Brian D. Niegocki
10627360262144+1 1841936 2020-06-02 Nick Merrylees
10578478262144+1 1841411 2020-05-27 Igor Keller
9812766262144+1 1832857 2020-02-16 Tom Greer
9750938262144+1 1832137 2020-02-12 Alen Kecic
9450844262144+1 1828578 2020-01-21 Jacob Eikelenboom
9125820262144+1 1824594 2019-12-06 Yoshimitsu Kato
8883864262144+1 1821535 2019-11-06 Rod Skinner
8521794262144+1 1816798 2019-09-10 Ken Ito
6291332262144+1 1782250 2018-12-14 Karsten Freihube
6287774262144+1 1782186 2018-12-12 Greg Miller
5828034262144+1 1773542 2018-09-26 Rob Gahan
5205422262144+1 1760679 2018-06-18 James Scott Brown
5152128262144+1 1759508 2018-06-05 Rob Gahan
4489246262144+1 1743828 2018-03-01 Wolfgang Schwieger
4246258262144+1 1737493 2018-02-15 Rob Gahan
3933508262144+1 1728783 2018-01-27 Alen Kecic
3853792262144+1 1726452 2018-01-10 Rod Skinner
3673932262144+1 1721010 2017-12-03 Sean Humphries
3596074262144+1 1718572 2017-11-16 Howard Gordon
3547726262144+1 1717031 2017-10-30 James Scott Brown
3060772262144+1 1700222 2017-06-30 Sean Humphries
2676404262144+1 1684945 2017-03-22 Wolfgang Schwieger
2611294262144+1 1682141 2017-03-12 Roman Vogt
2514168262144+1 1677825 2017-02-24 William de Thomas
2042774262144+1 1654187 2016-11-24 Tsuyoshi Ohsugi
1828858262144+1 1641593 2016-08-11 Brook Harste
1615588262144+1 1627477 2016-05-05 Brook Harste
1488256262144+1 1618131 2016-03-06 Stefan Larsson
1415198262144+1 1612400 2016-02-17 Frank Matillek
773620262144+1 1543643 2012-04-22 Senji Yamashita
676754262144+1 1528413 2012-02-13 Carlos Loureiro
525094262144+1 1499526 2012-01-21 David Tomecko
361658262144+1 1457075 2011-11-05 Michel Johnson
145310262144+1 1353265 2011-02-09 Ricky L. Hubbard
40734262144+1 1208473 2011-03-08 Senji Yamashita
24518262144+1 1150678 2008-03-12 Stephen Scott
Generalized Fermat numbers
Miscellaneous
Fermat numbers
Gen. Fermat primes
Gen. Fermat primes
Gen. Fermat primes
categories
GF Divisors