Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Category:Riesel 2 2Intervals18"
m (Karbon moved page Category:Riesel prime 2nd f18 to Category:Riesel 2 2Intervals18 without leaving a redirect: renamed) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<dpl> | <dpl> | ||
debug=0 | debug=0 | ||
− | category=Riesel | + | category=Riesel 2 2Intervals18 |
mode=userformat | mode=userformat | ||
include={Riesel prime}:Rk,{Riesel prime}:RNash,a | include={Riesel prime}:Rk,{Riesel prime}:RNash,a | ||
Line 13: | Line 13: | ||
</dpl> | </dpl> | ||
{{NoPages}} | {{NoPages}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 2Intervals|#18]] |
Latest revision as of 06:53, 19 July 2021
Riesel primes of the form k•2n-1 (509203 < k < 762701, odd k) with first prime in the interval 218(=262,144) ≤ n < 219(=524,288).
Table
There are 16 sequences in this Wiki:
k | Nash | First n |
---|---|---|
514837 | 75 | 281005 |
530653 | 195 | 285311 |
539317 | 319 | 392349 |
540509 | 474 | 278076 |
547271 | 348 | 307314 |
568379 | 280 | 462500 |
591791 | 324 | 480354 |
598361 | 277 | 395038 |
616327 | 306 | 304005 |
629729 | 122 | 367608 |
639791 | 227 | 336830 |
658687 | 463 | 288665 |
679001 | 217 | 273106 |
718019 | 274 | 277672 |
734017 | 110 | 498369 |
746377 | 201 | 445789 |
Pages in category "Riesel 2 2Intervals18"
The following 16 pages are in this category, out of 16 total.
#
- Riesel prime 2 514837
- Riesel prime 2 530653
- Riesel prime 2 539317
- Riesel prime 2 540509
- Riesel prime 2 547271
- Riesel prime 2 568379
- Riesel prime 2 591791
- Riesel prime 2 598361
- Riesel prime 2 616327
- Riesel prime 2 629729
- Riesel prime 2 639791
- Riesel prime 2 658687
- Riesel prime 2 679001
- Riesel prime 2 718019
- Riesel prime 2 734017
- Riesel prime 2 746377