Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Category:Riesel 2 1Intervals18"
(auto table) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Riesel prime]]s of the form {{Kbn|k|2|n}} with first prime in the interval 2<sup>18</sup>(={{Num|262144}}) ≤ n < 2<sup>19</sup>(={{Num|524288}}). | + | [[Riesel prime]]s of the form {{Kbn|k|2|n}} (<var>k</var> < {{Num|509203}}, odd <var>k</var>) with first prime in the interval 2<sup>18</sup>(={{Num|262144}}) ≤ <var>n</var> < 2<sup>19</sup>(={{Num|524288}}). |
==Table== | ==Table== | ||
<dpl> | <dpl> | ||
debug=0 | debug=0 | ||
− | category=Riesel | + | category=Riesel 2 1Intervals18 |
mode=userformat | mode=userformat | ||
include={Riesel prime}:Rk,{Riesel prime}:RNash,a | include={Riesel prime}:Rk,{Riesel prime}:RNash,a | ||
Line 13: | Line 13: | ||
</dpl> | </dpl> | ||
{{NoPages}} | {{NoPages}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 1Intervals|#18]] |
Latest revision as of 08:25, 20 July 2021
Riesel primes of the form k•2n-1 (k < 509,203, odd k) with first prime in the interval 218(=262,144) ≤ n < 219(=524,288).
Table
There are 25 sequences in this Wiki:
k | Nash | First n |
---|---|---|
27253 | 170 | 272347 |
39269 | 372 | 287048 |
42779 | 208 | 322908 |
43541 | 151 | 507098 |
46271 | 214 | 428210 |
104917 | 201 | 340181 |
130139 | 81 | 280296 |
144643 | 257 | 498079 |
148901 | 162 | 360338 |
159371 | 159 | 284166 |
189463 | 220 | 324103 |
201193 | 355 | 457615 |
220063 | 120 | 306335 |
235601 | 260 | 295338 |
245051 | 379 | 285750 |
267763 | 358 | 264115 |
277153 | 195 | 429819 |
299617 | 400 | 428917 |
376993 | 199 | 293603 |
382691 | 202 | 431722 |
398533 | 255 | 419107 |
401617 | 263 | 470149 |
416413 | 284 | 424791 |
443857 | 234 | 369457 |
465869 | 157 | 497596 |
Pages in category "Riesel 2 1Intervals18"
The following 25 pages are in this category, out of 25 total.
#
- Riesel prime 2 27253
- Riesel prime 2 39269
- Riesel prime 2 42779
- Riesel prime 2 43541
- Riesel prime 2 46271
- Riesel prime 2 104917
- Riesel prime 2 130139
- Riesel prime 2 144643
- Riesel prime 2 148901
- Riesel prime 2 159371
- Riesel prime 2 189463
- Riesel prime 2 201193
- Riesel prime 2 220063
- Riesel prime 2 235601
- Riesel prime 2 245051
- Riesel prime 2 267763
- Riesel prime 2 277153
- Riesel prime 2 299617
- Riesel prime 2 376993
- Riesel prime 2 382691
- Riesel prime 2 398533
- Riesel prime 2 401617
- Riesel prime 2 416413
- Riesel prime 2 443857
- Riesel prime 2 465869