Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 223"
(added latest prime for k=223 (Riesel)) |
(Updating) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=223 | |Rk=223 | ||
+ | |Rb=2 | ||
+ | |RCount=12 | ||
|RNash=341 | |RNash=341 | ||
− | |RMaxn= | + | |RMaxn=8000000 |
− | |RDate= | + | |RDate=2022-04-10 |
|RReserved= | |RReserved= | ||
|RNlist= | |RNlist= | ||
Line 20: | Line 22: | ||
|RRemarks= | |RRemarks= | ||
}} | }} | ||
+ | ==History== | ||
+ | {{HistC|2022-04-10|8000000|Thomas Ritschel|603654}}, released | ||
+ | {{HistC|2020-06-22|7000000|Thomas Ritschel|548786}} | ||
+ | {{HistC|2019-12-17|6000000|Thomas Ritschel|533094}} | ||
+ | {{HistC|2019-09-28|3270000-5000000|Thomas Ritschel|526802}} | ||
+ | {{HistF|2019-09-28|5105835|Thomas Ritschel|526804}} | ||
+ | {{HistC|2012-05-13|3270000|Borys Jaworski|299331}}, released | ||
+ | {{HistF|2012-05-04|3264459|Borys Jaworski|298403}} | ||
+ | {{HistC|2012-04-30|3260000|Borys Jaworski|297998}} | ||
+ | {{HistC|2012-03-31|3220000|Borys Jaworski|294959}} | ||
+ | {{HistC|2012-02-29|3180000|Borys Jaworski|291316}} | ||
+ | {{HistC|2012-01-31|3160000|Borys Jaworski|287931}} | ||
+ | {{HistC|2011-12-31|3140000|Borys Jaworski|284244}} | ||
+ | {{HistC|2011-11-30|3120000|Borys Jaworski|280553}} | ||
+ | {{HistC|2011-10-31|3090000|Borys Jaworski|276422}} | ||
+ | {{HistC|2011-09-30|3060000|Borys Jaworski|273036}} | ||
+ | {{HistC|2011-09-01|3030000|Borys Jaworski|270545}} | ||
+ | {{HistC|2011-06-30|2960000|Borys Jaworski|265018}} | ||
+ | {{HistC|2011-06-01|2930000|Borys Jaworski|262783}} | ||
+ | {{HistC|2011-03-31|2880000|Borys Jaworski|257189}} | ||
+ | {{HistC|2011-02-28|2840000|Borys Jaworski|253991}} | ||
+ | {{HistC|2011-01-31|2820000|Borys Jaworski|250583}} | ||
+ | {{HistC|2011-01-03|2790000|Borys Jaworski|244410}} | ||
+ | {{HistC|2010-11-30|2720000|Borys Jaworski|239400}} | ||
+ | {{HistC|2010-10-31|2670000|Borys Jaworski|235055}} | ||
+ | {{HistC|2010-09-30|2630000|Borys Jaworski|232107}} | ||
+ | {{HistC|2010-09-01|2580000|Borys Jaworski|228102}} | ||
+ | {{HistC|2010-08-01|2530000|Borys Jaworski|223566}} | ||
+ | {{HistC|2010-06-30|2480000|Borys Jaworski|220320}} | ||
+ | {{HistC|2010-05-31|2420000|Borys Jaworski|216810}} | ||
+ | {{HistC|2010-04-30|2360000|Borys Jaworski|213654}} | ||
+ | {{HistC|2010-03-31|2300000|Borys Jaworski|210190}} | ||
+ | {{HistC|2010-02-28|2230000|Borys Jaworski|206896}} | ||
+ | {{HistC|2010-01-31|2170000|Borys Jaworski|203977}} | ||
+ | {{HistC|2009-12-31|2100000|Borys Jaworski|200447}} | ||
+ | {{HistC|2009-12-01|2040000|Borys Jaworski|197428}} | ||
+ | {{HistR|2009-11-09|Borys Jaworski|195296}} | ||
+ | {{HistR|2007-12-02|Carlos Eduardo Pinho|119759}} | ||
+ | {{HistC|2007-09-17|2000000|Larry Soule|114488}} | ||
+ | {{HistC|2007-09-10|1990000|Larry Soule|113989}} | ||
+ | {{HistC|2007-07-23|1880000|Larry Soule|111003}} | ||
+ | {{HistF|2006-01-29|307755|Larry Soule}} | ||
+ | {{HistF|1998-12-01|38019|Wilfrid Keller}} |
Latest revision as of 18:22, 12 December 2022
Current data
|
|
History
- 2022-04-10: Checked to n = 8000000, Thomas Ritschel, released
- 2020-06-22: Checked to n = 7000000, Thomas Ritschel
- 2019-12-17: Checked to n = 6000000, Thomas Ritschel
- 2019-09-28: Checked n = 3270000 - 5000000, Thomas Ritschel
- 2019-09-28: Found n = 5105835, Thomas Ritschel
- 2012-05-13: Checked to n = 3270000, Borys Jaworski, released
- 2012-05-04: Found n = 3264459, Borys Jaworski
- 2012-04-30: Checked to n = 3260000, Borys Jaworski
- 2012-03-31: Checked to n = 3220000, Borys Jaworski
- 2012-02-29: Checked to n = 3180000, Borys Jaworski
- 2012-01-31: Checked to n = 3160000, Borys Jaworski
- 2011-12-31: Checked to n = 3140000, Borys Jaworski
- 2011-11-30: Checked to n = 3120000, Borys Jaworski
- 2011-10-31: Checked to n = 3090000, Borys Jaworski
- 2011-09-30: Checked to n = 3060000, Borys Jaworski
- 2011-09-01: Checked to n = 3030000, Borys Jaworski
- 2011-06-30: Checked to n = 2960000, Borys Jaworski
- 2011-06-01: Checked to n = 2930000, Borys Jaworski
- 2011-03-31: Checked to n = 2880000, Borys Jaworski
- 2011-02-28: Checked to n = 2840000, Borys Jaworski
- 2011-01-31: Checked to n = 2820000, Borys Jaworski
- 2011-01-03: Checked to n = 2790000, Borys Jaworski
- 2010-11-30: Checked to n = 2720000, Borys Jaworski
- 2010-10-31: Checked to n = 2670000, Borys Jaworski
- 2010-09-30: Checked to n = 2630000, Borys Jaworski
- 2010-09-01: Checked to n = 2580000, Borys Jaworski
- 2010-08-01: Checked to n = 2530000, Borys Jaworski
- 2010-06-30: Checked to n = 2480000, Borys Jaworski
- 2010-05-31: Checked to n = 2420000, Borys Jaworski
- 2010-04-30: Checked to n = 2360000, Borys Jaworski
- 2010-03-31: Checked to n = 2300000, Borys Jaworski
- 2010-02-28: Checked to n = 2230000, Borys Jaworski
- 2010-01-31: Checked to n = 2170000, Borys Jaworski
- 2009-12-31: Checked to n = 2100000, Borys Jaworski
- 2009-12-01: Checked to n = 2040000, Borys Jaworski
- 2009-11-09: Reserved by Borys Jaworski
- 2007-12-02: Reserved by Carlos Eduardo Pinho
- 2007-09-17: Checked to n = 2000000, Larry Soule
- 2007-09-10: Checked to n = 1990000, Larry Soule
- 2007-07-23: Checked to n = 1880000, Larry Soule
- 2006-01-29: Found n = 307755, Larry Soule
- 1998-12-01: Found n = 38019, Wilfrid Keller