Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "NPLB K300 Drive 1"
(show all k's in table) |
m (nitpick) |
||
Line 27: | Line 27: | ||
'''Candidates, ending {{Vn}}, and primes should be updated when the drive is done.''' | '''Candidates, ending {{Vn}}, and primes should be updated when the drive is done.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime for {{Vn}} (<span style="background-color:#00ffff;">confirmed</span>) | + | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime(s) for {{Vn}} (<span style="background-color:#00ffff;">confirmed</span>) |
|- | |- | ||
| [[Riesel prime 2 77|77]] || {{GP|Riesel prime 2 77|RNash}} || || 2100000 - 2400000 || 2363352, 2387116 | | [[Riesel prime 2 77|77]] || {{GP|Riesel prime 2 77|RNash}} || || 2100000 - 2400000 || 2363352, 2387116 |
Revision as of 11:12, 11 June 2024
This article is only a stub. You can help PrimeWiki by expanding it. |
Purpose
This is team drive #1 for k < 300 for No Prime Left Behind. We will be searching many k's for 2000000 ≤ n ≤ 3000000.
Started
- 2024-04-23
Ended
- ongoing
k-values
- 2024-04-23: k = 91, 95, 163, 207, 209, 213, 221, 237, 247, 249, 251, 255, 261, 263, 267, 273, 277, 279, 281, 285, 287, 289, 291, 293, 297, 299
- 2024-04-26: added k = 77, 85 for n ≥ 2100000
- 2024-05-05: added k = 203, 205, 219, 227, 235, 257, 259, 275, 295 for n ≥ 2200000
- 2024-05-15: added k = 115, 117, 123, 129 thru 149, 153 thru 163, 171 thru 189, 245 for n ≥ 2300000
- currently k = 77, 85, 91, 95, 115, 117, 123, 129 thru 149, 153 thru 163, 171 thru 189,
- 203 thru 209, 213, 219, 221, 227, 235, 237, 245 thru 251, 255 thru 263, 267, 273 thru 281, 285 thru 299
Current status
Multi Reservation
- Here: The current nmax = 2,800,000 as of 2024-11-13.
Data table
All k's and starting n are in the table below.
Candidates, ending n, and primes should be updated when the drive is done.
k-value | Nash | Candidates | n-range | prime(s) for n (confirmed) |
---|---|---|---|---|
77 | 1700 | 2100000 - 2400000 | 2363352, 2387116 | |
85 | 921 | 2100000 - 2400000 | 2352083 | |
91 | 2374 | 2000000 - 2400000 | ||
95 | 1490 | 2000000 - 2400000 | ||
115 | 1954 | 2300000 - 2400000 | ||
117 | 3581 | 2300000 - 2400000 | ||
123 | 2133 | 2300000 - 2400000 | ||
129 | 2753 | 2300000 - 2400000 | ||
131 | 1065 | 2300000 - 2400000 | ||
133 | 1442 | 2300000 - 2400000 | ||
135 | 2322 | 2300000 - 2400000 | ||
137 | 1109 | 2300000 - 2400000 | ||
139 | 2586 | 2300000 - 2400000 | ||
141 | 1901 | 2300000 - 2400000 | ||
143 | 2243 | 2300000 - 2400000 | ||
145 | 1098 | 2300000 - 2400000 | ||
147 | 2806 | 2300000 - 2400000 | ||
149 | 1022 | 2300000 - 2400000 | ||
153 | 3189 | 2300000 - 2400000 | ||
155 | 1317 | 2300000 - 2400000 | ||
157 | 917 | 2300000 - 2400000 | ||
159 | 2237 | 2300000 - 2400000 | ||
161 | 1273 | 2300000 - 2400000 | 2373286 | |
163 | 737 | 2000000 - 2400000 | ||
171 | 2674 | 2300000 - 2400000 | ||
173 | 1999 | 2300000 - 2400000 | ||
175 | 1792 | 2300000 - 2400000 | ||
177 | 1622 | 2300000 - 2400000 | ||
179 | 779 | 2300000 - 2400000 | ||
181 | 2940 | 2300000 - 2400000 | ||
183 | 1685 | 2300000 - 2400000 | ||
185 | 2161 | 2300000 - 2400000 | ||
187 | 1158 | 2300000 - 2400000 | ||
189 | 2793 | 2300000 - 2400000 | ||
203 | 1687 | 2200000 - 2400000 | 2222744 | |
205 | 1351 | 2200000 - 2400000 | ||
207 | 1798 | 2000000 - 2400000 | 2212517 | |
209 | 998 | 2000000 - 2400000 | ||
213 | 2538 | 2000000 - 2400000 | 2064426, 2277870, 2328530 | |
219 | 1069 | 2200000 - 2400000 | ||
221 | 418 | 2000000 - 2400000 | ||
227 | 2550 | 2200000 - 2400000 | ||
235 | 1563 | 2200000 - 2400000 | 2227565 | |
237 | 2404 | 2000000 - 2400000 | ||
245 | 1419 | 2300000 - 2400000 | ||
247 | 363 | 2000000 - 2400000 | ||
249 | 1592 | 2000000 - 2400000 | 2001627 | |
251 | 417 | 2000000 - 2400000 | ||
255 | 3297 | 2000000 - 2400000 | 2010691 | |
257 | 1867 | 2200000 - 2400000 | ||
259 | 1561 | 2200000 - 2400000 | ||
261 | 2394 | 2000000 - 2400000 | ||
263 | 1215 | 2000000 - 2400000 | ||
267 | 2205 | 2000000 - 2400000 | ||
273 | 3029 | 2000000 - 2400000 | 2024810 | |
275 | 1581 | 2200000 - 2400000 | ||
277 | 865 | 2000000 - 2400000 | ||
279 | 2345 | 2000000 - 2400000 | ||
281 | 937 | 2000000 - 2400000 | ||
285 | 3331 | 2000000 - 2400000 | 2110099, 2138174 | |
287 | 1307 | 2000000 - 2400000 | 2054534, 2197108 | |
289 | 1642 | 2000000 - 2400000 | 2118129 | |
291 | 1969 | 2000000 - 2400000 | 2071142 | |
293 | 1483 | 2000000 - 2400000 | ||
295 | 1266 | 2200000 - 2400000 | 2242469 | |
297 | 2974 | 2000000 - 2400000 | ||
299 | 1199 | 2000000 - 2400000 |
Range history
External Links
No Prime Left Behind
Miscellaneous |
Current work |
Completed |
Races |
Others |