Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "NPLB K300 Drive 1"
(show all k's in table) |
(add k-table & remove hard-coded data table) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
:'''2024-04-26''': added {{Vk}} = 77, 85 for {{Vn}} ≥ 2100000 | :'''2024-04-26''': added {{Vk}} = 77, 85 for {{Vn}} ≥ 2100000 | ||
:'''2024-05-05''': added {{Vk}} = 203, 205, 219, 227, 235, 257, 259, 275, 295 for {{Vn}} ≥ 2200000 | :'''2024-05-05''': added {{Vk}} = 203, 205, 219, 227, 235, 257, 259, 275, 295 for {{Vn}} ≥ 2200000 | ||
− | :'''2024-05-15''': added {{Vk}} = 115, 117, 123, 129 | + | :'''2024-05-15''': added {{Vk}} = 115, 117, 123, 129-149, 153-161, 171-189, 245 for {{Vn}} ≥ 2300000 |
− | :'''currently''' {{Vk}} = 77, 85, 91, 95, 115, 117, 123, 129 | + | :'''currently''' {{Vk}} = 77, 85, 91, 95, 115, 117, 123, 129-149, 153-163, 171-189, |
− | :::::203 | + | :::::203-209, 213, 219, 221, 227, 235, 237, 245-251, 255-263, 267, 273-281, 285-299 |
==Current status== | ==Current status== | ||
Line 26: | Line 26: | ||
'''All k's and starting {{Vn}} are in the table below.<br> | '''All k's and starting {{Vn}} are in the table below.<br> | ||
'''Candidates, ending {{Vn}}, and primes should be updated when the drive is done.''' | '''Candidates, ending {{Vn}}, and primes should be updated when the drive is done.''' | ||
− | + | ||
− | + | The data file can be found [[:File:NPLB K300 Drive 1 k-values.csv|here]]. | |
− | + | {{#get_web_data:url=https://www.rieselprime.de/z/images/b/bf/NPLB_K300_Drive_1_k-values.csv|format=csv with header|delimiter=;|data=k=k,nash=nash,cand=cand,range=range,count=count,n=n}} | |
− | + | <div style="width:50em; height:650px; overflow:auto;"> | |
− | + | {| class="wikitable sortable" style="height: auto" | |
− | + | ! data-sort-type="number" class="fixhead" | {{Vk}}-value | |
− | + | ! data-sort-type="number" class="fixhead" | [[Nash weight|Nash]] | |
− | + | ! data-sort-type="number" class="fixhead" | Candidates | |
− | + | ! data-sort-type="text" class="fixhead" | {{Vn}}-range | |
− | + | ! data-sort-type="number" class="fixhead" | # primes | |
− | + | ! data-sort-type="text" class="fixhead" | prime(s) for {{Vn}} (C=confirmed) | |
− | | [[ | + | {{#for_external_table:<nowiki/> |
− | + | {{!}}- | |
− | + | {{!}} style="text-align:right" {{!}} [[Riesel prime 2 {{{k}}}|{{{k}}}]] | |
− | + | {{!}} style="text-align:right" {{!}} {{{nash}}} | |
− | + | {{!}} style="text-align:right" {{!}} {{{cand}}} | |
− | + | {{!}} style="text-align:right" {{!}} {{{range}}} | |
− | + | {{!}} style="text-align:right" {{!}} {{{count}}} | |
− | + | {{!}} style="text-align:left" {{!}} {{{n}}} | |
− | + | }} | |
− | + | |}</div> | |
− | + | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
==Range history== | ==Range history== | ||
Latest revision as of 19:04, 1 July 2024
This article is only a stub. You can help PrimeWiki by expanding it. |
Purpose
This is team drive #1 for k < 300 for No Prime Left Behind. We will be searching many k's for 2000000 ≤ n ≤ 3000000.
Started
- 2024-04-23
Ended
- ongoing
k-values
- 2024-04-23: k = 91, 95, 163, 207, 209, 213, 221, 237, 247, 249, 251, 255, 261, 263, 267, 273, 277, 279, 281, 285, 287, 289, 291, 293, 297, 299
- 2024-04-26: added k = 77, 85 for n ≥ 2100000
- 2024-05-05: added k = 203, 205, 219, 227, 235, 257, 259, 275, 295 for n ≥ 2200000
- 2024-05-15: added k = 115, 117, 123, 129-149, 153-161, 171-189, 245 for n ≥ 2300000
- currently k = 77, 85, 91, 95, 115, 117, 123, 129-149, 153-163, 171-189,
- 203-209, 213, 219, 221, 227, 235, 237, 245-251, 255-263, 267, 273-281, 285-299
Current status
Multi Reservation
- Here: The current nmax = 2,700,000 as of 2024-10-04.
Data table
All k's and starting n are in the table below.
Candidates, ending n, and primes should be updated when the drive is done.
The data file can be found here.
k-value | Nash | Candidates | n-range | # primes | prime(s) for n (C=confirmed)
|
---|---|---|---|---|---|
77 | 1700 | 2100000-2500000 | 3 | 2363352, 2387116, 2448152 | |
85 | 921 | 2100000-2500000 | 1 | 2352083 | |
91 | 2374 | 2000000-2500000 | 2 | 2407249, 2494467 | |
95 | 1490 | 2000000-2500000 | 0 | ||
115 | 1954 | 2300000-2500000 | 2 | 2415271, 2454363 | |
117 | 3581 | 2300000-2500000 | 0 | ||
123 | 2133 | 2300000-2500000 | 0 | ||
129 | 2753 | 2300000-2500000 | 1 | 2452892 | |
131 | 1065 | 2300000-2500000 | 0 | ||
133 | 1442 | 2300000-2500000 | 0 | ||
135 | 2322 | 2300000-2500000 | 0 | ||
137 | 1109 | 2300000-2500000 | 0 | ||
139 | 2586 | 2300000-2500000 | 0 | ||
141 | 1901 | 2300000-2500000 | 0 | ||
143 | 2243 | 2300000-2500000 | 1 | 2400710 | |
145 | 1098 | 2300000-2500000 | 0 | ||
147 | 2806 | 2300000-2500000 | 0 | ||
149 | 1022 | 2300000-2500000 | 0 | ||
153 | 3189 | 2300000-2500000 | 0 | ||
155 | 1317 | 2300000-2500000 | 0 | ||
157 | 917 | 2300000-2500000 | 0 | ||
159 | 2237 | 2300000-2500000 | 0 | ||
161 | 1273 | 2300000-2500000 | 1 | 2373286 | |
163 | 737 | 2000000-2500000 | 0 | ||
171 | 2674 | 2300000-2500000 | 0 | ||
173 | 1999 | 2300000-2500000 | 0 | ||
175 | 1792 | 2300000-2500000 | 0 | ||
177 | 1622 | 2300000-2500000 | 0 | ||
179 | 779 | 2300000-2500000 | 0 | ||
181 | 2940 | 2300000-2500000 | 0 | ||
183 | 1685 | 2300000-2500000 | 1 | 2433172 | |
185 | 2161 | 2300000-2500000 | 0 | ||
187 | 1158 | 2300000-2500000 | 0 | ||
189 | 2793 | 2300000-2500000 | 0 | ||
203 | 1687 | 2200000-2500000 | 1 | 2222744 | |
205 | 1351 | 2200000-2500000 | 0 | ||
207 | 1798 | 2000000-2500000 | 1 | 2212517 | |
209 | 998 | 2000000-2500000 | 0 | ||
213 | 2538 | 2000000-2500000 | 4 | 2064426 C, 2277870 C, 2328530 C, 2493004 C | |
219 | 1069 | 2200000-2500000 | 0 | ||
221 | 418 | 2000000-2500000 | 0 | ||
227 | 2550 | 2200000-2500000 | 1 | 2462914 | |
235 | 1563 | 2200000-2500000 | 1 | 2227565 | |
237 | 2404 | 2000000-2500000 | 0 | ||
245 | 1419 | 2300000-2500000 | 0 | ||
247 | 363 | 2000000-2500000 | 0 | ||
249 | 1592 | 2000000-2500000 | 1 | 2001627 C | |
251 | 417 | 2000000-2500000 | 0 | ||
255 | 3297 | 2000000-2500000 | 1 | 2010691 | |
257 | 1867 | 2200000-2500000 | 0 | ||
259 | 1561 | 2200000-2500000 | 0 | ||
261 | 2394 | 2000000-2500000 | 0 | ||
263 | 1215 | 2000000-2500000 | 0 | ||
267 | 2205 | 2000000-2500000 | 0 | ||
273 | 3029 | 2000000-2500000 | 1 | 2024810 C | |
275 | 1581 | 2200000-2500000 | 0 | ||
277 | 865 | 2000000-2500000 | 0 | ||
279 | 2345 | 2000000-2500000 | 0 | ||
281 | 937 | 2000000-2500000 | 0 | ||
285 | 3331 | 2000000-2500000 | 2 | 2110099, 2138174 | |
287 | 1307 | 2000000-2500000 | 2 | 2054534, 2197108 | |
289 | 1642 | 2000000-2500000 | 1 | 2118129 | |
291 | 1969 | 2000000-2500000 | 1 | 2071142 | |
293 | 1483 | 2000000-2500000 | 0 | ||
295 | 1266 | 2200000-2500000 | 2 | 2242469, 2463785 | |
297 | 2974 | 2000000-2500000 | 0 | ||
299 | 1199 | 2000000-2500000 | 0 |
Range history
External Links
No Prime Left Behind
Miscellaneous |
Current work |
Completed |
Races |
Others |