Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Riesel prime 2 1103"

From Prime-Wiki
Jump to: navigation, search
m (Karbon moved page Riesel prime 1103 to Riesel prime 2 1103 without leaving a redirect)
(correct date)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{Riesel prime
 
{{Riesel prime
 
|Rk=1103
 
|Rk=1103
 +
|Rb=2
 
|RCount=14
 
|RCount=14
 
|RNash=741
 
|RNash=741
 
|RMaxn=1900000
 
|RMaxn=1900000
|RDate=2014-10-22
+
|RDate=2018-05-25
 
|RReserved=
 
|RReserved=
 
|RMultiRes=
 
|RMultiRes=
Line 27: Line 28:
 
==History==
 
==History==
 
{{HistF|2018-05-25|3558176|Peter Benson}}
 
{{HistF|2018-05-25|3558176|Peter Benson}}
{{HistC|2014-10-22|1900000|Peter Benson|385757}}
+
{{HistC|2014-10-22|1700000-1900000|Peter Benson|385757}}
{{HistC|2014-05-15|1700000|Peter Benson|373596}}
+
{{HistC|2014-05-15|1570000-1700000|Peter Benson|373596}}
{{HistC|2014-01-26|1570000|Peter Benson|365408}}
+
{{HistC|2014-01-26|1400000-1570000|Peter Benson|365408}}
{{HistC|2013-08-12|1400000|Peter Benson|349235}}
+
{{HistC|2013-08-12|1300000-1400000|Peter Benson|349235}}
{{HistC|2012-09-09|1300000|Peter Benson|310855}}
+
{{HistC|2012-09-09|1200000-1300000|Peter Benson|310855}}
{{HistC|2012-04-03|1200000|Peter Benson|295287}}
+
{{HistC|2012-04-03|1100000-1200000|Peter Benson|295287}}
{{HistC|2011-09-11|1100000|Peter Benson|271488}}
+
{{HistC|2011-09-11|1000000-1100000|Peter Benson|271488}}
{{HistC|2011-04-17|1000000|Peter Benson|258820}}
+
{{HistC|2011-04-17|980000-1000000|Peter Benson|258820}}
{{HistC|2011-03-12|980000|Peter Benson|255019}}
+
{{HistC|2011-03-12|960000-980000|Peter Benson|255019}}
{{HistC|2011-02-04|960000|Peter Benson|251225}}
+
{{HistC|2011-02-04|940000-960000|Peter Benson|251225}}
{{HistC|2011-01-02|940000|Peter Benson|244362}}
+
{{HistC|2011-01-02|920000-940000|Peter Benson|244362}}
{{HistC|2010-11-20|920000|Peter Benson|238023}}
+
{{HistC|2010-11-20|900000-920000|Peter Benson|238023}}
{{HistC|2010-10-09|900000|Peter Benson|233023}}
+
{{HistC|2010-10-09|880000-900000|Peter Benson|233023}}
{{HistC|2010-08-15|880000|Peter Benson|225583}}
+
{{HistC|2010-08-15|860000-880000|Peter Benson|225583}}
{{HistC|2010-06-27|860000|Peter Benson|219999}}
+
{{HistC|2010-06-27|840000-860000|Peter Benson|219999}}
{{HistC|2010-05-21|840000|Peter Benson|215614}}
+
{{HistC|2010-05-21|820000-840000|Peter Benson|215614}}
{{HistC|2010-04-10|820000|Peter Benson|211330}}
+
{{HistC|2010-04-10|800000-820000|Peter Benson|211330}}
{{HistC|2010-03-09|800000|Peter Benson|207812}}
+
{{HistC|2010-03-09|780000-800000|Peter Benson|207812}}
{{HistC|2010-02-08|780000|Peter Benson|204884}}
+
{{HistC|2010-02-08|770000-780000|Peter Benson|204884}}
 
{{HistC|2010-02-02|770000|Peter Benson|204300}}
 
{{HistC|2010-02-02|770000|Peter Benson|204300}}
 
{{HistF|2009-06-17|605478|Peter Benson|177875}}
 
{{HistF|2009-06-17|605478|Peter Benson|177875}}
{{HistC|2009-02-24|479264|NPLB Drive 9D}}, released
+
{{HistC|2009-02-23|350000-479264|NPLB Drive 9D|163741}}, results fill-in only, released
{{HistC|2009-02-16|350000|NPLB Drive 9C}}, released
+
{{HistC|2009-02-16|200000-350000|NPLB Drive 9C|163064}}, results fill-in only, released
{{HistC|2009-01-25|200000|NPLB Drive 9A}}, released
+
{{HistC|2009-01-28|50000-200000|NPLB Drive 9A|160835}}, released
{{HistR|2009-01-21|NPLB Drive 9D}}, for 350000 ≤ {{Vn}} ≤ 479264
+
{{HistR|2009-01-21|NPLB Drive 9D|159696}}, for {{Rn|350000|479264}} results fill-in only
{{HistR|2009-01-21|NPLB Drive 9C}}, for 200000 ≤ {{Vn}} ≤ 350000
+
{{HistR|2009-01-21|NPLB Drive 9C|159696}}, for {{Rn|200000|350000}} results fill-in only
{{HistF|2009-01-09|88070|Gary Barnes}}
+
{{HistF|2009-01-09|88070|Gary Barnes|157943}}
{{HistR|2009-01-05|NPLB Drive 9A}}, for 50000 ≤ {{Vn}} ≤ 200000
+
{{HistR|2009-01-05|NPLB Drive 9A|157188}}, for {{Rn|50000|200000}}
 
{{HistC|2008-08-20|35000-50000|Karsten Bonath}}
 
{{HistC|2008-08-20|35000-50000|Karsten Bonath}}
 
{{HistC|2008-07-29|10000-35000|Karsten Bonath}}
 
{{HistC|2008-07-29|10000-35000|Karsten Bonath}}
{{HistC|2007-07-26|50000|Gary Barnes|111170}}
+
{{HistC|2007-07-26|1-50000|Gary Barnes|111170}}, double-check {{Rn|1|10000}}
{{HistC|2007-07-06|10000|Gary Barnes|109769}}
+
{{HistC|2007-07-06|1-10000|Gary Barnes|109769}}
 
{{HistC|2007-02-15|500000|Thomas Ritschel|98576}}
 
{{HistC|2007-02-15|500000|Thomas Ritschel|98576}}
 
{{HistF|2004-04-17|483326|Thomas Ritschel}}
 
{{HistF|2004-04-17|483326|Thomas Ritschel}}

Latest revision as of 06:36, 16 December 2024

Current data

k , b : 1103 , 2
Type : Low
Count : 14
Nash : 741
Max n : 1,900,000
Date : 2018-05-25
4406, 4638, 5156, 9830, 49730, 88070, 162884, 181416, 212876, 281676, 416384, 483326, 605478, 3558176

History