Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Category:Leyland prime P proven"
(new) |
(table) |
||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Leyland primes of the form x<sup>y</sup> + y<sup>x</sup>}}{{NoPages}} | ||
+ | Note: | ||
+ | *If a prover is given but no certificate is available at [[Factoring Database]], the prover is given in orange. | ||
+ | ==Table== | ||
+ | {{#dpl: | ||
+ | |category=Leyland prime P proven | ||
+ | |titleregexp=Leyland prime P [1-9]+ | ||
+ | |order=ascending | ||
+ | |ordermethod=sortkey | ||
+ | |mode=userformat | ||
+ | |include={Leyland prime} dpl | ||
+ | |format={¦class="wikitable sortable"\n!#\n!Number\n!x\n!y\n!Digits\n!Leyland #\n!Finder\n!Date\n!Prover\n!Date\n!Program,\n¦-\n¦align="right"¦%NR%,,\n¦} | ||
+ | |tablesortcol=5 | ||
+ | |resultsheader=<b>There are %PAGES% numbers</b>:\n | ||
+ | }} | ||
[[Category:Leyland prime P| ]] | [[Category:Leyland prime P| ]] |
Latest revision as of 13:03, 2 August 2019
Note:
- If a prover is given but no certificate is available at Factoring Database, the prover is given in orange.
Table
There are 307 numbers:
# | Number | x | y | Digits | Leyland # | Finder | Date | Prover | Date | Program |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 + 23 | 3 | 2 | 2 | 3 | Paul Leyland | <1998 | Paul Leyland | <1998 | table lookup |
2 | 92 + 29 | 9 | 2 | 3 | 13 | Paul Leyland | <1998 | Paul Leyland | <1998 | trial division |
3 | 152 + 215 | 15 | 2 | 5 | 28 | Paul Leyland | <1998 | Paul Leyland | <1998 | trial division |
4 | 212 + 221 | 21 | 2 | 7 | 48 | Paul Leyland | <1998 | Paul Leyland | <1998 | trial division |
5 | 332 + 233 | 33 | 2 | 10 | 91 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
6 | 245 + 524 | 24 | 5 | 17 | 202 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
7 | 563 + 356 | 56 | 3 | 27 | 405 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
8 | 3215 + 1532 | 32 | 15 | 38 | 679 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
9 | 547 + 754 | 54 | 7 | 46 | 908 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
10 | 3833 + 3338 | 38 | 33 | 58 | 1297 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
11 | 698 + 869 | 69 | 8 | 63 | 1460 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
12 | 769 + 976 | 76 | 9 | 73 | 1838 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
13 | 6821 + 2168 | 68 | 21 | 90 | 2556 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
14 | 7534 + 3475 | 75 | 34 | 115 | 3723 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
15 | 1229 + 9122 | 122 | 9 | 117 | 3801 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
16 | 8756 + 5687 | 87 | 56 | 153 | 5748 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
17 | 8180 + 8081 | 81 | 80 | 155 | 5874 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
18 | 13532 + 32135 | 135 | 32 | 204 | 9034 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
19 | 11467 + 67114 | 114 | 67 | 209 | 9385 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
20 | 11497 + 97114 | 114 | 97 | 227 | 10718 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
21 | 14465 + 65144 | 144 | 65 | 262 | 13398 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
22 | 15845 + 45158 | 158 | 45 | 262 | 13411 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
23 | 18536 + 36185 | 185 | 36 | 288 | 15641 | Paul Leyland | <1998 | Paul Leyland | <1998 | APRT-CL |
24 | 160133 + 133160 | 160 | 133 | 340 | 20357 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
25 | 17198 + 98171 | 171 | 98 | 341 | 20410 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
26 | 20651 + 51206 | 206 | 51 | 352 | 21500 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
27 | 4229 + 9422 | 422 | 9 | 403 | 26675 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
28 | 21576 + 76215 | 215 | 76 | 405 | 26848 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
29 | 35720 + 20357 | 357 | 20 | 465 | 33527 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
30 | 5198 + 8519 | 519 | 8 | 469 | 34014 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-03 | Titanix 2.1.0 (ECPP) |
31 | 214157 + 157214 | 214 | 157 | 470 | 34164 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
32 | 24887 + 87248 | 248 | 87 | 482 | 35461 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
33 | 237200 + 200237 | 237 | 200 | 546 | 43402 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
34 | 235214 + 214235 | 235 | 214 | 548 | 43699 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
35 | 20072 + 22007 | 2007 | 2 | 605 | 51224 | Rob Binnekamp | <1998 | Andrey Kulsha | 2001-06-05 | Titanix 2.1.0 (ECPP) |
36 | 47120 + 20471 | 471 | 20 | 613 | 52405 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-04 | Titanix 2.1.0 (ECPP) |
37 | 31891 + 91318 | 318 | 91 | 623 | 53818 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
38 | 21272 + 22127 | 2127 | 2 | 641 | 56264 | Rob Binnekamp | <1998 | Andrey Kulsha | 2001-06-05 | Titanix 2.1.0 (ECPP) |
39 | 322111 + 111322 | 322 | 111 | 659 | 58902 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
40 | 333122 + 122333 | 333 | 122 | 695 | 64239 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
41 | 10365 + 51036 | 1036 | 5 | 725 | 68706 | Paul Leyland | 2001-06-04 | Andrey Kulsha | 2001-06-05 | Titanix 2.1.0 (ECPP) |
42 | 318247 + 247318 | 318 | 247 | 761 | 74468 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
43 | 387142 + 142387 | 387 | 142 | 833 | 86308 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
44 | 47756 + 56477 | 477 | 56 | 834 | 86474 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-06 | Titanix 2.1.0 (ECPP) |
45 | 43598 + 98435 | 435 | 98 | 867 | 92016 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-09 | Titanix 2.1.0 (ECPP) |
46 | 343342 + 342343 | 343 | 342 | 870 | 92526 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
47 | 425184 + 184425 | 425 | 184 | 963 | 109354 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
48 | 406289 + 289406 | 406 | 289 | 1000 | 116261 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
49 | 78221 + 21782 | 782 | 21 | 1034 | 122987 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-27 | Titanix 2.1.0 (ECPP) |
50 | 405364 + 364405 | 405 | 364 | 1038 | 123632 | Paul Leyland | <1998 | Paul Leyland | <1998 | ECPP |
51 | 71732 + 32717 | 717 | 32 | 1080 | 131950 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-13 | Titanix 2.1.0 (ECPP) |
52 | 37592 + 23759 | 3759 | 2 | 1132 | 142663 | Rob Binnekamp | <1998 | Andrey Kulsha | 2001-06-09 | Titanix 2.1.0 (ECPP) |
53 | 444365 + 365444 | 444 | 365 | 1138 | 143934 | Paul Leyland | <1998 | Andrey Kulsha | 2001-07-03 | Titanix 2.1.0 (ECPP) |
54 | 436423 + 423436 | 436 | 423 | 1146 | 145472 | Paul Leyland | <1998 | Andrey Kulsha | 2001-06-11 | Titanix 2.1.0 (ECPP) |
55 | 77334 + 34773 | 773 | 34 | 1184 | 153678 | Paul Leyland | <1998 | Andrey Kulsha | 2001-07-02 | Titanix 2.1.0 (ECPP) |
56 | 63691 + 91636 | 636 | 91 | 1246 | 167210 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-25 | Titanix 2.1.0 (ECPP) |
57 | 580157 + 157580 | 580 | 157 | 1274 | 173389 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-13 | Titanix 2.1.0 (ECPP) |
58 | 510329 + 329510 | 510 | 329 | 1284 | 175674 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-10 | Titanix 2.1.0 (ECPP) |
59 | 488441 + 441488 | 488 | 441 | 1291 | 177205 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-10 | Titanix 2.1.0 (ECPP) |
60 | 545234 + 234545 | 545 | 234 | 1292 | 177373 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-10 | Titanix 2.1.0 (ECPP) |
61 | 557234 + 234557 | 557 | 234 | 1320 | 183864 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-13 | Titanix 2.1.0 (ECPP) |
62 | 66398 + 98663 | 663 | 98 | 1321 | 183991 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-04 | Titanix 2.1.0 (ECPP) |
63 | 73487 + 87734 | 734 | 87 | 1424 | 208463 | Paul Leyland | <1998 | Greg Childers | 2001-06-11 | Titanix 2.1.0 (ECPP) |
64 | 590291 + 291590 | 590 | 291 | 1454 | 215830 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-13 | Titanix 2.1.0 (ECPP) |
65 | 590513 + 513590 | 590 | 513 | 1599 | 252796 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-25 | Titanix 2.1.0 (ECPP) |
66 | 648379 + 379648 | 648 | 379 | 1671 | 272009 | Paul Leyland | <1998 | Christ van Willegen | 2001-06-25 | Titanix 2.1.0 (ECPP) |
67 | 92768 + 68927 | 927 | 68 | 1699 | 279587 | Paul Leyland | <1998 | Peter Liaskovsky | 2001-06-29 | Titanix 2.1.0 (ECPP) |
68 | 98354 + 54983 | 983 | 54 | 1703 | 280738 | Paul Leyland | <1998 | Greg Childers | 2001-06-16 | Titanix 2.1.0 (ECPP) |
69 | 714325 + 325714 | 714 | 325 | 1794 | 306043 | Paul Leyland | <1998 | François Morain | 2001-07-02 | ECPP-V11.0.5alpha |
70 | 675464 + 464675 | 675 | 464 | 1800 | 307875 | Paul Leyland | <1998 | François Morain | 2001-06-22 | ECPP-V11.0.5alpha |
71 | 798191 + 191798 | 798 | 191 | 1821 | 313707 | Paul Leyland | <1998 | Greg Childers | 2001-06-23 | Titanix 2.1.0 (ECPP) |
72 | 681518 + 518681 | 681 | 518 | 1849 | 321854 | Paul Leyland | <1998 | François Morain | 2001-07-02 | ECPP-V11.0.5alpha |
73 | 815298 + 298815 | 815 | 298 | 2017 | 372206 | Paul Leyland | <1998 | François Morain | 2001-07-16 | ECPP-V11.0.5alpha |
74 | 733654 + 654733 | 733 | 654 | 2064 | 386943 | Paul Leyland | <1998 | Greg Childers | 2001-06-15 | Titanix 2.1.0 (ECPP) |
75 | 115661 + 611156 | 1156 | 61 | 2064 | 386948 | Andrey Kulsha | 2001-06-23 | Peter Liaskovsky | 2001-06-19 | Titanix 2.1.0 (ECPP) |
76 | 104495 + 951044 | 1044 | 95 | 2065 | 387219 | Paul Leyland | 2001-06-04 | Peter Liaskovsky | 2001-06-29 | Titanix 2.1.0 (ECPP) |
77 | 790443 + 443790 | 790 | 443 | 2091 | 395405 | Paul Leyland | <1998 | Greg Childers | 2001-06-19 | Titanix 2.1.0 (ECPP) |
78 | 747634 + 634747 | 747 | 634 | 2094 | 396200 | Paul Leyland | <1998 | Christ van Willegen | 2001-08-08 | Titanix 2.1.0 + Primo 0.1.0 (ECPP) |
79 | 806441 + 441806 | 806 | 441 | 2132 | 408405 | Paul Leyland | <1998 | Greg Childers | 2001-07-16 | Titanix 2.1.0 (ECPP) |
80 | 129845 + 451298 | 1298 | 45 | 2146 | 413042 | Andrey Kulsha | 2001-06-23 | Peter Liaskovsky | 2001-06-24 | Titanix 2.1.0 (ECPP) |
81 | 23858 + 82385 | 2385 | 8 | 2154 | 415640 | Andrey Kulsha | 2001 | Greg Childers | 2001-08-11 | Primo 0.1.0 (ECPP) |
82 | 872309 + 309872 | 872 | 309 | 2172 | 421252 | Paul Leyland | <1998 | Greg Childers | 2001-07-30 | Titanix 2.1.0 (ECPP) |
83 | 795544 + 544795 | 795 | 544 | 2175 | 422419 | Paul Leyland | <1998 | Greg Childers | 2001-07-09 | Titanix 2.1.0 (ECPP) |
84 | 23009 + 92300 | 2300 | 9 | 2195 | 428927 | Andrey Kulsha | 2001 | Greg Childers | 2001-08-06 | Primo 0.1.0 (ECPP) |
85 | 903278 + 278903 | 903 | 278 | 2207 | 432937 | Paul Leyland | <1998 | François Morain | 2001-08-25 | ECPP-V11.0.5alpha |
86 | 790731 + 731790 | 790 | 731 | 2263 | 451352 | Paul Leyland | <1998 | Greg Childers | 2001-07-03 | Titanix 2.1.0 (ECPP) |
87 | 883394 + 394883 | 883 | 394 | 2292 | 461210 | Paul Leyland | <1998 | François Morain | 2001-07-27 | ECPP-V11.0.5alpha |
88 | 1158101 + 1011158 | 1158 | 101 | 2322 | 471114 | Andrey Kulsha | 2001-06-23 | Greg Childers | 2001-08-09 | Primo 0.1.0 (ECPP) |
89 | 903376 + 376903 | 903 | 376 | 2326 | 472604 | Paul Leyland | <1998 | François Morain | 2001-08-28 | ECPP-V11.0.5alpha |
90 | 958373 + 373958 | 958 | 373 | 2464 | 520764 | Andrey Kulsha | 2001 | Andrey Kulsha | 2004-11-19 | Primo 2.2.0b5 (ECPP) |
91 | 973342 + 342973 | 973 | 342 | 2466 | 521439 | Paul Leyland | <1998 | Greg Childers | 2001-08-09 | Primo 0.1.0 (ECPP) |
92 | 849848 + 848849 | 849 | 848 | 2487 | 528791 | Paul Leyland | <1998 | Greg Childers | 2001-08-05 | Titanix 2.1.0 + Primo 0.1.0 (ECPP) |
93 | 129392 + 921293 | 1293 | 92 | 2540 | 547870 | Andrey Kulsha | 2001-06-23 | Greg Childers | 2001-08-30 | Primo 0.2.0 (ECPP) |
94 | 907694 + 694907 | 907 | 694 | 2578 | 561727 | Paul Leyland | <1998 | François Morain | 2001-09-03 | ECPP-V11.0.5alpha |
95 | 942559 + 559942 | 942 | 559 | 2589 | 565733 | Paul Leyland | <1998 | Christ van Willegen | 2001-11-13 | Primo 1.1.0 (ECPP) |
96 | 152750 + 501527 | 1527 | 50 | 2595 | 568050 | Paul Leyland | 2001-06-11 | Nuutti Kuosa | 2001-08-27 | Primo 0.2.0 (ECPP) |
97 | 30767 + 73076 | 3076 | 7 | 2600 | 569946 | Andrey Kulsha | 2001 | Greg Childers | 2001-09-10 | Primo 1.0 (ECPP) |
98 | 1015384 + 3841015 | 1015 | 384 | 2624 | 578676 | Paul Leyland | <1998 | Greg Childers | 2001-09-27 | Primo 1.1.0b (ECPP) |
99 | 900881 + 881900 | 900 | 881 | 2651 | 588896 | Andrey Kulsha | 2001 | Andrey Kulsha | 2004-11-16 | Primo 2.2.0b5 (ECPP) |
100 | 988521 + 521988 | 988 | 521 | 2685 | 601591 | Paul Leyland | <1998 | Greg Childers | 2001-06-28 | Titanix 2.1.0 (ECPP) |
101 | 1036397 + 3971036 | 1036 | 397 | 2693 | 604648 | Paul Leyland | 2001-06-04 | François Morain | 2002-06-11 | ECPP-V11.0.5alpha |
102 | 1143242 + 2421143 | 1143 | 242 | 2725 | 616937 | Andrey Kulsha | 2001-06-23 | Greg Childers | 2001-10-13 | Primo 1.1.0 (ECPP) |
103 | 1040453 + 4531040 | 1040 | 453 | 2763 | 631376 | Paul Leyland | 2001-06-04 | François Morain | 2001-12-11 | ECPP-V11.0.5alpha |
104 | 1148321 + 3211148 | 1148 | 321 | 2878 | 676369 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-01-08 | ECPP-V11.0.5alpha |
105 | 152877 + 771528 | 1528 | 77 | 2883 | 678395 | Paul Leyland | 2001-06-11 | François Morain | 2002-02-01 | ECPP-V11.0.5alpha |
106 | 1072491 + 4911072 | 1072 | 491 | 2885 | 679304 | Andrey Kulsha | 2001-06-23 | Peter Liaskovsky | 2001-09-23 | Primo 1.0 (ECPP) |
107 | 991942 + 942991 | 991 | 942 | 2948 | 704307 | Paul Leyland | <1998 | François Morain | 2002-03-28 | ECPP-V11.0.5alpha |
108 | 1080569 + 5691080 | 1080 | 569 | 2976 | 715746 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-06-29 | ECPP-V11.0.5alpha |
109 | 1132425 + 4251132 | 1132 | 425 | 2976 | 715652 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-03-01 | ECPP-V11.0.5alpha |
110 | 1054743 + 7431054 | 1054 | 743 | 3027 | 736371 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-04-22 | ECPP-V11.0.5alpha |
111 | 1071752 + 7521071 | 1071 | 752 | 3081 | 758887 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-05-17 | ECPP-V11.0.5alpha |
112 | 1052927 + 9271052 | 1052 | 927 | 3122 | 776020 | Paul Leyland | 2001-06 | Peter Liaskovsky | 2001-11-14 | Primo 1.1.0 (ECPP) |
113 | 276314 + 142763 | 2763 | 14 | 3167 | 795173 | Greg Childers | 2001-07-31 | François Morain | 2003-09-05 | ECPP-V11.0.5alpha |
114 | 1139666 + 6661139 | 1139 | 666 | 3216 | 816177 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-08-16 | ECPP-V11.0.5alpha |
115 | 310011 + 113100 | 3100 | 11 | 3229 | 821502 | Sander Hoogendoorn | 2001-06 | Jonathan A. Zylstra | 2003-12-30 | Primo 2.1.2 (ECPP) |
116 | 175776 + 761757 | 1757 | 76 | 3305 | 854614 | Christ van Willegen | 2001-06-09 | Christ van Willegen | 2001-12-11 | Primo 1.1.0 (ECPP) |
117 | 1158751 + 7511158 | 1158 | 751 | 3330 | 865748 | Andrey Kulsha | 2001-06-23 | Paul Leyland | 2002-10-22 | Moxham's prime-gmp 1.13 |
118 | 1131920 + 9201131 | 1131 | 920 | 3353 | 875485 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-08-19 | ECPP-V11.0.5alpha |
119 | 1218673 + 6731218 | 1218 | 673 | 3445 | 916790 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-09-23 | ECPP-V11.0.5alpha |
120 | 1337394 + 3941337 | 1337 | 394 | 3471 | 928404 | Andrey Kulsha | 2001-06-23 | Décio Luiz Gazzoni Filho | 2004-02-27 | Primo 2.2.0 beta 3 (ECPP) |
121 | 1242653 + 6531242 | 1242 | 653 | 3497 | 940199 | Andrey Kulsha | 2001-06-23 | François Morain | 2003-03-13 | ECPP-V11.0.5alpha |
122 | 11541095 + 10951154 | 1154 | 1095 | 3508 | 945369 | Andrey Kulsha | 2001-06-23 | François Morain | 2002-11-02 | ECPP-V11.0.5alpha |
123 | 1384345 + 3451384 | 1384 | 345 | 3513 | 947590 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2009-07-19 | Primo 3.0.7 (ECPP) |
124 | 1263608 + 6081263 | 1263 | 608 | 3517 | 949314 | Andrey Kulsha | 2001-06-23 | François Morain | 2004-11-22 | fastECPP |
125 | 1445288 + 2881445 | 1445 | 288 | 3554 | 966635 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2009-10-14 | Primo 3.0.7 (ECPP) |
126 | 182192 + 921821 | 1821 | 92 | 3577 | 976916 | Christ van Willegen | 2001-06-09 | Andrey Kulsha | 2008-08-05 | Primo 2.3.3 (ECPP) |
127 | 1284655 + 6551284 | 1284 | 655 | 3617 | 995528 | Andrey Kulsha | 2001-06-23 | François Morain | 2004-11-24 | mpifastecpp |
128 | 1263740 + 7401263 | 1263 | 740 | 3624 | 999160 | Andrey Kulsha | 2001-06-23 | François Morain | 2003-01-02 | ECPP-V11.0.5alpha |
129 | 11951194 + 11941195 | 1195 | 1194 | 3678 | 1024170 | Henri Lifchitz | ? | François Morain | 2003-02-04 | ECPP-V11.0.5alpha |
130 | 1298747 + 7471298 | 1298 | 747 | 3730 | 1049135 | Andrey Kulsha | 2001-06-23 | François Morain | 2004-12-03 | mpifastecpp |
131 | 1388621 + 6211388 | 1388 | 621 | 3877 | 1120445 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2009-08-21 | Primo 3.0.7 (ECPP) |
132 | 1305988 + 9881305 | 1305 | 988 | 3909 | 1135891 | Andrey Kulsha | 2001-06-23 | François Morain | 2005-01-21 | fastECPP |
133 | 1425578 + 5781425 | 1425 | 578 | 3936 | 1149530 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-08-05 | Primo 3.0.9 (ECPP) |
134 | 1319988 + 9881319 | 1319 | 988 | 3951 | 1156657 | Andrey Kulsha | 2001-06-23 | François Morain | 2005-01-21 | fastECPP |
135 | 1358831 + 8311358 | 1358 | 831 | 3965 | 1164004 | Andrey Kulsha | 2001-06-23 | Nathan Russell | 2003-05-02 | Primo 2.0.1 (ECPP) |
136 | 1667252 + 2521667 | 1667 | 252 | 4004 | 1183203 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2009-09-16 | Primo 3.0.7 (ECPP) |
137 | 13251066 + 10661325 | 1325 | 1066 | 4012 | 1187550 | Andrey Kulsha | 2001-06-23 | François Morain | 2003-05-09 | ECCP-11.0.5delta |
138 | 1851158 + 1581851 | 1851 | 158 | 4070 | 1216848 | Christ van Willegen | 2001-06-09 | Andrey Kulsha | 2009-08-03 | Primo 3.0.7 (ECPP) |
139 | 14011040 + 10401401 | 1401 | 1040 | 4227 | 1297887 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-08-01 | Primo 3.0.9 (ECPP) |
140 | 1477730 + 7301477 | 1477 | 730 | 4230 | 1299080 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-09-21 | Primo 3.0.9 (ECPP) |
141 | 13951232 + 12321395 | 1395 | 1232 | 4312 | 1342403 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-07-29 | Primo 3.0.9 (ECPP) |
142 | 14191106 + 11061419 | 1419 | 1106 | 4320 | 1346484 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-09-16 | Primo 3.0.9 (ECPP) |
143 | 14051188 + 11881405 | 1405 | 1188 | 4321 | 1347035 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-08-05 | Primo 3.0.9 (ECPP) |
144 | 1442999 + 9991442 | 1442 | 999 | 4326 | 1349823 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-08-08 | Primo 3.0.9 (ECPP) |
145 | 224087 + 872240 | 2240 | 87 | 4345 | 1360027 | Greg Childers | 2001-06-12 | Masaki UKAI | 2019-09-25 | Primo 4.3.1 (ECPP) |
146 | 1629476 + 4761629 | 1629 | 476 | 4362 | 1369244 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-10 | Primo 3.0.9 (ECPP) |
147 | 1476931 + 9311476 | 1476 | 931 | 4383 | 1380143 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-09-22 | Primo 3.0.9 (ECPP) |
148 | 1693414 + 4141693 | 1693 | 414 | 4431 | 1406232 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-09-26 | Primo 3.0.9 (ECPP) |
149 | 1491968 + 9681491 | 1491 | 968 | 4452 | 1417797 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-09-25 | Primo 3.0.9 (ECPP) |
150 | 1545782 + 7821545 | 1545 | 782 | 4471 | 1427616 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-09-30 | Primo 3.0.9 (ECPP) |
151 | 1504985 + 9851504 | 1504 | 985 | 4503 | 1445154 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-09-25 | Primo 3.0.9 (ECPP) |
152 | 1557788 + 7881557 | 1557 | 788 | 4510 | 1449415 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-06 | Primo 3.0.9 (ECPP) |
153 | 1616633 + 6331616 | 1616 | 633 | 4528 | 1458831 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-18 | Primo 3.0.9 (ECPP) |
154 | 1588721 + 7211588 | 1588 | 721 | 4539 | 1465061 | Paul Leyland | 2001-06-11 | Nathan Russell | 2009-09-30 | Primo 3.0.7 (ECPP) |
155 | 14511410 + 14101451 | 1451 | 1410 | 4570 | 1482240 | Andrey Kulsha | 2001-06-23 | Andrey Kulsha | 2010-09-22 | Primo 3.0.9 (ECPP) |
156 | 15071336 + 13361507 | 1507 | 1336 | 4711 | 1561148 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-09-26 | Primo 3.0.9 (ECPP) |
157 | 1632775 + 7751632 | 1632 | 775 | 4716 | 1563826 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-19 | Primo 3.0.9 (ECPP) |
158 | 1874333 + 3331874 | 1874 | 333 | 4728 | 1570457 | Christ van Willegen | 2001-06-09 | Andrey Kulsha | 2010-09-29 | Primo 3.0.9 (ECPP) |
159 | 15881047 + 10471588 | 1588 | 1047 | 4796 | 1609589 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-18 | Primo 3.0.9 (ECPP) |
160 | 101123 + 310112 | 10112 | 3 | 4825 | 1626206 | Andrey Kulsha | ? | Andrey Kulsha | 2004-02-07 | Primo 2.0.0b3 (ECPP) |
161 | 1610993 + 9931610 | 1610 | 993 | 4826 | 1626450 | Paul Leyland | 2001-06-11 | Masaki UKAI | 2020-03-10 | Primo 4.3.1 (ECPP) |
162 | 15451394 + 13941545 | 1545 | 1394 | 4858 | 1645371 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-08 | Primo 3.0.9 (ECPP) |
163 | 50909 + 95090 | 5090 | 9 | 4858 | 1644918 | Andrey Kulsha | ? | Masaki UKAI | 2020-04-21 | Primo 4.3.1 (ECPP) |
164 | 15681287 + 12871568 | 1568 | 1287 | 4876 | 1655762 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-18 | Primo 3.0.9 (ECPP) |
165 | 2276141 + 1412276 | 2276 | 141 | 4892 | 1664940 | Greg Childers | 2001-06-12 | Andrey Kulsha | 2010-10-09 | Primo 3.0.9 (ECPP) |
166 | 15761273 + 12731576 | 1576 | 1273 | 4894 | 1665867 | Paul Leyland | 2001-06-11 | Andrey Kulsha | 2010-10-18 | Primo 3.0.9 (ECPP) |
167 | 1785596 + 5961785 | 1785 | 596 | 4954 | 1701249 | Christ van Willegen | 2001-06-09 | Andrey Kulsha | 2010-10-01 | Primo 3.0.9 (ECPP) |
168 | 1869482 + 4821869 | 1869 | 482 | 5015 | 1737089 | Christ van Willegen | 2001-06-09 | François Morain | 2003-06-06 | mpiecpp |
