Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 139"
(new) |
(hist) |
||
Line 2: | Line 2: | ||
|Rk=139 | |Rk=139 | ||
|RNash=2586 | |RNash=2586 | ||
− | |RMaxn= | + | |RMaxn= |
− | |RDate= | + | |RDate= |
|RReserved= | |RReserved= | ||
+ | |RMultiRes=5 | ||
|RNlist= | |RNlist= | ||
1 | 1 | ||
Line 63: | Line 64: | ||
|RRemarks= | |RRemarks= | ||
}} | }} | ||
+ | ==History== | ||
+ | {{HistC|2019-08-18|2200000|RPS 2nd Megabit Drive|523851}} | ||
+ | {{HistC|2013-09-08|2000000|Lennart Vogel|352427}}, released | ||
+ | {{HistC|2013-09-01|1850000|Lennart Vogel|351592}} | ||
+ | {{HistC|2013-08-28|1700000|Lennart Vogel|351131}} | ||
+ | {{HistR|2013-08-22|Lennart Vogel|350501}} | ||
+ | {{HistC|2013-03-31|1585000|Carlos Eduardo Pinho|335638}}, released | ||
+ | {{HistC|2013-03-28|1575000-1585000|Carlos Eduardo Pinho|335256}}, results included | ||
+ | {{HistC|2013-03-28|1485000-1500000|Carlos Eduardo Pinho|335255}}, results included | ||
+ | {{HistC|2013-03-24|1550000-1575000|Carlos Eduardo Pinho|334788}}, results included | ||
+ | {{HistC|2013-03-23|1465000-1485000|Carlos Eduardo Pinho|334655}}, results included | ||
+ | {{HistC|2013-03-16|1450000-1465000|Carlos Eduardo Pinho|333574}}, results included | ||
+ | {{HistC|2013-03-15|1500000-1550000|Carlos Eduardo Pinho|333429}}, results included | ||
+ | {{HistC|2013-03-10|1450000|Carlos Eduardo Pinho|332723}}, results included | ||
+ | {{HistC|2013-02-27|1430000|Carlos Eduardo Pinho|331274}}, results included | ||
+ | {{HistC|2013-02-21|1415000|Carlos Eduardo Pinho|330321}}, results included | ||
+ | {{HistC|2013-02-19|1400000|Carlos Eduardo Pinho|330011}}, results included | ||
+ | {{HistC|2013-02-13|1385000|Carlos Eduardo Pinho|329206}} prime at n=1376635 | ||
+ | {{HistR|2013-01-30|Carlos Eduardo Pinho|326618}} from n=1310000 | ||
+ | {{HistC|2012-07-02|1260000|Predrag Minovic|303855}} | ||
+ | {{HistC|2012-05-04|1240000|Predrag Minovic|298445}} | ||
+ | {{HistC|2012-03-04|1200000|Predrag Minovic|291830}} | ||
+ | {{HistC|2011-12-31|1140000|Predrag Minovic|284149}} | ||
+ | {{HistC|2010-07-18|1100000|Predrag Minovic|221839}} | ||
+ | {{HistC|2010-01-17|1020000|Predrag Minovic|202139}}, prime n=1016619 | ||
+ | {{HistC|2009-12-05|1000000|Predrag Minovic|197850}} | ||
+ | {{HistC|2009-11-03|930000|Predrag Minovic|194611}} | ||
+ | {{HistR|2009-08-09|Predrag Minovic|184652}} from n=800000 | ||
+ | {{HistC|2009-01-11|800000|Gary Barnes|158030}} | ||
+ | {{HistC|2008-02-01|726000|Gary Barnes|124465}} | ||
+ | {{HistC|2008-01-10|650000|Gary Barnes|122587}} | ||
+ | {{HistC|2007-12-27|600000|Gary Barnes|121662}} | ||
+ | {{HistC|2007-12-01|425500|Gary Barnes|119642}} | ||
+ | {{HistR|2007-11-19|Gary Barnes|118805}} | ||
+ | {{HistC|2007-11-19|400000|Hugo Platzer|118780}} | ||
+ | {{HistC|2007-08-07|?|Hugo Platzer|111941}} |
Revision as of 11:31, 12 March 2020
Reserved! This sequence is currently part of Multi Reservation 5: CRUS Liskovets-Gallot. |
Current data
|
|
[[Category:Riesel {{{Rb}}}|#.....00139]]
History
- 2019-08-18: Checked to n = 2200000, RPS 2nd Megabit Drive
- 2013-09-08: Checked to n = 2000000, Lennart Vogel, released
- 2013-09-01: Checked to n = 1850000, Lennart Vogel
- 2013-08-28: Checked to n = 1700000, Lennart Vogel
- 2013-08-22: Reserved by Lennart Vogel
- 2013-03-31: Checked to n = 1585000, Carlos Eduardo Pinho, released
- 2013-03-28: Checked n = 1575000 - 1585000, Carlos Eduardo Pinho, results included
- 2013-03-28: Checked n = 1485000 - 1500000, Carlos Eduardo Pinho, results included
- 2013-03-24: Checked n = 1550000 - 1575000, Carlos Eduardo Pinho, results included
- 2013-03-23: Checked n = 1465000 - 1485000, Carlos Eduardo Pinho, results included
- 2013-03-16: Checked n = 1450000 - 1465000, Carlos Eduardo Pinho, results included
- 2013-03-15: Checked n = 1500000 - 1550000, Carlos Eduardo Pinho, results included
- 2013-03-10: Checked to n = 1450000, Carlos Eduardo Pinho, results included
- 2013-02-27: Checked to n = 1430000, Carlos Eduardo Pinho, results included
- 2013-02-21: Checked to n = 1415000, Carlos Eduardo Pinho, results included
- 2013-02-19: Checked to n = 1400000, Carlos Eduardo Pinho, results included
- 2013-02-13: Checked to n = 1385000, Carlos Eduardo Pinho prime at n=1376635
- 2013-01-30: Reserved by Carlos Eduardo Pinho from n=1310000
- 2012-07-02: Checked to n = 1260000, Predrag Minovic
- 2012-05-04: Checked to n = 1240000, Predrag Minovic
- 2012-03-04: Checked to n = 1200000, Predrag Minovic
- 2011-12-31: Checked to n = 1140000, Predrag Minovic
- 2010-07-18: Checked to n = 1100000, Predrag Minovic
- 2010-01-17: Checked to n = 1020000, Predrag Minovic, prime n=1016619
- 2009-12-05: Checked to n = 1000000, Predrag Minovic
- 2009-11-03: Checked to n = 930000, Predrag Minovic
- 2009-08-09: Reserved by Predrag Minovic from n=800000
- 2009-01-11: Checked to n = 800000, Gary Barnes
- 2008-02-01: Checked to n = 726000, Gary Barnes
- 2008-01-10: Checked to n = 650000, Gary Barnes
- 2007-12-27: Checked to n = 600000, Gary Barnes
- 2007-12-01: Checked to n = 425500, Gary Barnes
- 2007-11-19: Reserved by Gary Barnes
- 2007-11-19: Checked to n = 400000, Hugo Platzer
- 2007-08-07: ?, Hugo Platzer