Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "PrimeGrid Sierpiński base 5"

From Prime-Wiki
Jump to: navigation, search
(Add full list of eliminated candidates)
(prime for k=29914)
 
(3 intermediate revisions by one other user not shown)
Line 3: Line 3:
  
 
==Multi-Reservation==
 
==Multi-Reservation==
*[[Multi Reservation:9|here]]
+
*[[:Multi Reservation:9|Here]]: The current {{Vn}}<sub>max</sub> = {{Num|{{Multi Reservation:9-NMax}}}} as of {{Multi Reservation:9-Date}}.
  
 
==Current status==
 
==Current status==
Line 13: Line 13:
 
|namespace=
 
|namespace=
 
|category=PrimeGrid Sierpiński base 5
 
|category=PrimeGrid Sierpiński base 5
|include={Gen Proth prime}:GPk,{Gen Proth prime}:GPk
+
|include={Proth prime}:Pk,{Proth prime}:Pk
 
|mode=userformat
 
|mode=userformat
 
|format=<div style="column-count:10;-moz-column-count:10;-webkit-column-count:10"><ul type="disc">,<li>,</li>,</ul></div>
 
|format=<div style="column-count:10;-moz-column-count:10;-webkit-column-count:10"><ul type="disc">,<li>,</li>,</ul></div>
|secseparators=[[Gen Proth prime 5 ,|,,]]
+
|secseparators=[[Proth prime 5 ,|,,]]
 
|order=ascending
 
|order=ascending
 
|ordermethod=sortkey
 
|ordermethod=sortkey
Line 25: Line 25:
  
 
==History of eliminated candidates==
 
==History of eliminated candidates==
As of June 2021:
+
As of Sept. 2024:
*2020-05-01: [[Gen Proth prime 5 118568|{{Kbn|+|118568|5|3112069}}]]
+
*2024-09-29: [[Proth prime 5 29914|{{Kbn|+|29914|5|4930904}}]]
*2019-04-26: [[Gen Proth prime 5 138514|{{Kbn|+|138514|5|2771922}}]]
+
*2024-06-06: [[Proth prime 5 51208|{{Kbn|+|51208|5|4857576}}]]
*2018-06-20: [[Gen Proth prime 5 81556|{{Kbn|+|81556|5|2539960}}]]
+
*2020-05-01: [[Proth prime 5 118568|{{Kbn|+|118568|5|3112069}}]]
*2016-03-15: [[Gen Proth prime 5 92158|{{Kbn|+|92158|5|2145024}}]]
+
*2019-04-26: [[Proth prime 5 138514|{{Kbn|+|138514|5|2771922}}]]
*2016-03-06: [[Gen Proth prime 5 77072|{{Kbn|+|77072|5|2139921}}]]
+
*2018-06-20: [[Proth prime 5 81556|{{Kbn|+|81556|5|2539960}}]]
*2015-11-10: [[Gen Proth prime 5 154222|{{Kbn|+|154222|5|2091432}}]]
+
*2016-03-15: [[Proth prime 5 92158|{{Kbn|+|92158|5|2145024}}]]
*2015-05-23: [[Gen Proth prime 5 144052|{{Kbn|+|144052|5|2018290}}]]
+
*2016-03-06: [[Proth prime 5 77072|{{Kbn|+|77072|5|2139921}}]]
*2014-10-18: [[Gen Proth prime 5 109208|{{Kbn|+|109208|5|1816285}}]]
+
*2015-11-10: [[Proth prime 5 154222|{{Kbn|+|154222|5|2091432}}]]
*2014-08-17: [[Gen Proth prime 5 133778|{{Kbn|+|133778|5|1785689}}]]
+
*2015-05-23: [[Proth prime 5 144052|{{Kbn|+|144052|5|2018290}}]]
*2014-07-23: [[Gen Proth prime 5 24032|{{Kbn|+|24032|5|1768249}}]]
+
*2014-10-18: [[Proth prime 5 109208|{{Kbn|+|109208|5|1816285}}]]
*2014-01-17: [[Gen Proth prime 5 59912|{{Kbn|+|59912|5|1500861}}]]
+
*2014-08-17: [[Proth prime 5 133778|{{Kbn|+|133778|5|1785689}}]]
*2013-12-29: [[Gen Proth prime 5 37292|{{Kbn|+|37292|5|1487989}}]]
+
*2014-07-23: [[Proth prime 5 24032|{{Kbn|+|24032|5|1768249}}]]
*2013-06-25: [[Gen Proth prime 5 92182|{{Kbn|+|92182|5|1135262}}]]
+
*2014-01-17: [[Proth prime 5 59912|{{Kbn|+|59912|5|1500861}}]]
*2013-06-17: [[Gen Proth prime 5 55154|{{Kbn|+|55154|5|1063213}}]]
+
*2013-12-29: [[Proth prime 5 37292|{{Kbn|+|37292|5|1487989}}]]
*2013-03-25: [[Gen Proth prime 5 110488|{{Kbn|+|110488|5|917100}}]]
+
*2013-06-25: [[Proth prime 5 92182|{{Kbn|+|92182|5|1135262}}]]
*2010-08-15: [[Gen Proth prime 5 37328|{{Kbn|+|37328|5|504675}}]]
+
*2013-06-17: [[Proth prime 5 55154|{{Kbn|+|55154|5|1063213}}]]
*2010-08-10: [[Gen Proth prime 5 8644|{{Kbn|+|8644|5|493618}}]]
+
*2013-03-25: [[Proth prime 5 110488|{{Kbn|+|110488|5|917100}}]]
*2010-08-08: [[Gen Proth prime 5 51176|{{Kbn|+|51176|5|484669}}]]
+
*2010-08-15: [[Proth prime 5 37328|{{Kbn|+|37328|5|504675}}]]
*2010-08-03: [[Gen Proth prime 5 117434|{{Kbn|+|117434|5|472635}}]]
+
*2010-08-10: [[Proth prime 5 8644|{{Kbn|+|8644|5|493618}}]]
*2010-07-31: [[Gen Proth prime 5 96994|{{Kbn|+|96994|5|461748}}]]
+
*2010-08-08: [[Proth prime 5 51176|{{Kbn|+|51176|5|484669}}]]
*2010-07-28: [[Gen Proth prime 5 37714|{{Kbn|+|37714|5|448636}}]]
+
*2010-08-03: [[Proth prime 5 117434|{{Kbn|+|117434|5|472635}}]]
*2010-07-21: [[Gen Proth prime 5 60722|{{Kbn|+|60722|5|412259}}]]
+
*2010-07-31: [[Proth prime 5 96994|{{Kbn|+|96994|5|461748}}]]
 +
*2010-07-28: [[Proth prime 5 37714|{{Kbn|+|37714|5|448636}}]]
 +
*2010-07-21: [[Proth prime 5 60722|{{Kbn|+|60722|5|412259}}]]
  
 
Up to date list of eliminations [https://www.primegrid.com/primes/primes.php?project=SR5 here]
 
Up to date list of eliminations [https://www.primegrid.com/primes/primes.php?project=SR5 here]
Line 58: Line 60:
 
==External links==
 
==External links==
 
*[https://www.primegrid.com/forum_forum.php?id=93 Forum]
 
*[https://www.primegrid.com/forum_forum.php?id=93 Forum]
 +
 +
{{Navbox PrimeGrid}}
 
[[Category:PrimeGrid Sierpiński base 5| ]]
 
[[Category:PrimeGrid Sierpiński base 5| ]]

Latest revision as of 09:33, 1 October 2024

Purpose

Finding primes for the Sierpiński number base 5 problem.

Multi-Reservation

  • Here: The current nmax = 4,913,881 as of 2024-10-01.

Current status

k-values left

There are 28 sequences:

History of eliminated candidates

As of Sept. 2024:

Up to date list of eliminations here

See also

External links

PrimeGrid