Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Proth 4 Low-weight"
(new low weight) |
(tweak form display) |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Proth numbers of the form {{ | + | {{DISPLAYTITLE:Proth numbers of the form {{Kbn|+|k|4|n}} with Nash weight < 1000}} |
− | Proth numbers {{ | + | Proth numbers {{Kbn|+|k|4|n}} where the [[Nash weight]] is smaller than 1000. |
==Table== | ==Table== | ||
Line 17: | Line 17: | ||
</div> | </div> | ||
{{Navbox Proth primes}} | {{Navbox Proth primes}} | ||
− | [[Category:Proth 4 Low-weight| | + | [[Category:Proth 4 Low-weight| ]] |
Latest revision as of 13:44, 26 September 2024
Proth numbers k•4n+1 where the Nash weight is smaller than 1000.
Table
There are 9 sequences in this Wiki:
k | Count | Nash | Max n |
---|---|---|---|
18534 | 0 | 134 | 7950087 |
23451 | 1 | 460 | 1869694 |
42717 | 1 | 776 | 452896 |
60849 | 1 | 526 | 1533957 |
64494 | 0 | 347 | 5000000 |
106266 | 0 | 178 | 5000000 |
120714 | 1 | 397 | 838453 |
168726 | 1 | 314 | 1111160 |
170574 | 1 | 427 | 945005 |
Proth primes
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |