Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 77"
(correction) |
(correction) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|RDate= | |RDate= | ||
|RReserved= | |RReserved= | ||
− | |RMultiRes= | + | |RMultiRes=4 |
|RNlist= | |RNlist= | ||
2 | 2 | ||
Line 51: | Line 51: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistF|2024-07-05|2505854|Florian Piesker, NPLB K300 Drive 1|661286}} | + | {{HistC|2025-03-05|2100000-3000000|NPLB K300 Drive 1|1071090}}, double-check {{Rn|2100000|2180000}}, released |
− | {{HistF|2024-06-19|2448152|Göran Schmidt, NPLB K300 Drive 1|659881}} | + | {{HistR|2025-02-27|NPLB K300 Drive 2|1070575}} from {{Rn|3000000|3000000}} |
− | {{HistF|2024-06-03|2387116|Gary Barnes, NPLB K300 Drive 1|658604}} | + | {{HistF|2024-07-05|2505854|Florian Piesker,NPLB K300 Drive 1|661286}} |
− | {{HistF|2024-05-29|2363352|Gary Barnes, NPLB K300 Drive 1|658275}} | + | {{HistF|2024-06-19|2448152|Göran Schmidt,NPLB K300 Drive 1|659881}} |
− | {{HistR|2024-04-26|NPLB K300 Drive 1|655608}} | + | {{HistF|2024-06-03|2387116|Gary Barnes,NPLB K300 Drive 1|658604}} |
+ | {{HistF|2024-05-29|2363352|Gary Barnes,NPLB K300 Drive 1|658275}} | ||
+ | {{HistR|2024-04-26|NPLB K300 Drive 1|655608}} from {{Rn|2100000|2100000}} | ||
{{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | {{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | ||
− | {{HistC|2014-10-05|2180000|Predrag Minovic|384394}} | + | {{HistC|2014-10-05|2005000-2180000|Predrag Minovic|384394}} |
− | {{HistC|2013-09-08|2005000|Predrag Minovic|352381}} | + | {{HistC|2013-09-08|1940000-2005000|Predrag Minovic|352381}} |
{{HistF|2013-09-03|2002742|Predrag Minovic|351698}} | {{HistF|2013-09-03|2002742|Predrag Minovic|351698}} | ||
− | {{HistC|2013-07-09|1940000|Predrag Minovic|345783}} | + | {{HistC|2013-07-09|1600000-1940000|Predrag Minovic|345783}} |
− | {{HistC|2013-01-04|1600000|Predrag Minovic|323574}} | + | {{HistC|2013-01-04|1530000-1600000|Predrag Minovic|323574}} |
− | {{HistC|2012-07-02|1530000|Predrag Minovic|303855}} | + | {{HistC|2012-07-02|1500000-1530000|Predrag Minovic|303855}} |
− | {{HistC|2011-12-31|1500000|Predrag Minovic|284149}} | + | {{HistC|2011-12-31|1360000-1500000|Predrag Minovic|284149}} |
{{HistF|2011-08-22|1390004|Predrag Minovic|270225}} | {{HistF|2011-08-22|1390004|Predrag Minovic|270225}} | ||
{{HistF|2011-08-10|1365452|Predrag Minovic|268873}} | {{HistF|2011-08-10|1365452|Predrag Minovic|268873}} | ||
− | {{HistC|2011-04-12|1360000|Predrag Minovic|258295}} | + | {{HistC|2011-04-12|1267000-1360000|Predrag Minovic|258295}} |
{{HistC|2009-07-26|1455000-1500000|Predrag Minovic}}, See range done at [https://web.archive.org/web/20160325141416/http://www.15k.org/RPSotherRanges.html RPS other completed ranges]. | {{HistC|2009-07-26|1455000-1500000|Predrag Minovic}}, See range done at [https://web.archive.org/web/20160325141416/http://www.15k.org/RPSotherRanges.html RPS other completed ranges]. | ||
{{HistC|2009-01-09|1652065-1656145|Peter Benson|157761}} | {{HistC|2009-01-09|1652065-1656145|Peter Benson|157761}} | ||
− | {{HistC|2006-10-13|1267000|Predrag Minovic|89109}} | + | {{HistC|2006-10-13|857000-1267000|Predrag Minovic|89109}} |
{{HistF|2006-02-09|1467554|Predrag Minovic|72903}} | {{HistF|2006-02-09|1467554|Predrag Minovic|72903}} | ||
− | {{HistC|2005-06-15|857000|Predrag Minovic|55901}} | + | {{HistC|2005-06-15|700000-857000|Predrag Minovic|55901}} |
{{HistF|2005-06-14|855770|Predrag Minovic|55901}} | {{HistF|2005-06-14|855770|Predrag Minovic|55901}} | ||
− | {{HistC|2005-03-22|700000|Predrag Minovic|52117}} | + | {{HistC|2005-03-22|575000-700000|Predrag Minovic|52117}} |
− | {{HistC|2004-12-30|575000|Predrag Minovic|47325}} | + | {{HistC|2004-12-30|520000-575000|Predrag Minovic|47325}} |
{{HistF|2004-12-26|607920|Predrag Minovic|47325}} | {{HistF|2004-12-26|607920|Predrag Minovic|47325}} | ||
− | {{HistC|2004-12-04|520000|Predrag Minovic|45747}} | + | {{HistC|2004-12-04|480000-520000|Predrag Minovic|45747}} |
− | {{HistC|2004-11-04|480000|Predrag Minovic|44306}} | + | {{HistC|2004-11-04|450000-480000|Predrag Minovic|44306}} |
− | {{HistC|2004-10-25|450000|Predrag Minovic|43686}} | + | {{HistC|2004-10-25|388000-450000|Predrag Minovic|43686}} |
{{HistF|2004-10-24|441528|Predrag Minovic|43686}} | {{HistF|2004-10-24|441528|Predrag Minovic|43686}} | ||
− | {{HistC|2004-10-11|388000|Predrag Minovic|42357}} | + | {{HistC|2004-10-11|310000-388000|Predrag Minovic|42357}} |
{{HistF|2004-10-08|387680|Predrag Minovic|42357}} | {{HistF|2004-10-08|387680|Predrag Minovic|42357}} | ||
− | {{HistC|2004-08-15|310000|Predrag Minovic|37959}} | + | {{HistC|2004-08-15|290000-310000|Predrag Minovic|37959}} |
− | {{HistC|2004-08-03|290000|Predrag Minovic|36477}} | + | {{HistC|2004-08-03|250000-290000|Predrag Minovic|36477}} |
{{HistC|2004-06-15|250000|Predrag Minovic|33300}} | {{HistC|2004-06-15|250000|Predrag Minovic|33300}} | ||
{{HistF|2004-06-11|223512|Predrag Minovic|33300}} | {{HistF|2004-06-11|223512|Predrag Minovic|33300}} | ||
{{HistF|2004-06-11|217956|Predrag Minovic|33300}} | {{HistF|2004-06-11|217956|Predrag Minovic|33300}} | ||
− | {{HistR|2004-06-04|Predrag Minovic|32621}} | + | {{HistR|2004-06-04|Predrag Minovic|32621}} to {{Rn|250000|250000}} |
{{HistF|1994|7044|Harvey Dubner}} | {{HistF|1994|7044|Harvey Dubner}} |
Latest revision as of 18:55, 5 March 2025
Reserved! This sequence is currently part of Multi Reservation 4: NPLB K300 Drive 2. |
Current data
|
|
History
- 2025-03-05: Checked n = 2100000 - 3000000, NPLB K300 Drive 1, double-check n = 2100000 - 2180000, released
- 2025-02-27: Reserved by NPLB K300 Drive 2 from n = 3000000
- 2024-07-05: Found n = 2505854, Florian Piesker, NPLB K300 Drive 1
- 2024-06-19: Found n = 2448152, Göran Schmidt, NPLB K300 Drive 1
- 2024-06-03: Found n = 2387116, Gary Barnes, NPLB K300 Drive 1
- 2024-05-29: Found n = 2363352, Gary Barnes, NPLB K300 Drive 1
- 2024-04-26: Reserved by NPLB K300 Drive 1 from n = 2100000
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2014-10-05: Checked n = 2005000 - 2180000, Predrag Minovic
- 2013-09-08: Checked n = 1940000 - 2005000, Predrag Minovic
- 2013-09-03: Found n = 2002742, Predrag Minovic
- 2013-07-09: Checked n = 1600000 - 1940000, Predrag Minovic
- 2013-01-04: Checked n = 1530000 - 1600000, Predrag Minovic
- 2012-07-02: Checked n = 1500000 - 1530000, Predrag Minovic
- 2011-12-31: Checked n = 1360000 - 1500000, Predrag Minovic
- 2011-08-22: Found n = 1390004, Predrag Minovic
- 2011-08-10: Found n = 1365452, Predrag Minovic
- 2011-04-12: Checked n = 1267000 - 1360000, Predrag Minovic
- 2009-07-26: Checked n = 1455000 - 1500000, Predrag Minovic, See range done at RPS other completed ranges.
- 2009-01-09: Checked n = 1652065 - 1656145, Peter Benson
- 2006-10-13: Checked n = 857000 - 1267000, Predrag Minovic
- 2006-02-09: Found n = 1467554, Predrag Minovic
- 2005-06-15: Checked n = 700000 - 857000, Predrag Minovic
- 2005-06-14: Found n = 855770, Predrag Minovic
- 2005-03-22: Checked n = 575000 - 700000, Predrag Minovic
- 2004-12-30: Checked n = 520000 - 575000, Predrag Minovic
- 2004-12-26: Found n = 607920, Predrag Minovic
- 2004-12-04: Checked n = 480000 - 520000, Predrag Minovic
- 2004-11-04: Checked n = 450000 - 480000, Predrag Minovic
- 2004-10-25: Checked n = 388000 - 450000, Predrag Minovic
- 2004-10-24: Found n = 441528, Predrag Minovic
- 2004-10-11: Checked n = 310000 - 388000, Predrag Minovic
- 2004-10-08: Found n = 387680, Predrag Minovic
- 2004-08-15: Checked n = 290000 - 310000, Predrag Minovic
- 2004-08-03: Checked n = 250000 - 290000, Predrag Minovic
- 2004-06-15: Checked to n = 250000, Predrag Minovic
- 2004-06-11: Found n = 223512, Predrag Minovic
- 2004-06-11: Found n = 217956, Predrag Minovic
- 2004-06-04: Reserved by Predrag Minovic to n = 250000
- 1994: Found n = 7044, Harvey Dubner