Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Riesel prime 2 1001"

From Prime-Wiki
Jump to: navigation, search
(n=3501038)
(n-range standards & add drives to primes)
 
Line 62: Line 62:
 
{{HistF|2023-09-28|3158422|Andy Hedges}}
 
{{HistF|2023-09-28|3158422|Andy Hedges}}
 
{{HistC|2023-03-28|'''2101062''' confirmed|Max Dettweiler, NPLB Drive 18|627500}}
 
{{HistC|2023-03-28|'''2101062''' confirmed|Max Dettweiler, NPLB Drive 18|627500}}
{{HistR|2023-01-21|NPLB Drive 18|623131}}, for 2000000<{{Vn}}<3000000
+
{{HistR|2023-01-21|NPLB Drive 18|623131}}, for {{Rn|2000000|3000000}}
{{HistC|2023-01-21|2000000|NPLB Drive 14|623146}}, released
+
{{HistC|2023-01-21|1000000-2000000|NPLB Drive 14|623146}}, released
 
{{HistF|2020-06-03|2289438|Andy Hedges}}
 
{{HistF|2020-06-03|2289438|Andy Hedges}}
 
{{HistF|2020-05-27|2101062|Andy Hedges}}
 
{{HistF|2020-05-27|2101062|Andy Hedges}}
{{HistC|2014-11-30|'''1381338''' confirmed|Lennart Vogel|388737}}
+
{{HistC|2014-11-30|'''1381338''' confirmed|Lennart Vogel, NPLB Drive 14|388737}}
{{HistC|2014-10-22|1900000|Peter Benson|385757}}
+
{{HistC|2014-10-22|1700000-1900000|Peter Benson|385757}}
{{HistC|2014-05-15|1700000|Peter Benson|373596}}
+
{{HistC|2014-05-15|1570000-1700000|Peter Benson|373596}}
{{HistC|2014-01-26|1570000|Peter Benson|365408}}
+
{{HistC|2014-01-26|1400000-1570000|Peter Benson|365408}}
{{HistC|2013-08-12|1400000|Peter Benson|349235}}
+
{{HistC|2013-08-12|1300000-1400000|Peter Benson|349235}}
 
{{HistF|2013-06-04|1381338|Peter Benson|342453}}
 
{{HistF|2013-06-04|1381338|Peter Benson|342453}}
{{HistC|2012-09-09|1300000|Peter Benson|310855}}
+
{{HistC|2012-09-09|1200000-1300000|Peter Benson|310855}}
{{HistC|2012-04-03|1200000|Peter Benson|295287}}
+
{{HistC|2012-04-03|1100000-1200000|Peter Benson|295287}}
{{HistR|2011-12-31|NPLB Drive 14|284274}}, for 1000000<{{Vn}}<=2000000
+
{{HistR|2011-12-31|NPLB Drive 14|284274}}, for {{Rn|1000000|2000000}}
{{HistC|2011-09-11|1100000|Peter Benson|271488}}
+
{{HistC|2011-09-11|1000000-1100000|Peter Benson|271488}}
{{HistC|2011-07-11|1000000|NPLB Drive 7|266069}}, released
+
{{HistC|2011-07-11|600000-1000000|NPLB Drive 7|266069}}, released
{{HistC|2011-04-17|1000000|Peter Benson|258820}}
+
{{HistC|2011-04-17|980000-1000000|Peter Benson|258820}}
{{HistC|2011-04-11|'''901926''' confirmed|Pietari Snow|258164}}
+
{{HistC|2011-04-11|'''901926''' confirmed|Pietari Snow, NPLB Drive 7|258164}}
{{HistC|2011-04-09|'''885618''' confirmed|Lennart Vogel|258000}}
+
{{HistC|2011-04-09|'''885618''' confirmed|Lennart Vogel, NPLB Drive 7|258000}}
{{HistC|2011-03-12|980000|Peter Benson|255019}}
+
{{HistC|2011-03-12|960000-980000|Peter Benson|255019}}
{{HistC|2011-02-04|960000|Peter Benson|251225}}
+
{{HistC|2011-02-04|940000-960000|Peter Benson|251225}}
{{HistC|2011-01-02|940000|Peter Benson|244362}}
+
{{HistC|2011-01-02|920000-940000|Peter Benson|244362}}
{{HistC|2010-11-20|920000|Peter Benson|238023}}
+
{{HistC|2010-11-20|900000-920000|Peter Benson|238023}}
{{HistC|2010-10-09|900000|Peter Benson|233023}}
+
{{HistC|2010-10-09|880000-900000|Peter Benson|233023}}
 
{{HistF|2010-09-10|901926|Peter Benson|229262}}
 
{{HistF|2010-09-10|901926|Peter Benson|229262}}
 
{{HistF|2010-08-29|885618|Peter Benson|227583}}
 
{{HistF|2010-08-29|885618|Peter Benson|227583}}
{{HistC|2010-08-15|880000|Peter Benson|225583}}
+
{{HistC|2010-08-15|860000-880000|Peter Benson|225583}}
{{HistC|2010-06-27|860000|Peter Benson|219999}}
+
{{HistC|2010-06-27|840000-860000|Peter Benson|219999}}
{{HistC|2010-05-21|840000|Peter Benson|215614}}
+
{{HistC|2010-05-21|820000-840000|Peter Benson|215614}}
{{HistC|2010-04-10|820000|Peter Benson|211330}}
+
{{HistC|2010-04-10|800000-820000|Peter Benson|211330}}
{{HistC|2010-03-09|800000|Peter Benson|207812}}
+
{{HistC|2010-03-09|780000-800000|Peter Benson|207812}}
{{HistC|2010-02-08|780000|Peter Benson|204884}}
+
{{HistC|2010-02-08|770000-780000|Peter Benson|204884}}
 
{{HistC|2010-02-02|770000|Peter Benson|204300}}
 
{{HistC|2010-02-02|770000|Peter Benson|204300}}
{{HistC|2008-12-22|600000|NPLB Drive 1|155108}}, released
+
{{HistC|2008-12-22|333200-600000|NPLB Drive 1|155108}}, released
{{HistR|2008-12-19|NPLB Drive 7|154037}}, for 600000<{{Vn}}<=1000000
+
{{HistR|2008-12-19|NPLB Drive 7|154037}}, for {{Rn|600000|1000000}}
 
{{HistC|2008-08-20|35000-50000|Karsten Bonath}}
 
{{HistC|2008-08-20|35000-50000|Karsten Bonath}}
 
{{HistC|2008-07-29|10000-35000|Karsten Bonath}}
 
{{HistC|2008-07-29|10000-35000|Karsten Bonath}}
{{HistC|2008-03-25|333200|NPLB Drive 2|129767}}, released
+
{{HistC|2008-03-25|260000-333200|NPLB Drive 2|129767}}, released
{{HistR|2008-01-22|NPLB Drive 2|123482}}, for 260000<={{Vn}}<=333200
+
{{HistR|2008-01-22|NPLB Drive 2|123482}}, for {{Rn|260000|333200}}
{{HistR|2008-01-21|NPLB Drive 1|123330}}, for 333201<={{Vn}}<=600000
+
{{HistR|2008-01-21|NPLB Drive 1|123330}}, for {{Rn|333200|600000}}
{{HistC|2007-07-06|10000|Gary Barnes|109769}}
+
{{HistC|2007-07-06|1-10000|Gary Barnes|109769}}
 
{{HistF|2003-07-04|206082|James S. Griffin}}
 
{{HistF|2003-07-04|206082|James S. Griffin}}
 
{{HistF|2003-07-12|180130|James S. Griffin}}
 
{{HistF|2003-07-12|180130|James S. Griffin}}
 
{{HistF|2003-04-25|123990|Andrew J. Rupinski}}
 
{{HistF|2003-04-25|123990|Andrew J. Rupinski}}

Latest revision as of 06:13, 20 November 2024

Reserved! This sequence is currently part of Multi Reservation 3: NPLB Drive 18.

Current data

k , b : 1001 , 2
Count : 44
Nash : 1525
Max n : 2,200,000
Date : 2024-07-30
Reserved : No Prime Left BehindNo Prime Left Behind/Reserved
2, 6, 14, 54, 58, 70, 126, 138, 154, 182, 186, 326, 390, 418, 482, 506, 754, 818, 846, 858, 1094, 1870, 3234, 5326, 9998, 10442, 20782, 38206, 39258, 39666, 40434, 59042, 123990, 180130, 206082, 885618, 901926, 1381338, 2101062, 2289438, 3158422, 3467258, 3486566, 3501038

History