Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 43"
(more hist) |
(add OEIS) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=43 | |Rk=43 | ||
+ | |Rb=2 | ||
+ | |RCount=16 | ||
|RNash=633 | |RNash=633 | ||
|RMaxn=5408323 | |RMaxn=5408323 | ||
− | |RDate= | + | |RDate=2022-02-28 |
|RReserved= | |RReserved= | ||
|RNlist= | |RNlist= | ||
Line 21: | Line 23: | ||
399767;72351 | 399767;72351 | ||
5408183;124587 | 5408183;124587 | ||
− | |RRemarks= | + | 9596983;133681 |
+ | |RRemarks=The {{OEIS|l|A050547}} | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2018-04-15|5408323| | + | {{HistF|2022-02-28|9596983|Ryan Propper}} |
− | {{HistF|2018-04-15|5408183| | + | {{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included |
− | {{HistC|2018-02-02|5380000| | + | {{HistC|2018-04-15|5408323|Borys Jaworski|485379}}, released |
− | {{HistC|2018-01-01|5380000| | + | {{HistF|2018-04-15|5408183|Borys Jaworski|485378}} |
− | {{HistC|2017-12-02|5380000| | + | {{HistC|2018-02-02|5380000|Borys Jaworski|479100}} |
− | {{HistC|2017-10-27|5270000| | + | {{HistC|2018-01-01|5380000|Borys Jaworski|475834}} |
− | {{HistC|2017-07-02|5210000| | + | {{HistC|2017-12-02|5380000|Borys Jaworski|472954}} |
− | {{HistC|2017-05-02|5160000| | + | {{HistC|2017-10-27|5270000|Borys Jaworski|470444}} |
− | {{HistC|2017-04-01|5130000| | + | {{HistC|2017-07-02|5210000|Borys Jaworski|462570}} |
− | {{HistC|2017-01-31|5080000| | + | {{HistC|2017-05-02|5160000|Borys Jaworski|458065}} |
− | {{HistC|2017-01-01|5060000| | + | {{HistC|2017-04-01|5130000|Borys Jaworski|455929}} |
− | {{HistC|2016-11-30|5030000| | + | {{HistC|2017-01-31|5080000|Borys Jaworski|451913}} |
− | {{HistC|2016-11-01|5000000| | + | {{HistC|2017-01-01|5060000|Borys Jaworski|450239}} |
− | {{HistC|2016-10-01|4970000| | + | {{HistC|2016-11-30|5030000|Borys Jaworski|448104}} |
− | {{HistC|2016-08-31|4940000| | + | {{HistC|2016-11-01|5000000|Borys Jaworski|446235}} |
− | {{HistC|2016-07-01|4880000| | + | {{HistC|2016-10-01|4970000|Borys Jaworski|443996}} |
− | {{HistC|2016-06-01|4840000| | + | {{HistC|2016-08-31|4940000|Borys Jaworski|441258}} |
− | {{HistC|2016-04-30|4810000| | + | {{HistC|2016-07-01|4880000|Borys Jaworski|437305}} |
− | {{HistC|2016-03-31|4770000| | + | {{HistC|2016-06-01|4840000|Borys Jaworski|435318}} |
− | {{HistC|2016-02-29|4740000| | + | {{HistC|2016-04-30|4810000|Borys Jaworski|432866}} |
− | {{HistC|2016-02-01|4710000| | + | {{HistC|2016-03-31|4770000|Borys Jaworski|430457}} |
− | {{HistC|2016-01-03|4680000| | + | {{HistC|2016-02-29|4740000|Borys Jaworski|427809}} |
− | {{HistC|2015-11-30|4650000| | + | {{HistC|2016-02-01|4710000|Borys Jaworski|424795}} |
− | {{HistC|2015-10-31|4610000| | + | {{HistC|2016-01-03|4680000|Borys Jaworski|421051}} |
− | {{HistC|2015-08-31|4570000| | + | {{HistC|2015-11-30|4650000|Borys Jaworski|417815}} |
− | {{HistC|2015-06-01|4460000| | + | {{HistC|2015-10-31|4610000|Borys Jaworski|414439}} |
− | {{HistC|2015-05-01|4410000| | + | {{HistC|2015-08-31|4570000|Borys Jaworski|409294}} |
− | {{HistC|2015-03-31|4370000| | + | {{HistC|2015-06-01|4460000|Borys Jaworski|403374}} |
− | {{HistC|2015-02-28|4320000| | + | {{HistC|2015-05-01|4410000|Borys Jaworski|401415}} |
− | {{HistC|2015-02-01|4280000| | + | {{HistC|2015-03-31|4370000|Borys Jaworski|399033}} |
− | {{HistC|2015-01-03|4230000| | + | {{HistC|2015-02-28|4320000|Borys Jaworski|396675}} |
− | {{HistC|2014-11-01|4140000| | + | {{HistC|2015-02-01|4280000|Borys Jaworski|394133}} |
− | {{HistC|2014-09-30|4080000| | + | {{HistC|2015-01-03|4230000|Borys Jaworski|391519}} |
− | {{HistC|2014-07-30|3970000| | + | {{HistC|2014-11-01|4140000|Borys Jaworski|386681}} |
− | {{HistC|2014-06-30|3920000| | + | {{HistC|2014-09-30|4080000|Borys Jaworski|384128}} |
− | {{HistC|2014-05-01|3810000| | + | {{HistC|2014-07-30|3970000|Borys Jaworski|379389}} |
− | {{HistC|2014-03-31|3750000| | + | {{HistC|2014-06-30|3920000|Borys Jaworski|377075}} |
− | {{HistC|2014-03-01|3710000| | + | {{HistC|2014-05-01|3810000|Borys Jaworski|372406}} |
− | {{HistC|2013-11-30|3600000| | + | {{HistC|2014-03-31|3750000|Borys Jaworski|370055}} |
− | {{HistC|2013-10-31|3570000| | + | {{HistC|2014-03-01|3710000|Borys Jaworski|368014}} |
− | {{HistC|2013-09-30|3540000| | + | {{HistC|2013-11-30|3600000|Borys Jaworski|360729}} |
− | {{HistC|2013-07-31|3470000| | + | {{HistC|2013-10-31|3570000|Borys Jaworski|358079}} |
− | {{HistC|2013-07-01|3440000| | + | {{HistC|2013-09-30|3540000|Borys Jaworski|354689}} |
− | {{HistC|2013-06-02|3400000| | + | {{HistC|2013-07-31|3470000|Borys Jaworski|347909}} |
− | {{HistC|2013-04-01|3310000| | + | {{HistC|2013-07-01|3440000|Borys Jaworski|344948}} |
− | {{HistC|2013-03-02|3270000| | + | {{HistC|2013-06-02|3400000|Borys Jaworski|342365}} |
− | {{HistC|2013-01-31|3230000| | + | {{HistC|2013-04-01|3310000|Borys Jaworski|335704}} |
− | {{HistC|2012-12-01|3150000| | + | {{HistC|2013-03-02|3270000|Borys Jaworski|331609}} |
− | {{HistC|2012-11-01|3100000| | + | {{HistC|2013-01-31|3230000|Borys Jaworski|326843}} |
− | {{HistC|2012-09-30|3040000| | + | {{HistC|2012-12-01|3150000|Borys Jaworski|320162}} |
− | {{HistC|2012-08-30|2980000| | + | {{HistC|2012-11-01|3100000|Borys Jaworski|316585}} |
− | {{HistC|2012-06-30|2920000| | + | {{HistC|2012-09-30|3040000|Borys Jaworski|313239}} |
− | {{HistC|2012-06-01|2910000| | + | {{HistC|2012-08-30|2980000|Borys Jaworski|309785}} |
− | {{HistC|2012-04-30|2870000| | + | {{HistC|2012-06-30|2920000|Borys Jaworski|303723}} |
− | {{HistC|2012-03-31|2850000| | + | {{HistC|2012-06-01|2910000|Borys Jaworski|300923}} |
− | {{HistC|2012-02-29|2820000| | + | {{HistC|2012-04-30|2870000|Borys Jaworski|297998}} |
− | {{HistC|2012-01-31|2800000| | + | {{HistC|2012-03-31|2850000|Borys Jaworski|294959}} |
− | {{HistC|2011-12-31|2770000| | + | {{HistC|2012-02-29|2820000|Borys Jaworski|291316}} |
− | {{HistC|2011-11-30|2750000| | + | {{HistC|2012-01-31|2800000|Borys Jaworski|287931}} |
− | {{HistC|2011-10-31|2730000| | + | {{HistC|2011-12-31|2770000|Borys Jaworski|284244}} |
− | {{HistC|2011-09-30|2700000| | + | {{HistC|2011-11-30|2750000|Borys Jaworski|280553}} |
− | {{HistC|2011-09-01|2680000| | + | {{HistC|2011-10-31|2730000|Borys Jaworski|276422}} |
− | {{HistC|2011-06-30|2620000| | + | {{HistC|2011-09-30|2700000|Borys Jaworski|273036}} |
− | {{HistC|2011-06-01|2590000| | + | {{HistC|2011-09-01|2680000|Borys Jaworski|270545}} |
− | {{HistC|2011-03-31|2540000| | + | {{HistC|2011-06-30|2620000|Borys Jaworski|265018}} |
− | {{HistC|2011-02-28|2520000| | + | {{HistC|2011-06-01|2590000|Borys Jaworski|262783}} |
− | {{HistC|2011-01-31|2500000| | + | {{HistC|2011-03-31|2540000|Borys Jaworski|257189}} |
− | {{HistC|2011-01-03|2470000| | + | {{HistC|2011-02-28|2520000|Borys Jaworski|253991}} |
− | {{HistC|2010-11-30|2420000| | + | {{HistC|2011-01-31|2500000|Borys Jaworski|250583}} |
− | {{HistC|2010-10-31|2380000| | + | {{HistC|2011-01-03|2470000|Borys Jaworski|244410}} |
− | {{HistC|2010-09-30|2340000| | + | {{HistC|2010-11-30|2420000|Borys Jaworski|239400}} |
− | {{HistC|2010-09-01|2310000| | + | {{HistC|2010-10-31|2380000|Borys Jaworski|235055}} |
− | {{HistC|2010-08-01|2270000| | + | {{HistC|2010-09-30|2340000|Borys Jaworski|232107}} |
− | {{HistC|2010-06-30|2220000| | + | {{HistC|2010-09-01|2310000|Borys Jaworski|228102}} |
− | {{HistC|2010-05-31|2170000| | + | {{HistC|2010-08-01|2270000|Borys Jaworski|223566}} |
− | {{HistC|2010-04-30|2120000| | + | {{HistC|2010-06-30|2220000|Borys Jaworski|220320}} |
− | {{HistC|2010-03-31|2070000| | + | {{HistC|2010-05-31|2170000|Borys Jaworski|216810}} |
− | {{HistC|2010-02-28|2010000| | + | {{HistC|2010-04-30|2120000|Borys Jaworski|213654}} |
− | {{HistC|2010-01-31|1960000| | + | {{HistC|2010-03-31|2070000|Borys Jaworski|210190}} |
− | {{HistC|2009-12-31|1900000| | + | {{HistC|2010-02-28|2010000|Borys Jaworski|206896}} |
− | {{HistC|2009-12-01|1860000| | + | {{HistC|2010-01-31|1960000|Borys Jaworski|203977}} |
− | {{HistC|2009-10-31|1790000| | + | {{HistC|2009-12-31|1900000|Borys Jaworski|200447}} |
− | {{HistC|2009-09-30|1720000| | + | {{HistC|2009-12-01|1860000|Borys Jaworski|197428}} |
− | {{HistC|2009-08-31|sieving| | + | {{HistC|2009-10-31|1790000|Borys Jaworski|194388}} |
− | {{HistC|2009-07-31|sieving| | + | {{HistC|2009-09-30|1720000|Borys Jaworski|191502}} |
− | {{HistR|2009-07-02| | + | {{HistC|2009-08-31|sieving|Borys Jaworski|188194}} |
+ | {{HistC|2009-07-31|sieving|Borys Jaworski|183538}} | ||
+ | {{HistR|2009-07-02|Borys Jaworski|179577}} | ||
{{HistC|2009-05-28|1700000|Michael Curtis|175053}} released | {{HistC|2009-05-28|1700000|Michael Curtis|175053}} released | ||
{{HistC|2009-03-13|1530000|Michael Curtis|165297}} | {{HistC|2009-03-13|1530000|Michael Curtis|165297}} | ||
{{HistC|2009-02-13|1340000|Michael Curtis|162645}} | {{HistC|2009-02-13|1340000|Michael Curtis|162645}} | ||
{{HistC|2009-01-10|1325000|Michael Curtis|157881}} | {{HistC|2009-01-10|1325000|Michael Curtis|157881}} | ||
+ | {{HistC|2009-01-09|950000-1002466, 1140107-1147183, 1652087-1699231, 1967623-1975823|Peter Benson|157761}} | ||
{{HistR|2008-10-23|Michael Curtis|146251}} | {{HistR|2008-10-23|Michael Curtis|146251}} | ||
{{HistC|2008-07-07|1000000|Gary Barnes|137389}} released | {{HistC|2008-07-07|1000000|Gary Barnes|137389}} released | ||
{{HistC|2008-02-01|705000|Gary Barnes|124465}} | {{HistC|2008-02-01|705000|Gary Barnes|124465}} | ||
{{HistC|2008-01-10|600000|Gary Barnes|122587}} | {{HistC|2008-01-10|600000|Gary Barnes|122587}} | ||
− | {{HistC|2007- | + | {{HistC|2007-04-07|545000|Jeffrey Sax|103249}} |
+ | {{HistC|2004-11-28|500000|Jeffrey Sax|45397}} | ||
{{HistF|2004-11-09|399767|Jeffrey Sax}} | {{HistF|2004-11-09|399767|Jeffrey Sax}} | ||
{{HistF|2004-10-23|286171|Jeffrey Sax}} | {{HistF|2004-10-23|286171|Jeffrey Sax}} |
Latest revision as of 18:33, 1 October 2024
Current data
|
|
Remarks : |
The sequence A050547 in OEIS |
History
- 2022-02-28: Found n = 9596983, Ryan Propper
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2018-04-15: Checked to n = 5408323, Borys Jaworski, released
- 2018-04-15: Found n = 5408183, Borys Jaworski
- 2018-02-02: Checked to n = 5380000, Borys Jaworski
- 2018-01-01: Checked to n = 5380000, Borys Jaworski
- 2017-12-02: Checked to n = 5380000, Borys Jaworski
- 2017-10-27: Checked to n = 5270000, Borys Jaworski
- 2017-07-02: Checked to n = 5210000, Borys Jaworski
- 2017-05-02: Checked to n = 5160000, Borys Jaworski
- 2017-04-01: Checked to n = 5130000, Borys Jaworski
- 2017-01-31: Checked to n = 5080000, Borys Jaworski
- 2017-01-01: Checked to n = 5060000, Borys Jaworski
- 2016-11-30: Checked to n = 5030000, Borys Jaworski
- 2016-11-01: Checked to n = 5000000, Borys Jaworski
- 2016-10-01: Checked to n = 4970000, Borys Jaworski
- 2016-08-31: Checked to n = 4940000, Borys Jaworski
- 2016-07-01: Checked to n = 4880000, Borys Jaworski
- 2016-06-01: Checked to n = 4840000, Borys Jaworski
- 2016-04-30: Checked to n = 4810000, Borys Jaworski
- 2016-03-31: Checked to n = 4770000, Borys Jaworski
- 2016-02-29: Checked to n = 4740000, Borys Jaworski
- 2016-02-01: Checked to n = 4710000, Borys Jaworski
- 2016-01-03: Checked to n = 4680000, Borys Jaworski
- 2015-11-30: Checked to n = 4650000, Borys Jaworski
- 2015-10-31: Checked to n = 4610000, Borys Jaworski
- 2015-08-31: Checked to n = 4570000, Borys Jaworski
- 2015-06-01: Checked to n = 4460000, Borys Jaworski
- 2015-05-01: Checked to n = 4410000, Borys Jaworski
- 2015-03-31: Checked to n = 4370000, Borys Jaworski
- 2015-02-28: Checked to n = 4320000, Borys Jaworski
- 2015-02-01: Checked to n = 4280000, Borys Jaworski
- 2015-01-03: Checked to n = 4230000, Borys Jaworski
- 2014-11-01: Checked to n = 4140000, Borys Jaworski
- 2014-09-30: Checked to n = 4080000, Borys Jaworski
- 2014-07-30: Checked to n = 3970000, Borys Jaworski
- 2014-06-30: Checked to n = 3920000, Borys Jaworski
- 2014-05-01: Checked to n = 3810000, Borys Jaworski
- 2014-03-31: Checked to n = 3750000, Borys Jaworski
- 2014-03-01: Checked to n = 3710000, Borys Jaworski
- 2013-11-30: Checked to n = 3600000, Borys Jaworski
- 2013-10-31: Checked to n = 3570000, Borys Jaworski
- 2013-09-30: Checked to n = 3540000, Borys Jaworski
- 2013-07-31: Checked to n = 3470000, Borys Jaworski
- 2013-07-01: Checked to n = 3440000, Borys Jaworski
- 2013-06-02: Checked to n = 3400000, Borys Jaworski
- 2013-04-01: Checked to n = 3310000, Borys Jaworski
- 2013-03-02: Checked to n = 3270000, Borys Jaworski
- 2013-01-31: Checked to n = 3230000, Borys Jaworski
- 2012-12-01: Checked to n = 3150000, Borys Jaworski
- 2012-11-01: Checked to n = 3100000, Borys Jaworski
- 2012-09-30: Checked to n = 3040000, Borys Jaworski
- 2012-08-30: Checked to n = 2980000, Borys Jaworski
- 2012-06-30: Checked to n = 2920000, Borys Jaworski
- 2012-06-01: Checked to n = 2910000, Borys Jaworski
- 2012-04-30: Checked to n = 2870000, Borys Jaworski
- 2012-03-31: Checked to n = 2850000, Borys Jaworski
- 2012-02-29: Checked to n = 2820000, Borys Jaworski
- 2012-01-31: Checked to n = 2800000, Borys Jaworski
- 2011-12-31: Checked to n = 2770000, Borys Jaworski
- 2011-11-30: Checked to n = 2750000, Borys Jaworski
- 2011-10-31: Checked to n = 2730000, Borys Jaworski
- 2011-09-30: Checked to n = 2700000, Borys Jaworski
- 2011-09-01: Checked to n = 2680000, Borys Jaworski
- 2011-06-30: Checked to n = 2620000, Borys Jaworski
- 2011-06-01: Checked to n = 2590000, Borys Jaworski
- 2011-03-31: Checked to n = 2540000, Borys Jaworski
- 2011-02-28: Checked to n = 2520000, Borys Jaworski
- 2011-01-31: Checked to n = 2500000, Borys Jaworski
- 2011-01-03: Checked to n = 2470000, Borys Jaworski
- 2010-11-30: Checked to n = 2420000, Borys Jaworski
- 2010-10-31: Checked to n = 2380000, Borys Jaworski
- 2010-09-30: Checked to n = 2340000, Borys Jaworski
- 2010-09-01: Checked to n = 2310000, Borys Jaworski
- 2010-08-01: Checked to n = 2270000, Borys Jaworski
- 2010-06-30: Checked to n = 2220000, Borys Jaworski
- 2010-05-31: Checked to n = 2170000, Borys Jaworski
- 2010-04-30: Checked to n = 2120000, Borys Jaworski
- 2010-03-31: Checked to n = 2070000, Borys Jaworski
- 2010-02-28: Checked to n = 2010000, Borys Jaworski
- 2010-01-31: Checked to n = 1960000, Borys Jaworski
- 2009-12-31: Checked to n = 1900000, Borys Jaworski
- 2009-12-01: Checked to n = 1860000, Borys Jaworski
- 2009-10-31: Checked to n = 1790000, Borys Jaworski
- 2009-09-30: Checked to n = 1720000, Borys Jaworski
- 2009-08-31: sieving, Borys Jaworski
- 2009-07-31: sieving, Borys Jaworski
- 2009-07-02: Reserved by Borys Jaworski
- 2009-05-28: Checked to n = 1700000, Michael Curtis released
- 2009-03-13: Checked to n = 1530000, Michael Curtis
- 2009-02-13: Checked to n = 1340000, Michael Curtis
- 2009-01-10: Checked to n = 1325000, Michael Curtis
- 2009-01-09: Checked n = 950000 - 1002466, 1140107 - 1147183, 1652087 - 1699231, 1967623 - 1975823, Peter Benson
- 2008-10-23: Reserved by Michael Curtis
- 2008-07-07: Checked to n = 1000000, Gary Barnes released
- 2008-02-01: Checked to n = 705000, Gary Barnes
- 2008-01-10: Checked to n = 600000, Gary Barnes
- 2007-04-07: Checked to n = 545000, Jeffrey Sax
- 2004-11-28: Checked to n = 500000, Jeffrey Sax
- 2004-11-09: Found n = 399767, Jeffrey Sax
- 2004-10-23: Found n = 286171, Jeffrey Sax
- 2000-04-17: Found n = 60391, Tom Kuechler
- 2000-04-06: Found n = 50867, Tom Kuechler
- 1998-07-28: Found n = 25423, Wilfrid Keller