Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 5110664609396115"
(new) |
m (New range syntax) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=5110664609396115 | |Rk=5110664609396115 | ||
+ | |Rb=2 | ||
|RCount=39 | |RCount=39 | ||
|RNash=3540 | |RNash=3540 | ||
Line 13: | Line 14: | ||
126 | 126 | ||
129 | 129 | ||
− | 143 | + | 143;T:S |
144 | 144 | ||
279 | 279 | ||
Line 51: | Line 52: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2020-07-12|50000|Karsten Bonath}} | + | {{HistC|2020-07-12|1 - 50000|Karsten Bonath}} |
− | {{HistF|2014-04-25| | + | {{HistF|2014-04-25|34946|Gábor E. Gévay,Emil Vatai,Gabor Farkas,Antal Járai}} |
{{HistF|2014-04-25|34945|Gábor E. Gévay,Emil Vatai,Gabor Farkas,Antal Járai}} | {{HistF|2014-04-25|34945|Gábor E. Gévay,Emil Vatai,Gabor Farkas,Antal Járai}} | ||
{{HistF|2014-04-25|34944|Gábor E. Gévay,Emil Vatai,Gabor Farkas,Antal Járai}} | {{HistF|2014-04-25|34944|Gábor E. Gévay,Emil Vatai,Gabor Farkas,Antal Járai}} |
Latest revision as of 22:30, 14 October 2024
Current data
|
|
Notes
- ↑ Sophie Germain n=143
- ↑ Sophie Germain n=34944, Cunningham Chain
- ↑ Sophie Germain n=34945
History
- 2020-07-12: Checked n = 1 - 50000, Karsten Bonath
- 2014-04-25: Found n = 34946, Gábor E. Gévay, Emil Vatai, Gabor Farkas, Antal Járai
- 2014-04-25: Found n = 34945, Gábor E. Gévay, Emil Vatai, Gabor Farkas, Antal Járai
- 2014-04-25: Found n = 34944, Gábor E. Gévay, Emil Vatai, Gabor Farkas, Antal Járai