Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Template:Carol-Kynea prime"
(data with line separated) |
m |
||
Line 4: | Line 4: | ||
Display of current data for Carol/Kynea-type base. | Display of current data for Carol/Kynea-type base. | ||
+ | |||
+ | ==Calling== | ||
+ | <pre> | ||
+ | {{CarolKyneaBase | ||
+ | |CKBase= | ||
+ | |CKMaxn= | ||
+ | |CKDate= | ||
+ | |CKReserved= | ||
+ | |CKClist= | ||
+ | |CKKlist= | ||
+ | |CKRemarks= | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | ==Example== | ||
+ | <pre> | ||
+ | {{CarolKyneaBase | ||
+ | |CKBase=2 | ||
+ | |CKMaxn=1234 | ||
+ | |CKDate=2019-01-01 | ||
+ | |CKReserved=anon | ||
+ | |CKClist=1, 2, 3, 4 | ||
+ | |CKKlist=5, 6, 7 | ||
+ | |CKRemarks=None | ||
+ | }} | ||
+ | </pre> | ||
+ | will create: | ||
+ | {{CarolKyneaBase | ||
+ | |CKBase=2 | ||
+ | |CKMaxn=1234 | ||
+ | |CKDate=2019-01-01 | ||
+ | |CKReserved=anon | ||
+ | |CKClist=1, 2, 3, 4 | ||
+ | |CKKlist=5, 6, 7 | ||
+ | |CKRemarks=None | ||
+ | }} | ||
+ | [[Category:Templates]] | ||
==Template-data== | ==Template-data== | ||
Line 49: | Line 86: | ||
} | } | ||
</templatedata> | </templatedata> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude><includeonly> | </noinclude><includeonly> | ||
==Current data== | ==Current data== | ||
Line 90: | Line 113: | ||
|} | |} | ||
{{#if:{{{CKRemarks|}}}| | {{#if:{{{CKRemarks|}}}| | ||
− | + | {{{!}} | |
− | + | {{!}} <div height="120%" style="background-color:#ddd;"><b>Remarks : </b></div> {{!}}{{!}} {{{CKRemarks}}} | |
− | + | {{!}}} | |
}}</includeonly> | }}</includeonly> |
Revision as of 15:30, 11 March 2019
Contents
Description
Template CarolKyneaBase
Display of current data for Carol/Kynea-type base.
Calling
{{CarolKyneaBase |CKBase= |CKMaxn= |CKDate= |CKReserved= |CKClist= |CKKlist= |CKRemarks= }}
Example
{{CarolKyneaBase |CKBase=2 |CKMaxn=1234 |CKDate=2019-01-01 |CKReserved=anon |CKClist=1, 2, 3, 4 |CKKlist=5, 6, 7 |CKRemarks=None }}
will create: Template:CarolKyneaBase
Template-data
<templatedata> { "params": { "CKBase": { "type": "string", "required": true, "label": "Base b", "description": "Base for this type" }, "CKMaxn": { "type": "string", "label": "Max n", "description": "Maximal searched n-value" }, "CKDate": { "type": "string", "label": "Date", "description": "Date of last edit" }, "CKReserved": { "type": "string", "label": "Reserved by", "description": "Reserved by contributor, if given" }, "CKClist": { "type": "string", "label": "List C-primes", "description": "List of prime n-values on Carol-side" }, "CKKlist": { "type": "string", "label": "List K-primes", "description": "List of prime n-values on Kynea-side" }, "CKRemarks": { "type": "string", "label": "Remarks", "description": "Remarks for this base" } }, "description": "Current data for Caol/Kynea base " } </templatedata>