Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Base 2 Home Prime Results"
(restored) |
m |
||
Line 38: | Line 38: | ||
*[http://factordb.com/index.php FactorDB] by M.Tervooren | *[http://factordb.com/index.php FactorDB] by M.Tervooren | ||
*[https://en.wikipedia.org/wiki/Home_prime Home Primes at Wikipedia] | *[https://en.wikipedia.org/wiki/Home_prime Home Primes at Wikipedia] | ||
− | [[Category:Home | + | [[Category:Home Prime Search]] |
Revision as of 00:28, 17 January 2019
Contents
Search for Home Primes base 2
Table of open Home Primes up to n = 12,000
n | Index | Size | Last edit | Participant |
---|---|---|---|---|
2295 | 281 | 189 | 2013-07-23 | |
3420 | 258 | 168 | 2016-05-12 | |
4496 | 314 | 208 | 2019-01-16 | |
4622 | 260 | 169 | 2017-01-09 | |
4722 | 250 | 166 | 2014-04-03 | |
8056 | 251 | 177 | 2019-01-16 | |
9358 | 263 | 168 | 2014-10-17 | |
10319 | 256 | 182 | 2019-01-16 |
Last update: 2019-01-16
Table of terminations up to n = 12,000 and size > 69 digits
n | Index | Size | Last edit | Participant |
---|---|---|---|---|
1345 | 131 | 79 | unknown | unknown |
3502 | 212 | 132 | 2009-12-28 | I.Santos |
3884 | 196 | 119 | 2009-12-06 | I.Santos |
4088 | 112 | 70 | unknown | unknown |
4448 | 163 | 100 | 2009-09-22 | K.Bonath |
6362 | 152 | 102 | 2009-09-25 | K.Bonath |
8397 | 193 | 125 | 2009-12-14 | I.Santos |
10022 | 162 | 106 | 2009-10-01 | K.Bonath |
10386 | 246 | 173 | 2018-08-19 | wombatman |
10777 | 148 | 90 | 2011-06-16 | K.Bonath |
11150 | 128 | 80 | 2011-06-18 | K.Bonath |
11373 | 151 | 102 | unknown | unknown |
11802 | 176 | 113 | 2011-10-24 | K.Bonath |
External links
- FactorDB by M.Tervooren
- Home Primes at Wikipedia