Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Proth prime 2 9267"
(n=15.7M odd n) |
(add history) |
||
Line 39: | Line 39: | ||
{{HistC|2021-11-11|13500823 (only odd {{Vn}})|Jean Penné|592930}} | {{HistC|2021-11-11|13500823 (only odd {{Vn}})|Jean Penné|592930}} | ||
{{HistC|2021-04-24|13206223 (only odd {{Vn}})|Jean Penné|576762}} | {{HistC|2021-04-24|13206223 (only odd {{Vn}})|Jean Penné|576762}} | ||
+ | {{HistC|2021-01-25|13002247 (only odd {{Vn}})|Jean Penné|570073}} | ||
+ | {{HistC|2020-10-25|12810415 (only odd {{Vn}})|Jean Penné|561076}} | ||
+ | {{HistC|2020-07-26|12600343 (only odd {{Vn}})|Jean Penné|551631}} | ||
+ | {{HistC|2020-05-16|12401815 (only odd {{Vn}})|Jean Penné|545509}} | ||
+ | {{HistC|2020-03-27|12202735 (only odd {{Vn}})|Jean Penné|541023}} | ||
+ | {{HistC|2020-02-08|11999575 (only odd {{Vn}})|Jean Penné|537069}} | ||
+ | {{HistC|2019-12-19|11801407 (only odd {{Vn}})|Jean Penné|533221}} | ||
+ | {{HistC|2019-11-03|11605495 (only odd {{Vn}})|Jean Penné|529584}} | ||
+ | {{HistC|2019-08-27|11229855 (only odd {{Vn}})|Jean Penné|524660}} | ||
+ | {{HistC|2019-04-10|10703863 (only odd {{Vn}})|Jean Penné|513317}} | ||
+ | {{HistC|2019-02-10|10501255 (only odd {{Vn}})|Jean Penné|508190}} | ||
+ | {{HistC|2018-12-23|10301167 (only odd {{Vn}})|Jean Penné|503748}} | ||
+ | {{HistC|2018-11-03|10136695 (only odd {{Vn}})|Jean Penné|499467}} | ||
+ | {{HistC|2018-09-24|10003207 (only odd {{Vn}})|Jean Penné|496663}} | ||
+ | {{HistC|2018-07-03|9602743 (only odd {{Vn}})|Jean Penné|491075}} | ||
+ | {{HistC|2018-05-21|9400135 (only odd {{Vn}})|Jean Penné|488105}} | ||
+ | {{HistC|2018-04-01|9200215 (only odd {{Vn}})|Jean Penné|483907}} | ||
+ | {{HistC|2018-02-13|9003487 (only odd {{Vn}})|Jean Penné|479932}} | ||
+ | {{HistC|2017-12-28|8806303 (only odd {{Vn}})|Jean Penné|475100}} | ||
+ | {{HistC|2017-11-05|8504695 (only odd {{Vn}})|Jean Penné|471083}} | ||
+ | {{HistC|2017-10-18|8406703 (only odd {{Vn}})|Jean Penné|470052}} | ||
+ | {{HistC|2017-09-26|8300623 (only odd {{Vn}})|Jean Penné|468580}} | ||
+ | {{HistC|2017-09-08|8200567 (only odd {{Vn}})|Jean Penné|467412}} | ||
+ | {{HistC|2017-08-22|8109415 (only odd {{Vn}})|Jean Penné|466129}} | ||
+ | {{HistC|2017-08-03|8000383 (only odd {{Vn}})|Jean Penné|464791}} | ||
+ | {{HistC|2017-07-18|7901383 (only odd {{Vn}})|Jean Penné|463693}} | ||
+ | {{HistC|2017-07-03|7804783 (only odd {{Vn}})|Jean Penné|462640}} | ||
+ | {{HistC|2017-06-17|7707487 (only odd {{Vn}})|Jean Penné|461408}} | ||
+ | {{HistC|2017-06-01|7601167 (only odd {{Vn}})|Jean Penné|460220}} | ||
+ | {{HistC|2017-04-29|7400983 (only odd {{Vn}})|Jean Penné|457907}} | ||
+ | {{HistC|2017-04-15|7327327 (only odd {{Vn}})|Jean Penné|456797}} | ||
+ | {{HistC|2017-03-05|7100023 (only odd {{Vn}})|Jean Penné|454279}} | ||
+ | {{HistC|2017-02-10|7001095 (only odd {{Vn}})|Jean Penné|452687}} | ||
+ | {{HistC|2017-01-23|6901015 (only odd {{Vn}})|Jean Penné|451454}} | ||
+ | {{HistC|2017-01-06|6801175 (only odd {{Vn}})|Jean Penné|450572}} | ||
+ | {{HistC|2016-08-16|6700063 (only odd {{Vn}})|Jean Penné|440124}} | ||
+ | {{HistC|2016-06-23|6601063 (only odd {{Vn}})|Jean Penné|436780}} | ||
+ | {{HistC|2016-04-26|6500335 (only odd {{Vn}})|Jean Penné|432556}} | ||
+ | {{HistC|2016-03-01|6400543 (only odd {{Vn}})|Jean Penné|427843}} | ||
+ | {{HistC|2016-01-19|6313495 (only odd {{Vn}})|Jean Penné|423052}} | ||
+ | {{HistC|2015-11-10|6201103 (only odd {{Vn}})|Jean Penné|415666}} | ||
+ | {{HistC|2015-09-25|6100663 (only odd {{Vn}})|Jean Penné|411250}} | ||
+ | {{HistR|2015-08-07|Jean Penné|407385}} | ||
+ | {{HistC|2013-08-01|6000000 (only odd {{Vn}})|Dmitry Domanov|347953}} | ||
+ | {{HistC|2012-12-21|4000000 (only odd {{Vn}})|Dmitry Domanov|322255}} | ||
+ | {{HistR|2012-10-15|Dmitry Domanov|314806}} | ||
+ | {{HistC|2008-01-24|2000000 (only odd {{Vn}})|Jean Penné|123825}}, released | ||
+ | {{HistC|2008-01-19|1983943 (only odd {{Vn}})|Jean Penné|123213}} | ||
+ | {{HistC|2008-01-15|1967862 (only odd {{Vn}})|Jean Penné|122901}} | ||
+ | {{HistC|2008-01-07|1939086 (only odd {{Vn}})|Jean Penné|122378}} | ||
+ | {{HistC|2007-11-28|1800342 (only odd {{Vn}})|Jean Penné|119426}} | ||
+ | {{HistC|2007-11-02|1674846 (only odd {{Vn}})|Jean Penné|117639}} | ||
+ | {{HistR|2007-10-04|Jean Penné|115685}} for odd {{Vn}}≤2000000 | ||
+ | {{HistC|2007-01-23|1500000 (only odd {{Vn}})|Harsh Aggarwal|96882}} | ||
+ | {{HistR|2007-01-01|Harsh Aggarwal|95144}} | ||
+ | {{HistC|2006-08-23|1325000 (only odd {{Vn}})|Harsh Aggarwal|85456}}, released | ||
+ | {{HistC|2006-06-21|1060000 (only odd {{Vn}})|Harsh Aggarwal|82685}} | ||
+ | {{HistC|2006-04-24|1000000 (only odd {{Vn}})|Harsh Aggarwal|78292}} | ||
+ | {{HistC|2005-12-20|850000 (only odd {{Vn}})|Harsh Aggarwal|68361}} | ||
+ | {{HistC|2005-02-01|57750 (only odd {{Vn}})|Harsh Aggarwal|49140}} | ||
+ | {{HistC|2005-01-26|50000 (only odd {{Vn}})|Harsh Aggarwal|48777}} | ||
{{HistF|1993|4468|Jeffrey Young}} | {{HistF|1993|4468|Jeffrey Young}} | ||
{{HistF|1993|4342|Jeffrey Young}} | {{HistF|1993|4342|Jeffrey Young}} |
Revision as of 06:10, 28 May 2024
Reserved! This sequence is currently part of Multi Reservation 25: PrimeGrid Proth Prime Search Extended. |
Current data
|
|
Remarks : |
The sequence is also reserved by Jean Penné for odd n only to n=16,777,215. |
History
- 2024-05-26: Checked to n = 15704023 (only odd n), Jean Penné
- 2024-03-19: Checked to n = 15604183 (only odd n), Jean Penné
- 2024-01-31: Checked to n = 15501007 (only odd n), Jean Penné
- 2023-12-09: Checked to n = 15400063 (only odd n), Jean Penné
- 2023-10-24: Checked to n = 15301855 (only odd n), Jean Penné
- 2023-10-21: Checked n = 3322000 - 3486000, PrimeGrid Proth Mega Prime Search
- 2023-09-04: Checked to n = 15200983 (only odd n), Jean Penné
- 2023-07-16: Checked to n = 15101095 (only odd n), Jean Penné
- 2023-06-02: Checked to n = 15000295 (only odd n), Jean Penné
- 2023-04-19: Checked to n = 14900143 (only odd n), Jean Penné
- 2023-01-31: Checked to n = 14700343 (only odd n), Jean Penné
- 2022-11-06: Checked to n = 14501143 (only odd n), Jean Penné
- 2022-07-19: Checked to n = 14200015 (only odd n), Jean Penné
- 2022-02-25: Checked to n = 13800357 (only odd n), Jean Penné
- 2022-01-21: Checked to n = 13699255 (only odd n), Jean Penné
- 2021-11-11: Checked to n = 13500823 (only odd n), Jean Penné
- 2021-04-24: Checked to n = 13206223 (only odd n), Jean Penné
- 2021-01-25: Checked to n = 13002247 (only odd n), Jean Penné
- 2020-10-25: Checked to n = 12810415 (only odd n), Jean Penné
- 2020-07-26: Checked to n = 12600343 (only odd n), Jean Penné
- 2020-05-16: Checked to n = 12401815 (only odd n), Jean Penné
- 2020-03-27: Checked to n = 12202735 (only odd n), Jean Penné
- 2020-02-08: Checked to n = 11999575 (only odd n), Jean Penné
- 2019-12-19: Checked to n = 11801407 (only odd n), Jean Penné
- 2019-11-03: Checked to n = 11605495 (only odd n), Jean Penné
- 2019-08-27: Checked to n = 11229855 (only odd n), Jean Penné
- 2019-04-10: Checked to n = 10703863 (only odd n), Jean Penné
- 2019-02-10: Checked to n = 10501255 (only odd n), Jean Penné
- 2018-12-23: Checked to n = 10301167 (only odd n), Jean Penné
- 2018-11-03: Checked to n = 10136695 (only odd n), Jean Penné
- 2018-09-24: Checked to n = 10003207 (only odd n), Jean Penné
- 2018-07-03: Checked to n = 9602743 (only odd n), Jean Penné
- 2018-05-21: Checked to n = 9400135 (only odd n), Jean Penné
- 2018-04-01: Checked to n = 9200215 (only odd n), Jean Penné
- 2018-02-13: Checked to n = 9003487 (only odd n), Jean Penné
- 2017-12-28: Checked to n = 8806303 (only odd n), Jean Penné
- 2017-11-05: Checked to n = 8504695 (only odd n), Jean Penné
- 2017-10-18: Checked to n = 8406703 (only odd n), Jean Penné
- 2017-09-26: Checked to n = 8300623 (only odd n), Jean Penné
- 2017-09-08: Checked to n = 8200567 (only odd n), Jean Penné
- 2017-08-22: Checked to n = 8109415 (only odd n), Jean Penné
- 2017-08-03: Checked to n = 8000383 (only odd n), Jean Penné
- 2017-07-18: Checked to n = 7901383 (only odd n), Jean Penné
- 2017-07-03: Checked to n = 7804783 (only odd n), Jean Penné
- 2017-06-17: Checked to n = 7707487 (only odd n), Jean Penné
- 2017-06-01: Checked to n = 7601167 (only odd n), Jean Penné
- 2017-04-29: Checked to n = 7400983 (only odd n), Jean Penné
- 2017-04-15: Checked to n = 7327327 (only odd n), Jean Penné
- 2017-03-05: Checked to n = 7100023 (only odd n), Jean Penné
- 2017-02-10: Checked to n = 7001095 (only odd n), Jean Penné
- 2017-01-23: Checked to n = 6901015 (only odd n), Jean Penné
- 2017-01-06: Checked to n = 6801175 (only odd n), Jean Penné
- 2016-08-16: Checked to n = 6700063 (only odd n), Jean Penné
- 2016-06-23: Checked to n = 6601063 (only odd n), Jean Penné
- 2016-04-26: Checked to n = 6500335 (only odd n), Jean Penné
- 2016-03-01: Checked to n = 6400543 (only odd n), Jean Penné
- 2016-01-19: Checked to n = 6313495 (only odd n), Jean Penné
- 2015-11-10: Checked to n = 6201103 (only odd n), Jean Penné
- 2015-09-25: Checked to n = 6100663 (only odd n), Jean Penné
- 2015-08-07: Reserved by Jean Penné
- 2013-08-01: Checked to n = 6000000 (only odd n), Dmitry Domanov
- 2012-12-21: Checked to n = 4000000 (only odd n), Dmitry Domanov
- 2012-10-15: Reserved by Dmitry Domanov
- 2008-01-24: Checked to n = 2000000 (only odd n), Jean Penné, released
- 2008-01-19: Checked to n = 1983943 (only odd n), Jean Penné
- 2008-01-15: Checked to n = 1967862 (only odd n), Jean Penné
- 2008-01-07: Checked to n = 1939086 (only odd n), Jean Penné
- 2007-11-28: Checked to n = 1800342 (only odd n), Jean Penné
- 2007-11-02: Checked to n = 1674846 (only odd n), Jean Penné
- 2007-10-04: Reserved by Jean Penné for odd n≤2000000
- 2007-01-23: Checked to n = 1500000 (only odd n), Harsh Aggarwal
- 2007-01-01: Reserved by Harsh Aggarwal
- 2006-08-23: Checked to n = 1325000 (only odd n), Harsh Aggarwal, released
- 2006-06-21: Checked to n = 1060000 (only odd n), Harsh Aggarwal
- 2006-04-24: Checked to n = 1000000 (only odd n), Harsh Aggarwal
- 2005-12-20: Checked to n = 850000 (only odd n), Harsh Aggarwal
- 2005-02-01: Checked to n = 57750 (only odd n), Harsh Aggarwal
- 2005-01-26: Checked to n = 50000 (only odd n), Harsh Aggarwal
- 1993: Found n = 4468, Jeffrey Young
- 1993: Found n = 4342, Jeffrey Young