Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "NPLB K300 Drive 1"
(correct math signs) |
(show all k's in table) |
||
Line 24: | Line 24: | ||
==Data table== | ==Data table== | ||
− | ''' | + | '''All k's and starting {{Vn}} are in the table below.<br> |
+ | '''Candidates, ending {{Vn}}, and primes should be updated when the drive is done.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime for {{Vn}} (<span style="background-color:#00ffff;">confirmed</span>) | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime for {{Vn}} (<span style="background-color:#00ffff;">confirmed</span>) | ||
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 77|77]] || {{GP|Riesel prime 2 77|RNash}} || || 2100000 - 2400000 || 2363352, 2387116 |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 85|85]] || {{GP|Riesel prime 2 85|RNash}} || || 2100000 - 2400000 || 2352083 |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 91|91]] || {{GP|Riesel prime 2 91|RNash}} || || 2000000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 95|95]] || {{GP|Riesel prime 2 95|RNash}} || || 2000000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 115|115]] || {{GP|Riesel prime 2 115|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 117|117]] || {{GP|Riesel prime 2 117|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 123|123]] || {{GP|Riesel prime 2 123|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 129|129]] || {{GP|Riesel prime 2 129|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 131|131]] || {{GP|Riesel prime 2 131|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 133|133]] || {{GP|Riesel prime 2 133|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 | + | | [[Riesel prime 2 135|135]] || {{GP|Riesel prime 2 135|RNash}} || || 2300000 - 2400000 || |
|- | |- | ||
− | | [[Riesel prime 2 295|295]] || {{GP|Riesel prime 2 295|RNash}} || || 2200000 - | + | | [[Riesel prime 2 137|137]] || {{GP|Riesel prime 2 137|RNash}} || || 2300000 - 2400000 || |
+ | |- | ||
+ | | [[Riesel prime 2 139|139]] || {{GP|Riesel prime 2 139|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 141|141]] || {{GP|Riesel prime 2 141|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 143|143]] || {{GP|Riesel prime 2 143|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 145|145]] || {{GP|Riesel prime 2 145|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 147|147]] || {{GP|Riesel prime 2 147|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 149|149]] || {{GP|Riesel prime 2 149|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 153|153]] || {{GP|Riesel prime 2 153|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 155|155]] || {{GP|Riesel prime 2 155|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 157|157]] || {{GP|Riesel prime 2 157|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 159|159]] || {{GP|Riesel prime 2 159|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 161|161]] || {{GP|Riesel prime 2 161|RNash}} || || 2300000 - 2400000 || 2373286 | ||
+ | |- | ||
+ | | [[Riesel prime 2 163|163]] || {{GP|Riesel prime 2 163|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 171|171]] || {{GP|Riesel prime 2 171|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 173|173]] || {{GP|Riesel prime 2 173|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 175|175]] || {{GP|Riesel prime 2 175|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 177|177]] || {{GP|Riesel prime 2 177|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 179|179]] || {{GP|Riesel prime 2 179|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 181|181]] || {{GP|Riesel prime 2 181|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 183|183]] || {{GP|Riesel prime 2 183|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 185|185]] || {{GP|Riesel prime 2 185|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 187|187]] || {{GP|Riesel prime 2 187|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 189|189]] || {{GP|Riesel prime 2 189|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 203|203]] || {{GP|Riesel prime 2 203|RNash}} || || 2200000 - 2400000 || 2222744 | ||
+ | |- | ||
+ | | [[Riesel prime 2 205|205]] || {{GP|Riesel prime 2 205|RNash}} || || 2200000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 207|207]] || {{GP|Riesel prime 2 207|RNash}} || || 2000000 - 2400000 || 2212517 | ||
+ | |- | ||
+ | | [[Riesel prime 2 209|209]] || {{GP|Riesel prime 2 209|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 213|213]] || {{GP|Riesel prime 2 213|RNash}} || || 2000000 - 2400000 || <span style="background-color:#00ffff;">2064426, 2277870, 2328530</span> | ||
+ | |- | ||
+ | | [[Riesel prime 2 219|219]] || {{GP|Riesel prime 2 219|RNash}} || || 2200000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 221|221]] || {{GP|Riesel prime 2 221|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 227|227]] || {{GP|Riesel prime 2 227|RNash}} || || 2200000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 235|235]] || {{GP|Riesel prime 2 235|RNash}} || || 2200000 - 2400000 || 2227565 | ||
+ | |- | ||
+ | | [[Riesel prime 2 237|237]] || {{GP|Riesel prime 2 237|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 245|245]] || {{GP|Riesel prime 2 245|RNash}} || || 2300000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 247|247]] || {{GP|Riesel prime 2 247|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 249|249]] || {{GP|Riesel prime 2 249|RNash}} || || 2000000 - 2400000 || <span style="background-color:#00ffff;">2001627</span> | ||
+ | |- | ||
+ | | [[Riesel prime 2 251|251]] || {{GP|Riesel prime 2 251|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 255|255]] || {{GP|Riesel prime 2 255|RNash}} || || 2000000 - 2400000 || 2010691 | ||
+ | |- | ||
+ | | [[Riesel prime 2 257|257]] || {{GP|Riesel prime 2 257|RNash}} || || 2200000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 259|259]] || {{GP|Riesel prime 2 259|RNash}} || || 2200000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 261|261]] || {{GP|Riesel prime 2 261|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 263|263]] || {{GP|Riesel prime 2 263|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 267|267]] || {{GP|Riesel prime 2 267|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 273|273]] || {{GP|Riesel prime 2 273|RNash}} || || 2000000 - 2400000 || <span style="background-color:#00ffff;">2024810</span> | ||
+ | |- | ||
+ | | [[Riesel prime 2 275|275]] || {{GP|Riesel prime 2 275|RNash}} || || 2200000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 277|277]] || {{GP|Riesel prime 2 277|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 279|279]] || {{GP|Riesel prime 2 279|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 281|281]] || {{GP|Riesel prime 2 281|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 285|285]] || {{GP|Riesel prime 2 285|RNash}} || || 2000000 - 2400000 || 2110099, 2138174 | ||
+ | |- | ||
+ | | [[Riesel prime 2 287|287]] || {{GP|Riesel prime 2 287|RNash}} || || 2000000 - 2400000 || 2054534, 2197108 | ||
+ | |- | ||
+ | | [[Riesel prime 2 289|289]] || {{GP|Riesel prime 2 289|RNash}} || || 2000000 - 2400000 || 2118129 | ||
+ | |- | ||
+ | | [[Riesel prime 2 291|291]] || {{GP|Riesel prime 2 291|RNash}} || || 2000000 - 2400000 || 2071142 | ||
+ | |- | ||
+ | | [[Riesel prime 2 293|293]] || {{GP|Riesel prime 2 293|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 295|295]] || {{GP|Riesel prime 2 295|RNash}} || || 2200000 - 2400000 || 2242469 | ||
+ | |- | ||
+ | | [[Riesel prime 2 297|297]] || {{GP|Riesel prime 2 297|RNash}} || || 2000000 - 2400000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 299|299]] || {{GP|Riesel prime 2 299|RNash}} || || 2000000 - 2400000 || | ||
|} | |} | ||
==Range history== | ==Range history== |
Revision as of 16:15, 10 June 2024
This article is only a stub. You can help PrimeWiki by expanding it. |
Purpose
This is team drive #1 for k < 300 for No Prime Left Behind. We will be searching many k's for 2000000 ≤ n ≤ 3000000.
Started
- 2024-04-23
Ended
- ongoing
k-values
- 2024-04-23: k = 91, 95, 163, 207, 209, 213, 221, 237, 247, 249, 251, 255, 261, 263, 267, 273, 277, 279, 281, 285, 287, 289, 291, 293, 297, 299
- 2024-04-26: added k = 77, 85 for n ≥ 2100000
- 2024-05-05: added k = 203, 205, 219, 227, 235, 257, 259, 275, 295 for n ≥ 2200000
- 2024-05-15: added k = 115, 117, 123, 129 thru 149, 153 thru 163, 171 thru 189, 245 for n ≥ 2300000
- currently k = 77, 85, 91, 95, 115, 117, 123, 129 thru 149, 153 thru 163, 171 thru 189,
- 203 thru 209, 213, 219, 221, 227, 235, 237, 245 thru 251, 255 thru 263, 267, 273 thru 281, 285 thru 299
Current status
Multi Reservation
- Here: The current nmax = 2,800,000 as of 2024-11-13.
Data table
All k's and starting n are in the table below.
Candidates, ending n, and primes should be updated when the drive is done.
k-value | Nash | Candidates | n-range | prime for n (confirmed) |
---|---|---|---|---|
77 | 1700 | 2100000 - 2400000 | 2363352, 2387116 | |
85 | 921 | 2100000 - 2400000 | 2352083 | |
91 | 2374 | 2000000 - 2400000 | ||
95 | 1490 | 2000000 - 2400000 | ||
115 | 1954 | 2300000 - 2400000 | ||
117 | 3581 | 2300000 - 2400000 | ||
123 | 2133 | 2300000 - 2400000 | ||
129 | 2753 | 2300000 - 2400000 | ||
131 | 1065 | 2300000 - 2400000 | ||
133 | 1442 | 2300000 - 2400000 | ||
135 | 2322 | 2300000 - 2400000 | ||
137 | 1109 | 2300000 - 2400000 | ||
139 | 2586 | 2300000 - 2400000 | ||
141 | 1901 | 2300000 - 2400000 | ||
143 | 2243 | 2300000 - 2400000 | ||
145 | 1098 | 2300000 - 2400000 | ||
147 | 2806 | 2300000 - 2400000 | ||
149 | 1022 | 2300000 - 2400000 | ||
153 | 3189 | 2300000 - 2400000 | ||
155 | 1317 | 2300000 - 2400000 | ||
157 | 917 | 2300000 - 2400000 | ||
159 | 2237 | 2300000 - 2400000 | ||
161 | 1273 | 2300000 - 2400000 | 2373286 | |
163 | 737 | 2000000 - 2400000 | ||
171 | 2674 | 2300000 - 2400000 | ||
173 | 1999 | 2300000 - 2400000 | ||
175 | 1792 | 2300000 - 2400000 | ||
177 | 1622 | 2300000 - 2400000 | ||
179 | 779 | 2300000 - 2400000 | ||
181 | 2940 | 2300000 - 2400000 | ||
183 | 1685 | 2300000 - 2400000 | ||
185 | 2161 | 2300000 - 2400000 | ||
187 | 1158 | 2300000 - 2400000 | ||
189 | 2793 | 2300000 - 2400000 | ||
203 | 1687 | 2200000 - 2400000 | 2222744 | |
205 | 1351 | 2200000 - 2400000 | ||
207 | 1798 | 2000000 - 2400000 | 2212517 | |
209 | 998 | 2000000 - 2400000 | ||
213 | 2538 | 2000000 - 2400000 | 2064426, 2277870, 2328530 | |
219 | 1069 | 2200000 - 2400000 | ||
221 | 418 | 2000000 - 2400000 | ||
227 | 2550 | 2200000 - 2400000 | ||
235 | 1563 | 2200000 - 2400000 | 2227565 | |
237 | 2404 | 2000000 - 2400000 | ||
245 | 1419 | 2300000 - 2400000 | ||
247 | 363 | 2000000 - 2400000 | ||
249 | 1592 | 2000000 - 2400000 | 2001627 | |
251 | 417 | 2000000 - 2400000 | ||
255 | 3297 | 2000000 - 2400000 | 2010691 | |
257 | 1867 | 2200000 - 2400000 | ||
259 | 1561 | 2200000 - 2400000 | ||
261 | 2394 | 2000000 - 2400000 | ||
263 | 1215 | 2000000 - 2400000 | ||
267 | 2205 | 2000000 - 2400000 | ||
273 | 3029 | 2000000 - 2400000 | 2024810 | |
275 | 1581 | 2200000 - 2400000 | ||
277 | 865 | 2000000 - 2400000 | ||
279 | 2345 | 2000000 - 2400000 | ||
281 | 937 | 2000000 - 2400000 | ||
285 | 3331 | 2000000 - 2400000 | 2110099, 2138174 | |
287 | 1307 | 2000000 - 2400000 | 2054534, 2197108 | |
289 | 1642 | 2000000 - 2400000 | 2118129 | |
291 | 1969 | 2000000 - 2400000 | 2071142 | |
293 | 1483 | 2000000 - 2400000 | ||
295 | 1266 | 2200000 - 2400000 | 2242469 | |
297 | 2974 | 2000000 - 2400000 | ||
299 | 1199 | 2000000 - 2400000 |
Range history
External Links
No Prime Left Behind
Miscellaneous |
Current work |
Completed |
Races |
Others |