Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime const 173371"
(corr.) |
Alex soldier (talk | contribs) m (add links to Riesel numbers) |
||
Line 7: | Line 7: | ||
|RcReserved= | |RcReserved= | ||
|RcKlist= | |RcKlist= | ||
− | 1696185;71701 | + | 1696185;71701;C:{{NRi|1696185|173371}} |
− | 2782074 | + | 2782074;C:{{NRi|1391037|173372}} |
− | 3971106 | + | 3971106;C:{{NRi|1985553|173372}} |
− | 8917251 | + | 8917251;C:{{NRi|8917251|173371}} |
− | 15360486 | + | 15360486;C:{{NRi|7680243|173372}} |
− | 16369341 | + | 16369341;C:{{NRi|16369341|173371}} |
− | 16438056 | + | 16438056;C:{{NRi|2054757|173374}} |
− | 16695576 | + | 16695576;C:{{NRi|2086947|173374}} |
− | 16814499 | + | 16814499;C:{{NRi|16814499|173371}} |
− | 19682991 | + | 19682991;C:{{NRi|19682991|173371}} |
− | 25639314 | + | 25639314;C:{{NRi|12819657|173372}} |
− | 32103069 | + | 32103069;C:{{NRi|32103069|173371}} |
− | 33259224 | + | 33259224;C:{{NRi|4157403|173374}} |
− | 33845964 | + | 33845964;C:{{NRi|8461491|173373}} |
− | 34296864 | + | 34296864;C:{{NRi|1071777|173376}} |
− | 34532301 | + | 34532301;C:{{NRi|34532301|173371}} |
− | 34576296 | + | 34576296;C:{{NRi|4322037|173374}} |
− | 35646819 | + | 35646819;C:{{NRi|35646819|173371}} |
− | 40188855 | + | 40188855;C:{{NRi|40188855|173371}} |
− | 40239981 | + | 40239981;C:{{NRi|40239981|173371}} |
− | 42806391 | + | 42806391;C:{{NRi|42806391|173371}} |
− | 43192809 | + | 43192809;C:{{NRi|43192809|173371}} |
− | 47087844 | + | 47087844;C:{{NRi|11771961|173373}} |
− | 48229470 | + | 48229470;C:{{NRi|24114735|173372}} |
− | 51775995 | + | 51775995;C:{{NRi|51775995|173371}} |
− | 52605960 | + | 52605960;C:{{NRi|6575745|173374}} |
− | 54580590 | + | 54580590;C:{{NRi|27290295|173372}} |
− | 56040579 | + | 56040579;C:{{NRi|56040579|173371}} |
− | 56341614 | + | 56341614;C:{{NRi|28170807|173372}} |
− | 58121061 | + | 58121061;C:{{NRi|58121061|173371}} |
− | 60504051 | + | 60504051;C:{{NRi|60504051|173371}} |
− | 64672155 | + | 64672155;C:{{NRi|64672155|173371}} |
− | 67700571 | + | 67700571;C:{{NRi|67700571|173371}} |
− | 70631640 | + | 70631640;C:{{NRi|8828955|173374}} |
− | 72349200 | + | 72349200;C:{{NRi|4521825|173375}} |
− | 73160409 | + | 73160409;C:{{NRi|73160409|173371}} |
− | 74571924 | + | 74571924;C:{{NRi|18642981|173373}} |
− | 74632776 | + | 74632776;C:{{NRi|9329097|173374}} |
− | 87768066 | + | 87768066;C:{{NRi|43884033|173372}} |
− | 91064784 | + | 91064784;C:{{NRi|5691549|173375}} |
− | 97267140 | + | 97267140;C:{{NRi|24316785|173373}} |
− | 97559691 | + | 97559691;C:{{NRi|97559691|173371}} |
− | 97807095 | + | 97807095;C:{{NRi|97807095|173371}} |
− | 99016380 | + | 99016380;C:{{NRi|24754095|173373}} |
− | 99485316 | + | 99485316;C:{{NRi|24871329|173373}} |
− | 99798516 | + | 99798516;C:{{NRi|24949629|173373}} |
− | 100496691 | + | 100496691;C:{{NRi|100496691|173371}} |
− | 104644056 | + | 104644056;C:{{NRi|13080507|173374}} |
− | 104650614 | + | 104650614;C:{{NRi|52325307|173372}} |
− | 109056471 | + | 109056471;C:{{NRi|109056471|173371}} |
− | 115007460 | + | 115007460;C:{{NRi|28751865|173373}} |
− | 117027324 | + | 117027324;C:{{NRi|29256831|173373}} |
− | 130391589 | + | 130391589;C:{{NRi|130391589|173371}} |
− | 132280086 | + | 132280086;C:{{NRi|66140043|173372}} |
− | 135144996 | + | 135144996;C:{{NRi|33786249|173373}} |
− | 136233165 | + | 136233165;C:{{NRi|136233165|173371}} |
− | 136486230 | + | 136486230;C:{{NRi|68243115|173372}} |
− | 140916411 | + | 140916411;C:{{NRi|140916411|173371}} |
− | 143312805 | + | 143312805;C:{{NRi|143312805|173371}} |
− | 145434255 | + | 145434255;C:{{NRi|145434255|173371}} |
− | 147496305 | + | 147496305;C:{{NRi|147496305|173371}} |
− | 147808935 | + | 147808935;C:{{NRi|147808935|173371}} |
− | 148432671 | + | 148432671;C:{{NRi|148432671|173371}} |
− | 149404446 | + | 149404446;C:{{NRi|74702223|173372}} |
− | 150750621 | + | 150750621;C:{{NRi|150750621|173371}} |
− | 156603054 | + | 156603054;C:{{NRi|78301527|173372}} |
− | 160800144 | + | 160800144;C:{{NRi|10050009|173375}} |
− | 162597204 | + | 162597204;C:{{NRi|40649301|173373}} |
− | 165571365 | + | 165571365;C:{{NRi|165571365|173371}} |
− | 175299810 | + | 175299810;C:{{NRi|87649905|173372}} |
− | 177445485 | + | 177445485;C:{{NRi|177445485|173371}} |
− | 178146675 | + | 178146675;C:{{NRi|178146675|173371}} |
− | 178314639 | + | 178314639;C:{{NRi|178314639|173371}} |
− | 187144074 | + | 187144074;C:{{NRi|93572037|173372}} |
− | 188074671 | + | 188074671;C:{{NRi|188074671|173371}} |
− | 189601476 | + | 189601476;C:{{NRi|47400369|173373}} |
− | 190231875 | + | 190231875;C:{{NRi|190231875|173371}} |
− | 193960044 | + | 193960044;C:{{NRi|48490011|173373}} |
− | 197904126 | + | 197904126;C:{{NRi|98952063|173372}} |
− | 199723005 | + | 199723005;C:{{NRi|199723005|173371}} |
− | 199912770 | + | 199912770;C:{{NRi|99956385|173372}} |
− | 200778720 | + | 200778720;C:{{NRi|6274335|173376}} |
− | 203783070 | + | 203783070;C:{{NRi|101891535|173372}} |
− | 204463470 | + | 204463470;C:{{NRi|102231735|173372}} |
− | 204880269 | + | 204880269;C:{{NRi|204880269|173371}} |
− | 212266209 | + | 212266209;C:{{NRi|212266209|173371}} |
− | 213177459 | + | 213177459;C:{{NRi|213177459|173371}} |
− | 213191571 | + | 213191571;C:{{NRi|213191571|173371}} |
− | 218761566 | + | 218761566;C:{{NRi|109380783|173372}} |
− | 224484681 | + | 224484681;C:{{NRi|224484681|173371}} |
− | 226556580 | + | 226556580;C:{{NRi|56639145|173373}} |
− | 227446890 | + | 227446890;C:{{NRi|113723445|173372}} |
− | 230573946 | + | 230573946;C:{{NRi|115286973|173372}} |
− | 233306214 | + | 233306214;C:{{NRi|116653107|173372}} |
− | 236129850 | + | 236129850;C:{{NRi|118064925|173372}} |
− | 240302334 | + | 240302334;C:{{NRi|120151167|173372}} |
− | 241746210 | + | 241746210;C:{{NRi|120873105|173372}} |
− | 245816046 | + | 245816046;C:{{NRi|122908023|173372}} |
− | 247994361 | + | 247994361;C:{{NRi|247994361|173371}} |
− | 251618745 | + | 251618745;C:{{NRi|251618745|173371}} |
− | 252639780 | + | 252639780;C:{{NRi|63159945|173373}} |
− | 253994679 | + | 253994679;C:{{NRi|253994679|173371}} |
− | 255231579 | + | 255231579;C:{{NRi|255231579|173371}} |
− | 258021435 | + | 258021435;C:{{NRi|258021435|173371}} |
− | 258715521 | + | 258715521;C:{{NRi|258715521|173371}} |
− | 259486050 | + | 259486050;C:{{NRi|129743025|173372}} |
− | 261538704 | + | 261538704;C:{{NRi|16346169|173375}} |
− | 264590604 | + | 264590604;C:{{NRi|66147651|173373}} |
− | 266756499 | + | 266756499;C:{{NRi|266756499|173371}} |
− | 270455625 | + | 270455625;C:{{NRi|270455625|173371}} |
− | 270749409 | + | 270749409;C:{{NRi|270749409|173371}} |
− | 274709301 | + | 274709301;C:{{NRi|274709301|173371}} |
− | 280132125 | + | 280132125;C:{{NRi|280132125|173371}} |
− | 281568279 | + | 281568279;C:{{NRi|281568279|173371}} |
− | 288720210 | + | 288720210;C:{{NRi|144360105|173372}} |
− | 292854771 | + | 292854771;C:{{NRi|292854771|173371}} |
− | 294477576 | + | 294477576;C:{{NRi|36809697|173374}} |
− | 294701265 | + | 294701265;C:{{NRi|294701265|173371}} |
− | 295169796 | + | 295169796;C:{{NRi|73792449|173373}} |
− | 299029026 | + | 299029026;C:{{NRi|149514513|173372}} |
− | 299168415 | + | 299168415;C:{{NRi|299168415|173371}} |
− | 299795460 | + | 299795460;C:{{NRi|74948865|173373}} |
− | 300212625 | + | 300212625;C:{{NRi|300212625|173371}} |
− | 304532790 | + | 304532790;C:{{NRi|152266395|173372}} |
− | 305398305 | + | 305398305;C:{{NRi|305398305|173371}} |
− | 306947346 | + | 306947346;C:{{NRi|153473673|173372}} |
− | 307686420 | + | 307686420;C:{{NRi|76921605|173373}} |
− | 309274434 | + | 309274434;C:{{NRi|154637217|173372}} |
− | 312152226 | + | 312152226;C:{{NRi|156076113|173372}} |
− | 312584139 | + | 312584139;C:{{NRi|312584139|173371}} |
− | 320106849 | + | 320106849;C:{{NRi|320106849|173371}} |
− | 320454594 | + | 320454594;C:{{NRi|160227297|173372}} |
− | 321956496 | + | 321956496;C:{{NRi|20122281|173375}} |
− | 323049924 | + | 323049924;C:{{NRi|80762481|173373}} |
− | 324487239 | + | 324487239;C:{{NRi|324487239|173371}} |
− | 330429840 | + | 330429840;C:{{NRi|20651865|173375}} |
− | 333093906 | + | 333093906;C:{{NRi|166546953|173372}} |
− | 333945654 | + | 333945654;C:{{NRi|166972827|173372}} |
− | 336192234 | + | 336192234;C:{{NRi|168096117|173372}} |
− | 337897110 | + | 337897110;C:{{NRi|168948555|173372}} |
− | 344228235 | + | 344228235;C:{{NRi|344228235|173371}} |
− | 344961855 | + | 344961855;C:{{NRi|344961855|173371}} |
− | 347112264 | + | 347112264;C:{{NRi|43389033|173374}} |
− | 347748864 | + | 347748864;C:{{NRi|679197|173380}} |
− | 349039626 | + | 349039626;C:{{NRi|174519813|173372}} |
− | 359483355 | + | 359483355;C:{{NRi|359483355|173371}} |
− | 363135465 | + | 363135465;C:{{NRi|363135465|173371}} |
− | 364860264 | + | 364860264;C:{{NRi|45607533|173374}} |
− | 367503255 | + | 367503255;C:{{NRi|367503255|173371}} |
− | 367792854 | + | 367792854;C:{{NRi|183896427|173372}} |
− | 370600530 | + | 370600530;C:{{NRi|185300265|173372}} |
− | 370808310 | + | 370808310;C:{{NRi|185404155|173372}} |
− | 371505345 | + | 371505345;C:{{NRi|371505345|173371}} |
− | 373232670 | + | 373232670;C:{{NRi|186616335|173372}} |
− | 375663309 | + | 375663309;C:{{NRi|375663309|173371}} |
− | 377625390 | + | 377625390;C:{{NRi|188812695|173372}} |
− | 377967009 | + | 377967009;C:{{NRi|377967009|173371}} |
383095314;131005;C:Twin {{NRi|191547657|173372}} | 383095314;131005;C:Twin {{NRi|191547657|173372}} | ||
− | 386509059 | + | 386509059;C:{{NRi|386509059|173371}} |
− | 386832060 | + | 386832060;C:{{NRi|96708015|173373}} |
− | 393448371 | + | 393448371;C:{{NRi|393448371|173371}} |
− | 394636845 | + | 394636845;C:{{NRi|394636845|173371}} |
− | 396510864 | + | 396510864;C:{{NRi|24781929|173375}} |
− | 398404581 | + | 398404581;C:{{NRi|398404581|173371}} |
− | 400066779 | + | 400066779;C:{{NRi|400066779|173371}} |
− | 403192239 | + | 403192239;C:{{NRi|403192239|173371}} |
− | 408479475 | + | 408479475;C:{{NRi|408479475|173371}} |
− | 409654869 | + | 409654869;C:{{NRi|409654869|173371}} |
− | 410983134 | + | 410983134;C:{{NRi|205491567|173372}} |
− | 412418004 | + | 412418004;C:{{NRi|103104501|173373}} |
− | 416614749 | + | 416614749;C:{{NRi|416614749|173371}} |
− | 425294856 | + | 425294856;C:{{NRi|53161857|173374}} |
− | 426251994 | + | 426251994;C:{{NRi|213125997|173372}} |
− | 431660346 | + | 431660346;C:{{NRi|215830173|173372}} |
− | 432679806 | + | 432679806;C:{{NRi|216339903|173372}} |
− | 437123595 | + | 437123595;C:{{NRi|437123595|173371}} |
− | 437525136 | + | 437525136;C:{{NRi|27345321|173375}} |
− | 440535471 | + | 440535471;C:{{NRi|440535471|173371}} |
− | 440903190 | + | 440903190;C:{{NRi|220451595|173372}} |
− | 441792069 | + | 441792069;C:{{NRi|441792069|173371}} |
− | 444151434 | + | 444151434;C:{{NRi|222075717|173372}} |
− | 451577520 | + | 451577520;C:{{NRi|28223595|173375}} |
− | 453728805 | + | 453728805;C:{{NRi|453728805|173371}} |
− | 461560056 | + | 461560056;C:{{NRi|57695007|173374}} |
− | 464387469 | + | 464387469;C:{{NRi|464387469|173371}} |
− | 464480196 | + | 464480196;C:{{NRi|116120049|173373}} |
− | 470193030 | + | 470193030;C:{{NRi|235096515|173372}} |
− | 471500559 | + | 471500559;C:{{NRi|471500559|173371}} |
− | 475185591 | + | 475185591;C:{{NRi|475185591|173371}} |
− | 475573656 | + | 475573656;C:{{NRi|59446707|173374}} |
− | 482165475 | + | 482165475;C:{{NRi|482165475|173371}} |
− | 482451606 | + | 482451606;C:{{NRi|241225803|173372}} |
− | 488359026 | + | 488359026;C:{{NRi|244179513|173372}} |
− | 489735294 | + | 489735294;C:{{NRi|244867647|173372}} |
− | 494719860 | + | 494719860;C:{{NRi|123679965|173373}} |
− | 496296516 | + | 496296516;C:{{NRi|124074129|173373}} |
− | 496721304 | + | 496721304;C:{{NRi|62090163|173374}} |
− | 496813326 | + | 496813326;C:{{NRi|248406663|173372}} |
− | 497942040 | + | 497942040;C:{{NRi|62242755|173374}} |
− | 498209031 | + | 498209031;C:{{NRi|498209031|173371}} |
− | 498926139 | + | 498926139;C:{{NRi|498926139|173371}} |
− | 499630836 | + | 499630836;C:{{NRi|124907709|173373}} |
|RcRemarks=Only Twins candidates (include even values of {{Vk}}) were sieved and tested! | |RcRemarks=Only Twins candidates (include even values of {{Vk}}) were sieved and tested! | ||
}} | }} |
Latest revision as of 20:19, 17 August 2024
To do
- All links to Riesel numbers
- k-list eventually as table (including Riesel-links)
Current data
|
|
Remarks : |
Only Twins candidates (include even values of k) were sieved and tested! |
Notes
- ↑ Riesel 1696185•2173371-1
- ↑ Riesel 1391037•2173372-1
- ↑ Riesel 1985553•2173372-1
- ↑ Riesel 8917251•2173371-1
- ↑ Riesel 7680243•2173372-1
- ↑ Riesel 16369341•2173371-1
- ↑ Riesel 2054757•2173374-1
- ↑ Riesel 2086947•2173374-1
- ↑ Riesel 16814499•2173371-1
- ↑ Riesel 19682991•2173371-1
- ↑ Riesel 12819657•2173372-1
- ↑ Riesel 32103069•2173371-1
- ↑ Riesel 4157403•2173374-1
- ↑ Riesel 8461491•2173373-1
- ↑ Riesel 1071777•2173376-1
- ↑ Riesel 34532301•2173371-1
- ↑ Riesel 4322037•2173374-1
- ↑ Riesel 35646819•2173371-1
- ↑ Riesel 40188855•2173371-1
- ↑ Riesel 40239981•2173371-1
- ↑ Riesel 42806391•2173371-1
- ↑ Riesel 43192809•2173371-1
- ↑ Riesel 11771961•2173373-1
- ↑ Riesel 24114735•2173372-1
- ↑ Riesel 51775995•2173371-1
- ↑ Riesel 6575745•2173374-1
- ↑ Riesel 27290295•2173372-1
- ↑ Riesel 56040579•2173371-1
- ↑ Riesel 28170807•2173372-1
- ↑ Riesel 58121061•2173371-1
- ↑ Riesel 60504051•2173371-1
- ↑ Riesel 64672155•2173371-1
- ↑ Riesel 67700571•2173371-1
- ↑ Riesel 8828955•2173374-1
- ↑ Riesel 4521825•2173375-1
- ↑ Riesel 73160409•2173371-1
- ↑ Riesel 18642981•2173373-1
- ↑ Riesel 9329097•2173374-1
- ↑ Riesel 43884033•2173372-1
- ↑ Riesel 5691549•2173375-1
- ↑ Riesel 24316785•2173373-1
- ↑ Riesel 97559691•2173371-1
- ↑ Riesel 97807095•2173371-1
- ↑ Riesel 24754095•2173373-1
- ↑ Riesel 24871329•2173373-1
- ↑ Riesel 24949629•2173373-1
- ↑ Riesel 100496691•2173371-1
- ↑ Riesel 13080507•2173374-1
- ↑ Riesel 52325307•2173372-1
- ↑ Riesel 109056471•2173371-1
- ↑ Riesel 28751865•2173373-1
- ↑ Riesel 29256831•2173373-1
- ↑ Riesel 130391589•2173371-1
- ↑ Riesel 66140043•2173372-1
- ↑ Riesel 33786249•2173373-1
- ↑ Riesel 136233165•2173371-1
- ↑ Riesel 68243115•2173372-1
- ↑ Riesel 140916411•2173371-1
- ↑ Riesel 143312805•2173371-1
- ↑ Riesel 145434255•2173371-1
- ↑ Riesel 147496305•2173371-1
- ↑ Riesel 147808935•2173371-1
- ↑ Riesel 148432671•2173371-1
- ↑ Riesel 74702223•2173372-1
- ↑ Riesel 150750621•2173371-1
- ↑ Riesel 78301527•2173372-1
- ↑ Riesel 10050009•2173375-1
- ↑ Riesel 40649301•2173373-1
- ↑ Riesel 165571365•2173371-1
- ↑ Riesel 87649905•2173372-1
- ↑ Riesel 177445485•2173371-1
- ↑ Riesel 178146675•2173371-1
- ↑ Riesel 178314639•2173371-1
- ↑ Riesel 93572037•2173372-1
- ↑ Riesel 188074671•2173371-1
- ↑ Riesel 47400369•2173373-1
- ↑ Riesel 190231875•2173371-1
- ↑ Riesel 48490011•2173373-1
- ↑ Riesel 98952063•2173372-1
- ↑ Riesel 199723005•2173371-1
- ↑ Riesel 99956385•2173372-1
- ↑ Riesel 6274335•2173376-1
- ↑ Riesel 101891535•2173372-1
- ↑ Riesel 102231735•2173372-1
- ↑ Riesel 204880269•2173371-1
- ↑ Riesel 212266209•2173371-1
- ↑ Riesel 213177459•2173371-1
- ↑ Riesel 213191571•2173371-1
- ↑ Riesel 109380783•2173372-1
- ↑ Riesel 224484681•2173371-1
- ↑ Riesel 56639145•2173373-1
- ↑ Riesel 113723445•2173372-1
- ↑ Riesel 115286973•2173372-1
- ↑ Riesel 116653107•2173372-1
- ↑ Riesel 118064925•2173372-1
- ↑ Riesel 120151167•2173372-1
- ↑ Riesel 120873105•2173372-1
- ↑ Riesel 122908023•2173372-1
- ↑ Riesel 247994361•2173371-1
- ↑ Riesel 251618745•2173371-1
- ↑ Riesel 63159945•2173373-1
- ↑ Riesel 253994679•2173371-1
- ↑ Riesel 255231579•2173371-1
- ↑ Riesel 258021435•2173371-1
- ↑ Riesel 258715521•2173371-1
- ↑ Riesel 129743025•2173372-1
- ↑ Riesel 16346169•2173375-1
- ↑ Riesel 66147651•2173373-1
- ↑ Riesel 266756499•2173371-1
- ↑ Riesel 270455625•2173371-1
- ↑ Riesel 270749409•2173371-1
- ↑ Riesel 274709301•2173371-1
- ↑ Riesel 280132125•2173371-1
- ↑ Riesel 281568279•2173371-1
- ↑ Riesel 144360105•2173372-1
- ↑ Riesel 292854771•2173371-1
- ↑ Riesel 36809697•2173374-1
- ↑ Riesel 294701265•2173371-1
- ↑ Riesel 73792449•2173373-1
- ↑ Riesel 149514513•2173372-1
- ↑ Riesel 299168415•2173371-1
- ↑ Riesel 74948865•2173373-1
- ↑ Riesel 300212625•2173371-1
- ↑ Riesel 152266395•2173372-1
- ↑ Riesel 305398305•2173371-1
- ↑ Riesel 153473673•2173372-1
- ↑ Riesel 76921605•2173373-1
- ↑ Riesel 154637217•2173372-1
- ↑ Riesel 156076113•2173372-1
- ↑ Riesel 312584139•2173371-1
- ↑ Riesel 320106849•2173371-1
- ↑ Riesel 160227297•2173372-1
- ↑ Riesel 20122281•2173375-1
- ↑ Riesel 80762481•2173373-1
- ↑ Riesel 324487239•2173371-1
- ↑ Riesel 20651865•2173375-1
- ↑ Riesel 166546953•2173372-1
- ↑ Riesel 166972827•2173372-1
- ↑ Riesel 168096117•2173372-1
- ↑ Riesel 168948555•2173372-1
- ↑ Riesel 344228235•2173371-1
- ↑ Riesel 344961855•2173371-1
- ↑ Riesel 43389033•2173374-1
- ↑ Riesel 679197•2173380-1
- ↑ Riesel 174519813•2173372-1
- ↑ Riesel 359483355•2173371-1
- ↑ Riesel 363135465•2173371-1
- ↑ Riesel 45607533•2173374-1
- ↑ Riesel 367503255•2173371-1
- ↑ Riesel 183896427•2173372-1
- ↑ Riesel 185300265•2173372-1
- ↑ Riesel 185404155•2173372-1
- ↑ Riesel 371505345•2173371-1
- ↑ Riesel 186616335•2173372-1
- ↑ Riesel 375663309•2173371-1
- ↑ Riesel 188812695•2173372-1
- ↑ Riesel 377967009•2173371-1
- ↑ Twin Riesel 191547657•2173372-1
- ↑ Riesel 386509059•2173371-1
- ↑ Riesel 96708015•2173373-1
- ↑ Riesel 393448371•2173371-1
- ↑ Riesel 394636845•2173371-1
- ↑ Riesel 24781929•2173375-1
- ↑ Riesel 398404581•2173371-1
- ↑ Riesel 400066779•2173371-1
- ↑ Riesel 403192239•2173371-1
- ↑ Riesel 408479475•2173371-1
- ↑ Riesel 409654869•2173371-1
- ↑ Riesel 205491567•2173372-1
- ↑ Riesel 103104501•2173373-1
- ↑ Riesel 416614749•2173371-1
- ↑ Riesel 53161857•2173374-1
- ↑ Riesel 213125997•2173372-1
- ↑ Riesel 215830173•2173372-1
- ↑ Riesel 216339903•2173372-1
- ↑ Riesel 437123595•2173371-1
- ↑ Riesel 27345321•2173375-1
- ↑ Riesel 440535471•2173371-1
- ↑ Riesel 220451595•2173372-1
- ↑ Riesel 441792069•2173371-1
- ↑ Riesel 222075717•2173372-1
- ↑ Riesel 28223595•2173375-1
- ↑ Riesel 453728805•2173371-1
- ↑ Riesel 57695007•2173374-1
- ↑ Riesel 464387469•2173371-1
- ↑ Riesel 116120049•2173373-1
- ↑ Riesel 235096515•2173372-1
- ↑ Riesel 471500559•2173371-1
- ↑ Riesel 475185591•2173371-1
- ↑ Riesel 59446707•2173374-1
- ↑ Riesel 482165475•2173371-1
- ↑ Riesel 241225803•2173372-1
- ↑ Riesel 244179513•2173372-1
- ↑ Riesel 244867647•2173372-1
- ↑ Riesel 123679965•2173373-1
- ↑ Riesel 124074129•2173373-1
- ↑ Riesel 62090163•2173374-1
- ↑ Riesel 248406663•2173372-1
- ↑ Riesel 62242755•2173374-1
- ↑ Riesel 498209031•2173371-1
- ↑ Riesel 498926139•2173371-1
- ↑ Riesel 124907709•2173373-1
History
- 2020-07-09: For k = 1 - 500000000, Stephan Schöler
- 2020-07-07: Found k = 383095314, Stephan Schöler
- 2004-09-22: Found k = 1696185, Claude Abraham