Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 4 4866"
(remark tweak) |
(n-range standards & clarify history) |
||
Line 14: | Line 14: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2023-07-11|5000000|(SRBase),Conjectures 'R Us|634097}} | + | {{HistC|2023-07-11|4500000-5000000|(SRBase),Conjectures 'R Us|634097}}, released |
− | {{HistR|2023-05-01|(SRBase),Conjectures 'R Us|629818}}, for {{ | + | {{HistR|2023-05-01|(SRBase),Conjectures 'R Us|629818}}, for {{Rn|4500000|5000000}} |
− | {{HistC|2022-11-05|4500000|(SRBase),Conjectures 'R Us|617195}} | + | {{HistC|2022-11-05|4000000-4500000|(SRBase),Conjectures 'R Us|617195}}, released |
− | {{HistR|2022-08-02|(SRBase),Conjectures 'R Us|610699}}, for {{ | + | {{HistR|2022-08-02|(SRBase),Conjectures 'R Us|610699}}, for {{Rn|4000000|4500000}} |
− | {{HistC|2021-11-21|4000000|(SRBase),Conjectures 'R Us|593545}} | + | {{HistC|2021-11-21|3325000-4000000|(SRBase),Conjectures 'R Us|593545}}, released |
− | {{HistR|2021-06-20|(SRBase),Conjectures 'R Us|581457}}, for {{ | + | {{HistR|2021-06-20|(SRBase),Conjectures 'R Us|581457}}, for {{Rn|3325000|4000000}} |
− | {{HistC|2021-01-28|3325000|(PRPnet port 1400),Conjectures 'R Us|570310}}, released | + | {{HistC|2021-01-28|2453000-3325000|(PRPnet port 1400),Conjectures 'R Us|570310}}, released |
− | {{HistC|2017-05-16|2453000|(PRPnet port 1400),Conjectures 'R Us|459157}} | + | {{HistC|2017-05-16|1500000-2453000|(PRPnet port 1400),Conjectures 'R Us|459157}} |
− | {{HistC|2015-04-29|1500000|(PRPnet port 1400),Conjectures 'R Us|401213}} | + | {{HistC|2015-04-29|1000000-1500000|(PRPnet port 1400),Conjectures 'R Us|401213}} |
− | {{HistR|2014-09-20|(PRPnet port 1400),Conjectures 'R Us|383520}}, {{ | + | {{HistR|2014-09-20|(PRPnet port 1400),Conjectures 'R Us|383520}}, from {{Rn|1000000|1000000}} |
{{HistC|2011-05-25|500000-1000000|Gary Barnes|262289}}, released | {{HistC|2011-05-25|500000-1000000|Gary Barnes|262289}}, released | ||
− | {{HistR|2011-05-12|Gary Barnes|261299}}, for {{ | + | {{HistR|2011-05-12|Gary Barnes|261299}}, for {{Rn|500000|1000000}} |
− | {{HistC|2008-06-28|500000|Gary Barnes|136816}}, released | + | {{HistC|2008-06-28|490000-500000|Gary Barnes|136816}}, released |
− | {{HistC|2008-06-26|490000|Gary Barnes|136734}} | + | {{HistC|2008-06-26|400000-490000|Gary Barnes|136734}} |
− | {{HistC|2008-06-17|400000|Gary Barnes|136059}} | + | {{HistC|2008-06-17|300000-400000|Gary Barnes|136059}} |
− | {{HistR|2008-06-01|Gary Barnes|134891}}, | + | {{HistR|2008-06-01|Gary Barnes|134891}}, to {{Rn|500000|500000}} |
− | {{HistC|2008-02-14|300000|Gary Barnes|125805}}, released | + | {{HistC|2008-02-14|250000-300000|Gary Barnes|125805}}, released |
− | {{HistC|2008-02-06|250000|Gary Barnes|125027}} | + | {{HistC|2008-02-06|207000-250000|Gary Barnes|125027}} |
− | {{HistC|2008-02-03|207000|Gary Barnes|124646}} | + | {{HistC|2008-02-03|162000-207000|Gary Barnes|124646}} |
− | {{HistC|2008-01-31|162000|Gary Barnes|124413}} | + | {{HistC|2008-01-31|131016-162000|Gary Barnes|124413}} |
− | {{HistR|2008-01-25|Gary Barnes|123943}}, | + | {{HistR|2008-01-25|Gary Barnes|123943}}, to {{Rn|250000|250000}} |
− | {{HistC|2008-01-24|131016|Jean Penné|123823}}, released | + | {{HistC|2008-01-24|68556-131016|Jean Penné|123823}}, released |
− | {{HistC|2008-01-07|68556|Jean Penné|122412}} | + | {{HistC|2008-01-07|1-68556|Jean Penné|122412}} |
Latest revision as of 18:51, 16 January 2025
Current data
|
|
Remarks : |
Conjectures 'R Us search for 19464•4n-1. It is an odd n search of Riesel 2433•2n-1. |
History
- 2023-07-11: Checked n = 4500000 - 5000000, (SRBase), Conjectures 'R Us, released
- 2023-05-01: Reserved by (SRBase), Conjectures 'R Us, for n = 4500000 - 5000000
- 2022-11-05: Checked n = 4000000 - 4500000, (SRBase), Conjectures 'R Us, released
- 2022-08-02: Reserved by (SRBase), Conjectures 'R Us, for n = 4000000 - 4500000
- 2021-11-21: Checked n = 3325000 - 4000000, (SRBase), Conjectures 'R Us, released
- 2021-06-20: Reserved by (SRBase), Conjectures 'R Us, for n = 3325000 - 4000000
- 2021-01-28: Checked n = 2453000 - 3325000, (PRPnet port 1400), Conjectures 'R Us, released
- 2017-05-16: Checked n = 1500000 - 2453000, (PRPnet port 1400), Conjectures 'R Us
- 2015-04-29: Checked n = 1000000 - 1500000, (PRPnet port 1400), Conjectures 'R Us
- 2014-09-20: Reserved by (PRPnet port 1400), Conjectures 'R Us, from n = 1000000
- 2011-05-25: Checked n = 500000 - 1000000, Gary Barnes, released
- 2011-05-12: Reserved by Gary Barnes, for n = 500000 - 1000000
- 2008-06-28: Checked n = 490000 - 500000, Gary Barnes, released
- 2008-06-26: Checked n = 400000 - 490000, Gary Barnes
- 2008-06-17: Checked n = 300000 - 400000, Gary Barnes
- 2008-06-01: Reserved by Gary Barnes, to n = 500000
- 2008-02-14: Checked n = 250000 - 300000, Gary Barnes, released
- 2008-02-06: Checked n = 207000 - 250000, Gary Barnes
- 2008-02-03: Checked n = 162000 - 207000, Gary Barnes
- 2008-01-31: Checked n = 131016 - 162000, Gary Barnes
- 2008-01-25: Reserved by Gary Barnes, to n = 250000
- 2008-01-24: Checked n = 68556 - 131016, Jean Penné, released
- 2008-01-07: Checked n = 1 - 68556, Jean Penné