Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Cullen prime 2"
m |
(templ. NPr) |
||
Line 10: | Line 10: | ||
5795;38112 | 5795;38112 | ||
6611;37374 | 6611;37374 | ||
− | 18496;23436;C:{{ | + | 18496;23436;C:{{NPr|289|18502}}, [[Gen. Fermat]] |
− | 32292;17877;C:{{ | + | 32292;17877;C:{{NPr|8073|32294}} |
32469;17850 | 32469;17850 | ||
− | 59656;10752;C:{{ | + | 59656;10752;C:{{NPr|7457|59659}} |
90825;5931 | 90825;5931 | ||
262419;271 | 262419;271 | ||
361275;102 | 361275;102 | ||
481899;77 | 481899;77 | ||
− | 1354828;75433;C:{{ | + | 1354828;75433;C:{{NPr|338707|1354830}} |
− | 6328548;87775;C:{{ | + | 6328548;87775;C:{{NPr|1582137|6328550}} |
6679881;89536 | 6679881;89536 | ||
|CuRemarks=The {{OEIS|l|A005849}}<br>[http://www.primegrid.com/stats_cullen_llr.php Current status] at [[PrimeGrid]] | |CuRemarks=The {{OEIS|l|A005849}}<br>[http://www.primegrid.com/stats_cullen_llr.php Current status] at [[PrimeGrid]] |
Revision as of 08:24, 20 September 2019
Reserved! This sequence is currently reserved by: PrimeGrid |
Current data
|
|
Remarks : |
The sequence A005849 in OEIS Current status at PrimeGrid |
Notes
History
- 2009-08-04: Found n = 6679881, Magnus Bergman, PrimeGrid
- 2009-04-20: Found n = 6328548, Dennis R. Gesker, PrimeGrid
- 2005-08-25: Found n = 1354828, Mark Rodenkirch
- 1998-09-30: Found n = 481899, Masakatu Morii
- 1998-07-31: Found n = 361275, Darren Smith
- 1998-03-08: Found n = 262419, Darren Smith
- 1997-05: Found n = 90825, Jeffrey Young
- 1997-05: Found n = 59656, Jeffrey Young
- 1997-05-01: Found n = 32469, Masakatu Morii
- 1997-05-01: Found n = 32292, Masakatu Morii
- 1984: Found n = 18496, Wilfrid Keller
- 1984: Found n = 6611, Wilfrid Keller
- 1984: Found n = 5795, Wilfrid Keller
- 1984: Found n = 4713, Wilfrid Keller
- 1957: Found n = 141, Raphael Robinson
- 1905: Found n = 1, James Cullen