Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 25"
(more hist) |
(prime hist) |
||
Line 47: | Line 47: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{ | + | {{HistF|2020-02-19|5152151|Borys Jaworski|537940}} |
− | {{ | + | {{HistC|2020-01-03|4930000|Borys Jaworski|534150}} |
− | {{HistC|2019-10-05|4660000| | + | {{HistC|2019-10-05|4660000|Borys Jaworski|527373}} |
− | {{HistC|2019-09-05|4650000| | + | {{HistC|2019-09-05|4650000|Borys Jaworski|525229}} |
− | {{HistC|2019-03-01|4530000| | + | {{HistC|2019-03-01|4530000|Borys Jaworski|509797}} |
− | {{HistC|2019-01-01|4490000| | + | {{HistC|2019-01-01|4490000|Borys Jaworski|504584}} |
− | {{HistC|2018-11-30|4470000| | + | {{HistC|2018-11-30|4470000|Borys Jaworski|501365}} |
− | {{HistC|2018-11-01|4450000| | + | {{HistC|2018-11-01|4450000|Borys Jaworski|499244}} |
− | {{HistC|2018-09-02|4410000| | + | {{HistC|2018-09-02|4410000|Borys Jaworski|495143}} |
− | {{HistC|2018-05-03|4330000| | + | {{HistC|2018-05-03|4330000|Borys Jaworski|486854}} |
− | {{HistC|2018-02-02|4260000| | + | {{HistC|2018-02-02|4260000|Borys Jaworski|479100}} |
− | {{HistC|2018-01-01|4250000| | + | {{HistC|2018-01-01|4250000|Borys Jaworski|475834}} |
− | {{HistC|2017-12-02|4230000| | + | {{HistC|2017-12-02|4230000|Borys Jaworski|472954}} |
− | {{HistC|2017-10-27|4200000| | + | {{HistC|2017-10-27|4200000|Borys Jaworski|470444}} |
− | {{HistC|2017-07-02|4140000| | + | {{HistC|2017-07-02|4140000|Borys Jaworski|462570}} |
− | {{HistC|2017-05-02|4090000| | + | {{HistC|2017-05-02|4090000|Borys Jaworski|458065}} |
− | {{HistC|2017-04-01|4060000| | + | {{HistC|2017-04-01|4060000|Borys Jaworski|455929}} |
− | {{HistC|2017-01-31|4010000| | + | {{HistC|2017-01-31|4010000|Borys Jaworski|451913}} |
− | {{HistC|2017-01-01|3990000| | + | {{HistC|2017-01-01|3990000|Borys Jaworski|450239}} |
− | {{HistC|2016-11-30|3960000| | + | {{HistC|2016-11-30|3960000|Borys Jaworski|448104}} |
− | {{HistC|2016-11-01|3940000| | + | {{HistC|2016-11-01|3940000|Borys Jaworski|446235}} |
− | {{HistC|2016-10-01|3900000| | + | {{HistC|2016-10-01|3900000|Borys Jaworski|443996}} |
− | {{HistC|2016-08-31|3880000| | + | {{HistC|2016-08-31|3880000|Borys Jaworski|441258}} |
− | {{HistC|2016-07-01|3820000| | + | {{HistC|2016-07-01|3820000|Borys Jaworski|437305}} |
− | {{HistC|2016-06-01|3790000| | + | {{HistC|2016-06-01|3790000|Borys Jaworski|435318}} |
− | {{HistC|2016-04-30|3760000| | + | {{HistC|2016-04-30|3760000|Borys Jaworski|432866}} |
− | {{HistC|2016-03-31|3730000| | + | {{HistC|2016-03-31|3730000|Borys Jaworski|430457}} |
− | {{HistC|2016-02-29|3700000| | + | {{HistC|2016-02-29|3700000|Borys Jaworski|427809}} |
− | {{HistC|2016-02-01|3670000| | + | {{HistC|2016-02-01|3670000|Borys Jaworski|424795}} |
− | {{HistC|2016-01-03|3640000| | + | {{HistC|2016-01-03|3640000|Borys Jaworski|421051}} |
− | {{HistC|2015-11-30|3620000| | + | {{HistC|2015-11-30|3620000|Borys Jaworski|417815}} |
− | {{HistC|2015-10-31|3600000| | + | {{HistC|2015-10-31|3600000|Borys Jaworski|414439}} |
− | {{HistC|2015-08-31|3540000| | + | {{HistC|2015-08-31|3540000|Borys Jaworski|409294}} |
− | {{HistC|2015-06-01|3450000| | + | {{HistC|2015-06-01|3450000|Borys Jaworski|403374}} |
− | {{HistC|2015-05-01|3410000| | + | {{HistC|2015-05-01|3410000|Borys Jaworski|401415}} |
− | {{HistC|2015-03-31|3370000| | + | {{HistC|2015-03-31|3370000|Borys Jaworski|399033}} |
− | {{HistC|2015-02-28|3340000| | + | {{HistC|2015-02-28|3340000|Borys Jaworski|396675}} |
− | {{HistC|2015-02-01|3310000| | + | {{HistC|2015-02-01|3310000|Borys Jaworski|394133}} |
− | {{HistC|2015-01-03|3280000| | + | {{HistC|2015-01-03|3280000|Borys Jaworski|391519}} |
− | {{HistC|2014-11-01|3230000| | + | {{HistC|2014-11-01|3230000|Borys Jaworski|386681}} |
− | {{HistC|2014-09-30|3190000| | + | {{HistC|2014-09-30|3190000|Borys Jaworski|384128}} |
− | {{HistC|2014-07-30|3150000| | + | {{HistC|2014-07-30|3150000|Borys Jaworski|379389}}, doublecheck |
− | {{HistC|2014-06-30|3150000| | + | {{HistC|2014-06-30|3150000|Borys Jaworski|377075}} |
− | {{HistC|2014-05-01|3110000| | + | {{HistC|2014-05-01|3110000|Borys Jaworski|372406}} |
− | {{HistC|2014-03-31|3080000| | + | {{HistC|2014-03-31|3080000|Borys Jaworski|370055}} |
− | {{HistC|2014-03-01|3050000| | + | {{HistC|2014-03-01|3050000|Borys Jaworski|368014}} |
− | {{HistC|2013-11-30|3030000| | + | {{HistC|2013-11-30|3030000|Borys Jaworski|360729}} |
− | {{HistC|2013-10-31|3030000| | + | {{HistC|2013-10-31|3030000|Borys Jaworski|358079}} |
− | {{HistC|2013-09-30|3030000| | + | {{HistC|2013-09-30|3030000|Borys Jaworski|354689}} |
− | {{HistC|2013-07-31|3030000| | + | {{HistC|2013-07-31|3030000|Borys Jaworski|347909}} |
− | {{HistC|2013-07-01|3020000| | + | {{HistC|2013-07-01|3020000|Borys Jaworski|344948}} |
− | {{HistC|2013-06-02|3010000| | + | {{HistC|2013-06-02|3010000|Borys Jaworski|342365}} |
− | {{HistC|2013-04-01|2990000| | + | {{HistC|2013-04-01|2990000|Borys Jaworski|335704}} |
− | {{HistC|2013-03-02|2980000| | + | {{HistC|2013-03-02|2980000|Borys Jaworski|331609}} |
− | {{HistC|2013-01-31|2960000| | + | {{HistC|2013-01-31|2960000|Borys Jaworski|326843}} |
− | {{HistC|2012-12-01|2930000| | + | {{HistC|2012-12-01|2930000|Borys Jaworski|320162}} |
− | {{HistC|2012-11-01|2910000| | + | {{HistC|2012-11-01|2910000|Borys Jaworski|316585}} |
− | {{HistC|2012-09-30|2900000| | + | {{HistC|2012-09-30|2900000|Borys Jaworski|313239}} |
− | {{HistC|2012-08-30|2880000| | + | {{HistC|2012-08-30|2880000|Borys Jaworski|309785}} |
− | {{HistC|2012-06-30|2850000| | + | {{HistC|2012-06-30|2850000|Borys Jaworski|303723}} |
− | {{HistC|2012-06-01|2830000| | + | {{HistC|2012-06-01|2830000|Borys Jaworski|300923}} |
− | {{HistC|2012-04-30|2810000| | + | {{HistC|2012-04-30|2810000|Borys Jaworski|297998}} |
− | {{HistC|2012-03-31|2790000| | + | {{HistC|2012-03-31|2790000|Borys Jaworski|294959}} |
− | {{HistC|2012-02-29|2770000| | + | {{HistC|2012-02-29|2770000|Borys Jaworski|291316}} |
− | {{HistC|2012-01-31|2750000| | + | {{HistC|2012-01-31|2750000|Borys Jaworski|287931}} |
− | {{HistC|2011-12-31|2730000| | + | {{HistC|2011-12-31|2730000|Borys Jaworski|284244}} |
− | {{HistC|2011-11-30|2710000| | + | {{HistC|2011-11-30|2710000|Borys Jaworski|280553}} |
− | {{HistC|2011-10-31|2690000| | + | {{HistC|2011-10-31|2690000|Borys Jaworski|276422}} |
− | {{HistC|2011-09-30|2670000| | + | {{HistC|2011-09-30|2670000|Borys Jaworski|273036}} |
− | {{HistC|2011-09-01|2650000| | + | {{HistC|2011-09-01|2650000|Borys Jaworski|270545}} |
− | {{HistC|2011-06-30|2610000| | + | {{HistC|2011-06-30|2610000|Borys Jaworski|265018}} |
− | {{HistC|2011-06-01|2590000| | + | {{HistC|2011-06-01|2590000|Borys Jaworski|262783}} |
− | {{HistC|2011-03-31|2540000| | + | {{HistC|2011-03-31|2540000|Borys Jaworski|257189}} |
− | {{HistC|2011-02-28|2520000| | + | {{HistC|2011-02-28|2520000|Borys Jaworski|253991}} |
− | {{HistC|2011-01-31|2500000| | + | {{HistC|2011-01-31|2500000|Borys Jaworski|250583}} |
− | {{HistC|2011-01-03|2490000| | + | {{HistC|2011-01-03|2490000|Borys Jaworski|244410}} |
− | {{HistC|2010-11-30|2460000| | + | {{HistC|2010-11-30|2460000|Borys Jaworski|239400}} |
− | {{HistC|2010-10-31|2440000| | + | {{HistC|2010-10-31|2440000|Borys Jaworski|235055}} |
− | {{HistC|2010-09-30|2430000| | + | {{HistC|2010-09-30|2430000|Borys Jaworski|232107}} |
− | {{HistC|2010-09-01|2420000| | + | {{HistC|2010-09-01|2420000|Borys Jaworski|228102}} |
− | {{HistC|2010-08-01|2400000| | + | {{HistC|2010-08-01|2400000|Borys Jaworski|223566}} |
− | {{HistC|2010-06-30|2390000| | + | {{HistC|2010-06-30|2390000|Borys Jaworski|220320}} |
− | {{HistC|2010-05-31|2370000| | + | {{HistC|2010-05-31|2370000|Borys Jaworski|216810}} |
− | {{HistC|2010-04-30|2360000| | + | {{HistC|2010-04-30|2360000|Borys Jaworski|213654}} |
− | {{HistC|2010-03-31|2340000| | + | {{HistC|2010-03-31|2340000|Borys Jaworski|210190}} |
− | {{HistC|2010-02-28|2330000| | + | {{HistC|2010-02-28|2330000|Borys Jaworski|206896}} |
− | {{HistC|2010-01-31|2320000| | + | {{HistC|2010-01-31|2320000|Borys Jaworski|203977}} |
− | {{HistC|2009-12-31|2290000| | + | {{HistC|2009-12-31|2290000|Borys Jaworski|200447}} |
− | {{HistC|2009-12-01|2280000| | + | {{HistC|2009-12-01|2280000|Borys Jaworski|197428}} |
− | {{HistC|2009-10-31|2260000| | + | {{HistC|2009-10-31|2260000|Borys Jaworski|194388}} |
− | {{HistC|2009-09-30|2240000| | + | {{HistC|2009-09-30|2240000|Borys Jaworski|191502}} |
− | {{HistC|2009-08-31|2230000| | + | {{HistC|2009-08-31|2230000|Borys Jaworski|188194}} |
− | {{HistC|2009-07-31|2210000| | + | {{HistC|2009-07-31|2210000|Borys Jaworski|183538}} |
− | {{HistC|2009-06-30|2190000| | + | {{HistC|2009-06-30|2190000|Borys Jaworski|179384}} |
− | {{HistC|2009-05-31|2170000| | + | {{HistC|2009-05-31|2170000|Borys Jaworski|175369}} |
− | {{HistC|2009-04-30|2150000| | + | {{HistC|2009-04-30|2150000|Borys Jaworski|171672}} |
− | {{HistC|2009-03-27|2130000| | + | {{HistC|2009-03-27|2130000|Borys Jaworski|166898}} |
− | {{HistC|2009-02-26|2110000| | + | {{HistC|2009-02-26|2110000|Borys Jaworski|164045}} |
− | {{HistC|2009-01-29|2090000| | + | {{HistC|2009-01-29|2090000|Borys Jaworski|161017}} |
− | {{HistC|2009-01-09|2080000| | + | {{HistC|2009-01-09|2080000|Borys Jaworski|157818}} |
− | {{HistF|2008-10-07|1977369|Borys Jaworski}} | + | {{HistF|2008-10-07|1977369|Borys Jaworski|144776}} |
− | {{HistC|2008-02-22|1500000| | + | {{HistC|2008-02-22|1500000|Borys Jaworski|126449}} |
− | {{HistC|2008-01-21|1400000| | + | {{HistC|2008-01-21|1400000|Borys Jaworski|123397}} |
− | {{HistC|2007-12-25|1300000| | + | {{HistC|2007-12-25|1300000|Borys Jaworski|121476}} |
− | {{HistC|2007-12-02|1200000| | + | {{HistC|2007-12-02|1200000|Borys Jaworski|119752}} |
− | {{HistC|2007-10-21|1100000| | + | {{HistC|2007-10-21|1100000|Borys Jaworski|116788}} |
− | {{HistF|2006-10-28|942563|Borys Jaworski}} | + | {{HistF|2006-10-28|942563|Borys Jaworski|90149}} |
+ | {{HistF|2006-05-20|716769|Borys Jaworski|80694}} | ||
+ | {{HistF|2006-02-05|587585|Borys Jaworski|72541}} | ||
+ | {{HistF|1999-06-05|43371|Michael J. Graef}} | ||
+ | {{HistF|1998-08-08|26279|Wilfrid Keller}} | ||
+ | {{HistF|1998-08-08|20897|Wilfrid Keller}} | ||
+ | {{HistF|1994|7551|Harvey Dubner}} |
Revision as of 11:25, 11 March 2020
Reserved! This sequence is currently reserved by: Borys Jaworski |
Current data
|
|
[[Category:Riesel {{{Rb}}}|#.....00025]]
History
- 2020-02-19: Found n = 5152151, Borys Jaworski
- 2020-01-03: Checked to n = 4930000, Borys Jaworski
- 2019-10-05: Checked to n = 4660000, Borys Jaworski
- 2019-09-05: Checked to n = 4650000, Borys Jaworski
- 2019-03-01: Checked to n = 4530000, Borys Jaworski
- 2019-01-01: Checked to n = 4490000, Borys Jaworski
- 2018-11-30: Checked to n = 4470000, Borys Jaworski
- 2018-11-01: Checked to n = 4450000, Borys Jaworski
- 2018-09-02: Checked to n = 4410000, Borys Jaworski
- 2018-05-03: Checked to n = 4330000, Borys Jaworski
- 2018-02-02: Checked to n = 4260000, Borys Jaworski
- 2018-01-01: Checked to n = 4250000, Borys Jaworski
- 2017-12-02: Checked to n = 4230000, Borys Jaworski
- 2017-10-27: Checked to n = 4200000, Borys Jaworski
- 2017-07-02: Checked to n = 4140000, Borys Jaworski
- 2017-05-02: Checked to n = 4090000, Borys Jaworski
- 2017-04-01: Checked to n = 4060000, Borys Jaworski
- 2017-01-31: Checked to n = 4010000, Borys Jaworski
- 2017-01-01: Checked to n = 3990000, Borys Jaworski
- 2016-11-30: Checked to n = 3960000, Borys Jaworski
- 2016-11-01: Checked to n = 3940000, Borys Jaworski
- 2016-10-01: Checked to n = 3900000, Borys Jaworski
- 2016-08-31: Checked to n = 3880000, Borys Jaworski
- 2016-07-01: Checked to n = 3820000, Borys Jaworski
- 2016-06-01: Checked to n = 3790000, Borys Jaworski
- 2016-04-30: Checked to n = 3760000, Borys Jaworski
- 2016-03-31: Checked to n = 3730000, Borys Jaworski
- 2016-02-29: Checked to n = 3700000, Borys Jaworski
- 2016-02-01: Checked to n = 3670000, Borys Jaworski
- 2016-01-03: Checked to n = 3640000, Borys Jaworski
- 2015-11-30: Checked to n = 3620000, Borys Jaworski
- 2015-10-31: Checked to n = 3600000, Borys Jaworski
- 2015-08-31: Checked to n = 3540000, Borys Jaworski
- 2015-06-01: Checked to n = 3450000, Borys Jaworski
- 2015-05-01: Checked to n = 3410000, Borys Jaworski
- 2015-03-31: Checked to n = 3370000, Borys Jaworski
- 2015-02-28: Checked to n = 3340000, Borys Jaworski
- 2015-02-01: Checked to n = 3310000, Borys Jaworski
- 2015-01-03: Checked to n = 3280000, Borys Jaworski
- 2014-11-01: Checked to n = 3230000, Borys Jaworski
- 2014-09-30: Checked to n = 3190000, Borys Jaworski
- 2014-07-30: Checked to n = 3150000, Borys Jaworski, doublecheck
- 2014-06-30: Checked to n = 3150000, Borys Jaworski
- 2014-05-01: Checked to n = 3110000, Borys Jaworski
- 2014-03-31: Checked to n = 3080000, Borys Jaworski
- 2014-03-01: Checked to n = 3050000, Borys Jaworski
- 2013-11-30: Checked to n = 3030000, Borys Jaworski
- 2013-10-31: Checked to n = 3030000, Borys Jaworski
- 2013-09-30: Checked to n = 3030000, Borys Jaworski
- 2013-07-31: Checked to n = 3030000, Borys Jaworski
- 2013-07-01: Checked to n = 3020000, Borys Jaworski
- 2013-06-02: Checked to n = 3010000, Borys Jaworski
- 2013-04-01: Checked to n = 2990000, Borys Jaworski
- 2013-03-02: Checked to n = 2980000, Borys Jaworski
- 2013-01-31: Checked to n = 2960000, Borys Jaworski
- 2012-12-01: Checked to n = 2930000, Borys Jaworski
- 2012-11-01: Checked to n = 2910000, Borys Jaworski
- 2012-09-30: Checked to n = 2900000, Borys Jaworski
- 2012-08-30: Checked to n = 2880000, Borys Jaworski
- 2012-06-30: Checked to n = 2850000, Borys Jaworski
- 2012-06-01: Checked to n = 2830000, Borys Jaworski
- 2012-04-30: Checked to n = 2810000, Borys Jaworski
- 2012-03-31: Checked to n = 2790000, Borys Jaworski
- 2012-02-29: Checked to n = 2770000, Borys Jaworski
- 2012-01-31: Checked to n = 2750000, Borys Jaworski
- 2011-12-31: Checked to n = 2730000, Borys Jaworski
- 2011-11-30: Checked to n = 2710000, Borys Jaworski
- 2011-10-31: Checked to n = 2690000, Borys Jaworski
- 2011-09-30: Checked to n = 2670000, Borys Jaworski
- 2011-09-01: Checked to n = 2650000, Borys Jaworski
- 2011-06-30: Checked to n = 2610000, Borys Jaworski
- 2011-06-01: Checked to n = 2590000, Borys Jaworski
- 2011-03-31: Checked to n = 2540000, Borys Jaworski
- 2011-02-28: Checked to n = 2520000, Borys Jaworski
- 2011-01-31: Checked to n = 2500000, Borys Jaworski
- 2011-01-03: Checked to n = 2490000, Borys Jaworski
- 2010-11-30: Checked to n = 2460000, Borys Jaworski
- 2010-10-31: Checked to n = 2440000, Borys Jaworski
- 2010-09-30: Checked to n = 2430000, Borys Jaworski
- 2010-09-01: Checked to n = 2420000, Borys Jaworski
- 2010-08-01: Checked to n = 2400000, Borys Jaworski
- 2010-06-30: Checked to n = 2390000, Borys Jaworski
- 2010-05-31: Checked to n = 2370000, Borys Jaworski
- 2010-04-30: Checked to n = 2360000, Borys Jaworski
- 2010-03-31: Checked to n = 2340000, Borys Jaworski
- 2010-02-28: Checked to n = 2330000, Borys Jaworski
- 2010-01-31: Checked to n = 2320000, Borys Jaworski
- 2009-12-31: Checked to n = 2290000, Borys Jaworski
- 2009-12-01: Checked to n = 2280000, Borys Jaworski
- 2009-10-31: Checked to n = 2260000, Borys Jaworski
- 2009-09-30: Checked to n = 2240000, Borys Jaworski
- 2009-08-31: Checked to n = 2230000, Borys Jaworski
- 2009-07-31: Checked to n = 2210000, Borys Jaworski
- 2009-06-30: Checked to n = 2190000, Borys Jaworski
- 2009-05-31: Checked to n = 2170000, Borys Jaworski
- 2009-04-30: Checked to n = 2150000, Borys Jaworski
- 2009-03-27: Checked to n = 2130000, Borys Jaworski
- 2009-02-26: Checked to n = 2110000, Borys Jaworski
- 2009-01-29: Checked to n = 2090000, Borys Jaworski
- 2009-01-09: Checked to n = 2080000, Borys Jaworski
- 2008-10-07: Found n = 1977369, Borys Jaworski
- 2008-02-22: Checked to n = 1500000, Borys Jaworski
- 2008-01-21: Checked to n = 1400000, Borys Jaworski
- 2007-12-25: Checked to n = 1300000, Borys Jaworski
- 2007-12-02: Checked to n = 1200000, Borys Jaworski
- 2007-10-21: Checked to n = 1100000, Borys Jaworski
- 2006-10-28: Found n = 942563, Borys Jaworski
- 2006-05-20: Found n = 716769, Borys Jaworski
- 2006-02-05: Found n = 587585, Borys Jaworski
- 1999-06-05: Found n = 43371, Michael J. Graef
- 1998-08-08: Found n = 26279, Wilfrid Keller
- 1998-08-08: Found n = 20897, Wilfrid Keller
- 1994: Found n = 7551, Harvey Dubner