Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 1005"
(history clarification & add links to posts) |
(new n-range standards) |
||
Line 72: | Line 72: | ||
{{HistF|2021-02-21|2153712|Andy Hedges}} | {{HistF|2021-02-21|2153712|Andy Hedges}} | ||
{{HistF|2021-02-04|2097683|Andy Hedges}} | {{HistF|2021-02-04|2097683|Andy Hedges}} | ||
− | {{HistC|2014-10-22|1900000|Peter Benson|385757}} | + | {{HistC|2014-10-22|1700000 - 1900000|Peter Benson|385757}} |
{{HistF|2014-07-23|1775235|Peter Benson|378861}} | {{HistF|2014-07-23|1775235|Peter Benson|378861}} | ||
{{HistF|2014-07-13|1765454|Peter Benson|378008}} | {{HistF|2014-07-13|1765454|Peter Benson|378008}} | ||
− | {{HistC|2014-05-15|1700000|Peter Benson|373596}} | + | {{HistC|2014-05-15|1570000 - 1700000|Peter Benson|373596}} |
{{HistF|2014-02-04|1700883|Peter Benson|366099}} | {{HistF|2014-02-04|1700883|Peter Benson|366099}} | ||
− | {{HistC|2014-01-26|1570000|Peter Benson|365408}} | + | {{HistC|2014-01-26|1400000 - 1570000|Peter Benson|365408}} |
− | {{HistC|2013-08-12|1400000|Peter Benson|349235}} | + | {{HistC|2013-08-12|1300000 - 1400000|Peter Benson|349235}} |
− | {{HistC|2012-09-09|1300000|Peter Benson|310855}} | + | {{HistC|2012-09-09|1200000 - 1300000|Peter Benson|310855}} |
− | {{HistC|2012-04-03|1200000|Peter Benson|295287}} | + | {{HistC|2012-04-03|1100000 - 1200000|Peter Benson|295287}} |
{{HistF|2012-02-14|1165203|Peter Benson|289401}} | {{HistF|2012-02-14|1165203|Peter Benson|289401}} | ||
{{HistF|2011-10-23|1119171|Peter Benson|275404}} | {{HistF|2011-10-23|1119171|Peter Benson|275404}} | ||
− | {{HistC|2011-09-11|1100000|Peter Benson|271488}} | + | {{HistC|2011-09-11|1000000 - 1100000|Peter Benson|271488}} |
− | {{HistC|2011-04-17|1000000|Peter Benson|258820}} | + | {{HistC|2011-04-17|980000 - 1000000|Peter Benson|258820}} |
− | {{HistC|2011-03-12|980000|Peter Benson|255019}} | + | {{HistC|2011-03-12|960000 - 980000|Peter Benson|255019}} |
− | {{HistC|2011-02-04|960000|Peter Benson|251225}} | + | {{HistC|2011-02-04|940000 - 960000|Peter Benson|251225}} |
− | {{HistC|2011-01-02|940000|Peter Benson|244362}} | + | {{HistC|2011-01-02|920000 - 940000|Peter Benson|244362}} |
− | {{HistC|2010-11-20|920000|Peter Benson|238023}} | + | {{HistC|2010-11-20|900000 - 920000|Peter Benson|238023}} |
− | {{HistC|2010-10-09|900000|Peter Benson|233023}} | + | {{HistC|2010-10-09|880000 - 900000|Peter Benson|233023}} |
− | {{HistC|2010-08-15|880000|Peter Benson|225583}} | + | {{HistC|2010-08-15|860000 - 880000|Peter Benson|225583}} |
{{HistF|2010-07-02|861611|Peter Benson|220468}} | {{HistF|2010-07-02|861611|Peter Benson|220468}} | ||
− | {{HistC|2010-06-27|860000|Peter Benson|219999}} | + | {{HistC|2010-06-27|840000 - 860000|Peter Benson|219999}} |
− | {{HistC|2010-05-21|840000|Peter Benson|215614}} | + | {{HistC|2010-05-21|820000 - 840000|Peter Benson|215614}} |
− | {{HistC|2010-04-10|820000|Peter Benson|211330}} | + | {{HistC|2010-04-10|800000 - 820000|Peter Benson|211330}} |
− | {{HistC|2010-03-09|800000|Peter Benson|207812}} | + | {{HistC|2010-03-09|780000 - 800000|Peter Benson|207812}} |
− | {{HistC|2010-02-08|780000|Peter Benson|204884}} | + | {{HistC|2010-02-08|770000 - 780000|Peter Benson|204884}} |
{{HistC|2010-02-02|770000|Peter Benson|204300}} | {{HistC|2010-02-02|770000|Peter Benson|204300}} | ||
{{HistF|2009-08-30|717330|Peter Benson|188074}} | {{HistF|2009-08-30|717330|Peter Benson|188074}} | ||
− | {{HistC|2009-02-23|479264|NPLB Drive 9D|163741}}, released | + | {{HistC|2009-02-23|350000 - 479264|NPLB Drive 9D|163741}}, results fill-in only, released |
− | {{HistC|2009-02-16|350000|NPLB Drive 9C|163064}}, released | + | {{HistC|2009-02-16|200000 - 350000|NPLB Drive 9C|163064}}, results fill-in only, released |
− | {{HistC|2009-01-28|200000|NPLB Drive 9A|160835}}, released | + | {{HistC|2009-01-28|50000 - 200000|NPLB Drive 9A|160835}}, released |
− | {{HistR|2009-01-21|NPLB Drive 9D|159696}}, for | + | {{HistR|2009-01-21|NPLB Drive 9D|159696}}, for {{Rn|350000|479264}} results fill-in only |
− | {{HistR|2009-01-21|NPLB Drive 9C|159696}}, for | + | {{HistR|2009-01-21|NPLB Drive 9C|159696}}, for {{Rn|200000|350000}} results fill-in only |
− | {{HistR|2009-01-05|NPLB Drive 9A|157188}}, for | + | {{HistR|2009-01-05|NPLB Drive 9A|157188}}, for {{Rn|50000|200000}} |
{{HistF|2009-01-03|563235|Peter Benson|158489}} | {{HistF|2009-01-03|563235|Peter Benson|158489}} | ||
− | {{HistC|2008-08-20|35000-50000|Karsten Bonath}} | + | {{HistC|2008-08-20|35000 - 50000|Karsten Bonath}} |
− | {{HistC|2008-07-29|10000-35000|Karsten Bonath}} | + | {{HistC|2008-07-29|10000 - 35000|Karsten Bonath}} |
{{HistC|2007-07-06|10000|Gary Barnes|109769}} | {{HistC|2007-07-06|10000|Gary Barnes|109769}} | ||
{{HistF|2004-12-24|210185|Peter Benson}} | {{HistF|2004-12-24|210185|Peter Benson}} | ||
{{HistF|2004-09-13|172356|Peter Benson}} | {{HistF|2004-09-13|172356|Peter Benson}} |
Revision as of 01:02, 18 August 2024
Current data
|
|
Notes
- ↑ Sophie Germain n=2, Twin n=2
- ↑ Sophie Germain n=5
- ↑ Sophie Germain n=11
History
- 2021-12-04: Found n = 3349046, Andy Hedges
- 2021-07-18: Found n = 2473724, Andy Hedges
- 2021-07-08: Found n = 2372754, Andy Hedges
- 2021-02-21: Found n = 2153712, Andy Hedges
- 2021-02-04: Found n = 2097683, Andy Hedges
- 2014-10-22: Checked n = 1700000 - 1900000, Peter Benson
- 2014-07-23: Found n = 1775235, Peter Benson
- 2014-07-13: Found n = 1765454, Peter Benson
- 2014-05-15: Checked n = 1570000 - 1700000, Peter Benson
- 2014-02-04: Found n = 1700883, Peter Benson
- 2014-01-26: Checked n = 1400000 - 1570000, Peter Benson
- 2013-08-12: Checked n = 1300000 - 1400000, Peter Benson
- 2012-09-09: Checked n = 1200000 - 1300000, Peter Benson
- 2012-04-03: Checked n = 1100000 - 1200000, Peter Benson
- 2012-02-14: Found n = 1165203, Peter Benson
- 2011-10-23: Found n = 1119171, Peter Benson
- 2011-09-11: Checked n = 1000000 - 1100000, Peter Benson
- 2011-04-17: Checked n = 980000 - 1000000, Peter Benson
- 2011-03-12: Checked n = 960000 - 980000, Peter Benson
- 2011-02-04: Checked n = 940000 - 960000, Peter Benson
- 2011-01-02: Checked n = 920000 - 940000, Peter Benson
- 2010-11-20: Checked n = 900000 - 920000, Peter Benson
- 2010-10-09: Checked n = 880000 - 900000, Peter Benson
- 2010-08-15: Checked n = 860000 - 880000, Peter Benson
- 2010-07-02: Found n = 861611, Peter Benson
- 2010-06-27: Checked n = 840000 - 860000, Peter Benson
- 2010-05-21: Checked n = 820000 - 840000, Peter Benson
- 2010-04-10: Checked n = 800000 - 820000, Peter Benson
- 2010-03-09: Checked n = 780000 - 800000, Peter Benson
- 2010-02-08: Checked n = 770000 - 780000, Peter Benson
- 2010-02-02: Checked to n = 770000, Peter Benson
- 2009-08-30: Found n = 717330, Peter Benson
- 2009-02-23: Checked n = 350000 - 479264, NPLB Drive 9D, results fill-in only, released
- 2009-02-16: Checked n = 200000 - 350000, NPLB Drive 9C, results fill-in only, released
- 2009-01-28: Checked n = 50000 - 200000, NPLB Drive 9A, released
- 2009-01-21: Reserved by NPLB Drive 9D, for n = 350000 - 479264 results fill-in only
- 2009-01-21: Reserved by NPLB Drive 9C, for n = 200000 - 350000 results fill-in only
- 2009-01-05: Reserved by NPLB Drive 9A, for n = 50000 - 200000
- 2009-01-03: Found n = 563235, Peter Benson
- 2008-08-20: Checked n = 35000 - 50000, Karsten Bonath
- 2008-07-29: Checked n = 10000 - 35000, Karsten Bonath
- 2007-07-06: Checked to n = 10000, Gary Barnes
- 2004-12-24: Found n = 210185, Peter Benson
- 2004-09-13: Found n = 172356, Peter Benson