Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Category:Carol-Kynea without Carol"
(cat.name) |
(table) |
||
Line 1: | Line 1: | ||
+ | {{#dpl: | ||
+ | |category=Category:Carol-Kynea without Carol | ||
+ | |titlematch=Carol-Kynea prime % | ||
+ | |order=ascending | ||
+ | |ordermethod=sortkey | ||
+ | |mode=userformat | ||
+ | |include={Carol-Kynea prime} alternate dpl | ||
+ | |listseparators={¦class="wikitable sortable"\n!Base\n!max n\n!style="width:5em"¦Date\n!Carol primes for n\n!Kynea primes for n,,,\n¦} | ||
+ | |resultsheader=<b>There are %PAGES% sequences</b>:\n | ||
+ | }} | ||
+ | {{NoPages}} | ||
[[Category:Carol-Kynea prime]] | [[Category:Carol-Kynea prime]] |
Latest revision as of 13:16, 5 July 2019
There are 62 sequences:
Base | max n | Date | Carol primes for n | Kynea primes for n |
---|---|---|---|---|
362 | 140,000 | 2021-06-21 | 00 : | 07 : 156, 264, 630, 794, 14360, 46308, 133647 |
640 | 44,940 | 2016-05-26 | 00 : | 01 : 44940 |
688 | 100,000 | 2023-03-06 | 00 : | 03 : 10160, 70718, 85121 |
702 | 50,000 | 2019-09-10 | 00 : | 02 : 2, 14 |
942 | 10,000 | 2019-07-20 | 00 : | 05 : 1, 4, 199, 475, 571 |
950 | 10,000 | 2019-07-22 | 00 : | 05 : 1, 12, 31, 920, 1345 |
992 | 25,000 | 2021-03-31 | 00 : | 01 : 1 |
1108 | 10,000 | 2019-09-03 | 00 : | 01 : 14 |
1132 | 10,000 | 2019-09-04 | 00 : | 02 : 2, 1052 |
1152 | 10,000 | 2019-09-09 | 00 : | 05 : 1, 7, 87, 100, 438 |
1286 | 82,000 | 2021-06-21 | 00 : | 04 : 1, 12, 169, 1094 |
1346 | 81,000 | 2021-06-21 | 00 : | 03 : 116, 797, 3159 |
1442 | 41,000 | 2020-01-07 | 00 : | 04 : 1, 5, 66, 40757 |
1452 | 10,000 | 2021-05-15 | 00 : | 01 : 574 |
1468 | 10,000 | 2021-05-15 | 00 : | 01 : 4351 |
1472 | 10,000 | 2021-05-15 | 00 : | 02 : 9, 576 |
1482 | 10,000 | 2021-05-15 | 00 : | 06 : 8, 13, 14, 15, 168, 2071 |
1516 | 10,000 | 2021-05-19 | 00 : | 01 : 1 |
1524 | 10,000 | 2021-05-19 | 00 : | 04 : 1, 61, 728, 1098 |
1534 | 10,000 | 2021-05-19 | 00 : | 05 : 5, 14, 26, 2147, 2665 |
1542 | 10,000 | 2021-05-19 | 00 : | 05 : 93, 357, 564, 5825, 6888 |
1570 | 10,000 | 2021-05-19 | 00 : | 03 : 5, 1178, 2310 |
1592 | 10,000 | 2021-05-19 | 00 : | 01 : 15 |
1614 | 10,000 | 2021-05-19 | 00 : | 01 : 2907 |
1656 | 100,000 | 2023-06-05 | 00 : | 00 : |
1664 | 10,000 | 2021-05-19 | 00 : | 02 : 66, 72 |
1690 | 10,000 | 2021-05-19 | 00 : | 01 : 4 |
1724 | 10,000 | 2021-05-19 | 00 : | 02 : 42, 336 |
1726 | 10,000 | 2021-05-19 | 00 : | 04 : 1, 6, 204, 4221 |
1950 | 10,000 | 2021-05-19 | 00 : | 01 : 8442 |
1986 | 10,000 | 2021-05-19 | 00 : | 02 : 222, 3738 |
2026 | 10,000 | 2018-02-14 | 00 : | 01 : 5526 |
2034 | 10,000 | 2021-05-19 | 00 : | 01 : 1 |
2040 | 10,000 | 2021-05-19 | 00 : | 01 : 442 |
2126 | 10,000 | 2021-05-19 | 00 : | 03 : 2, 15, 1543 |
2128 | 10,000 | 2021-05-19 | 00 : | 04 : 1, 170, 891, 1504 |
2132 | 10,000 | 2021-05-19 | 00 : | 01 : 1 |
2168 | 10,000 | 2021-05-19 | 00 : | 01 : 31 |
2182 | 10,000 | 2021-05-19 | 00 : | 04 : 1, 7, 8, 50 |
2204 | 10,000 | 2021-05-19 | 00 : | 03 : 6, 11, 1146 |
2264 | 10,098 | 2016-05-26 | 00 : | 01 : 10098 |
2266 | 10,000 | 2021-05-19 | 00 : | 02 : 195, 5906 |
2290 | 10,000 | 2021-05-19 | 00 : | 04 : 3, 4, 13, 4114 |
2308 | 10,000 | 2021-05-19 | 00 : | 04 : 1, 7, 198, 648 |
2398 | 10,000 | 2021-05-19 | 00 : | 03 : 4, 1567, 5485 |
2438 | 10,000 | 2021-05-19 | 00 : | 01 : 2 |
2480 | 10,000 | 2021-05-19 | 00 : | 02 : 9, 15 |
2482 | 18,735 | 2016-06-01 | 00 : | 01 : 18735 |
2560 | 10,000 | 2021-05-19 | 00 : | 01 : 900 |
2588 | 10,000 | 2021-05-19 | 00 : | 01 : 1 |
2634 | 100,000 | 2023-06-05 | 00 : | 02 : 73796, 88719 |
2646 | 10,000 | 2021-05-19 | 00 : | 04 : 1, 2, 33, 702 |
2678 | 10,000 | 2021-05-19 | 00 : | 02 : 1, 225 |
2768 | 10,000 | 2021-05-19 | 00 : | 01 : 5 |
2782 | 10,000 | 2021-05-19 | 00 : | 03 : 23, 52, 894 |
2794 | 10,000 | 2021-05-19 | 00 : | 03 : 1, 2, 10 |
2798 | 10,000 | 2021-05-19 | 00 : | 04 : 15, 80, 345, 1776 |
2802 | 10,000 | 2021-05-19 | 00 : | 03 : 498, 938, 1959 |
2804 | 10,000 | 2021-05-19 | 00 : | 01 : 868 |
2904 | 10,000 | 2021-05-19 | 00 : | 05 : 5, 8, 9, 38, 3400 |
2922 | 10,000 | 2021-05-19 | 00 : | 02 : 11, 35 |
2924 | 10,000 | 2021-05-19 | 00 : | 02 : 1, 9 |
Pages in category "Carol-Kynea without Carol"
The following 62 pages are in this category, out of 62 total.
#
- Carol-Kynea prime 362
- Carol-Kynea prime 640
- Carol-Kynea prime 688
- Carol-Kynea prime 702
- Carol-Kynea prime 942
- Carol-Kynea prime 950
- Carol-Kynea prime 992
- Carol-Kynea prime 1108
- Carol-Kynea prime 1132
- Carol-Kynea prime 1152
- Carol-Kynea prime 1286
- Carol-Kynea prime 1346
- Carol-Kynea prime 1442
- Carol-Kynea prime 1452
- Carol-Kynea prime 1468
- Carol-Kynea prime 1472
- Carol-Kynea prime 1482
- Carol-Kynea prime 1516
- Carol-Kynea prime 1524
- Carol-Kynea prime 1534
- Carol-Kynea prime 1542
- Carol-Kynea prime 1570
- Carol-Kynea prime 1592
- Carol-Kynea prime 1614
- Carol-Kynea prime 1656
- Carol-Kynea prime 1664
- Carol-Kynea prime 1690
- Carol-Kynea prime 1724
- Carol-Kynea prime 1726
- Carol-Kynea prime 1950
- Carol-Kynea prime 1986
- Carol-Kynea prime 2026
- Carol-Kynea prime 2034
- Carol-Kynea prime 2040
- Carol-Kynea prime 2126
- Carol-Kynea prime 2128
- Carol-Kynea prime 2132
- Carol-Kynea prime 2168
- Carol-Kynea prime 2182
- Carol-Kynea prime 2204
- Carol-Kynea prime 2264
- Carol-Kynea prime 2266
- Carol-Kynea prime 2290
- Carol-Kynea prime 2308
- Carol-Kynea prime 2398
- Carol-Kynea prime 2438
- Carol-Kynea prime 2480
- Carol-Kynea prime 2482
- Carol-Kynea prime 2560
- Carol-Kynea prime 2588
- Carol-Kynea prime 2634
- Carol-Kynea prime 2646
- Carol-Kynea prime 2678
- Carol-Kynea prime 2768
- Carol-Kynea prime 2782
- Carol-Kynea prime 2794
- Carol-Kynea prime 2798
- Carol-Kynea prime 2802
- Carol-Kynea prime 2804
- Carol-Kynea prime 2904
- Carol-Kynea prime 2922
- Carol-Kynea prime 2924