Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Template:Navbox Proth primes"
(add bases 10,25) |
(extended) |
||
Line 10: | Line 10: | ||
[[Category:Navboxes|Proth primes]]</noinclude><includeonly>{{Navbox Main | [[Category:Navboxes|Proth primes]]</noinclude><includeonly>{{Navbox Main | ||
| title = Proth primes | | title = Proth primes | ||
− | | subitem1 = | + | | subitem1 = Base = 2 : |
| content1 = | | content1 = | ||
+ | | subitem2 = Miscellaneous | ||
+ | | content2 = | ||
*[[Proth prime]] | *[[Proth prime]] | ||
*[[Sierpiński problem]] | *[[Sierpiński problem]] | ||
*[[Proth prime small bases least n|Least n (k≤12)]] | *[[Proth prime small bases least n|Least n (k≤12)]] | ||
− | | | + | | subitem3 = Tables |
− | | | + | | content3 = |
*[[Proth 2 1-300|1-300]] | *[[Proth 2 1-300|1-300]] | ||
*[[Proth 2 300-2000|300-2000]] | *[[Proth 2 300-2000|300-2000]] | ||
Line 30: | Line 32: | ||
*[[Proth 2 10e9-10e10|10<sup>9</sup>-10<sup>10</sup>]] | *[[Proth 2 10e9-10e10|10<sup>9</sup>-10<sup>10</sup>]] | ||
*[[Proth 2 10e10-infinity|10<sup>10</sup>-<sub><span style="font-size:200%;">∞</span></sub>]] | *[[Proth 2 10e10-infinity|10<sup>10</sup>-<sub><span style="font-size:200%;">∞</span></sub>]] | ||
− | | | + | | subitem4 = Categories |
− | | | + | | content4 = |
*[[:Category:Proth 2 1-300|1-300]] | *[[:Category:Proth 2 1-300|1-300]] | ||
*[[:Category:Proth 2 300-2000|300-2000]] | *[[:Category:Proth 2 300-2000|300-2000]] | ||
Line 45: | Line 47: | ||
*[[:Category:Proth 2 10e9-10e10|10<sup>9</sup>-10<sup>10</sup>]] | *[[:Category:Proth 2 10e9-10e10|10<sup>9</sup>-10<sup>10</sup>]] | ||
*[[:Category:Proth 2 10e10-infinity|10<sup>10</sup>-<sub><span style="font-size:200%;">∞</span></sub>]] | *[[:Category:Proth 2 10e10-infinity|10<sup>10</sup>-<sub><span style="font-size:200%;">∞</span></sub>]] | ||
− | | | + | | subitem5 = Others |
− | | | + | | content5 = |
*[[:Category:Proth 2 3k-value|3k]] | *[[:Category:Proth 2 3k-value|3k]] | ||
*[[:Category:Proth 2 15k-value|15k]] | *[[:Category:Proth 2 15k-value|15k]] | ||
Line 55: | Line 57: | ||
*[[Proth 2 Sierpinski|Sierpiński numbers]] | *[[Proth 2 Sierpinski|Sierpiński numbers]] | ||
*[[Proth 2 Missing-range|Missing ranges]] | *[[Proth 2 Missing-range|Missing ranges]] | ||
− | | | + | | subitem6 = Other categories |
− | | | + | | content6 = |
*[[:Category:Proth 2 Sierpinski|Sierpiński numbers]] | *[[:Category:Proth 2 Sierpinski|Sierpiński numbers]] | ||
*[[:Category:Proth Missing-range|Missing ranges]] | *[[:Category:Proth Missing-range|Missing ranges]] | ||
*[[:Category:Proth Low-weight|Low weight]] | *[[:Category:Proth Low-weight|Low weight]] | ||
− | *[[:Category:Proth Count-0|Count 0]] | + | *[[:Category:Proth Count-0|Count 0]] |
− | *[[:Category:Proth prime const|Constant n]] | + | *[[:Category:Proth prime const|Constant n]] |
− | | | + | | subitem7 = <hr> |
− | | | + | | content7 = |
− | | | + | | subitem8 = Other bases |
− | | | + | | content8 = |
*[[:Category:Proth 3|3]] | *[[:Category:Proth 3|3]] | ||
*[[:Category:Proth 4|4]] | *[[:Category:Proth 4|4]] |
Latest revision as of 12:08, 1 May 2025
Template: Navbox Proth primes
Example
{{Navbox Proth primes}}
Proth primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |