Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
PW:Statistics
Countings: Sequences per type
Sequences (per base, k-value or individual number) with own page in this Wiki:
Sequence | Type | counting |
---|---|---|
Mersenne primes | number | 52 |
Riesel primes k•2n-1 | k-value | 0 |
Gen. Riesel primes k•bn-1 | base | 0 |
Proth primes k•2n+1 | k-value | 0 |
Gen. Proth primes k•bn+1 | base | 0 |
Carol-Kynea primes (bn±1)2-2 | base | 382 |
Williams primes (b-1)•bn-1 | base | 214 |
Williams primes (b-1)•bn+1 | base | 189 |
Williams primes (b+1)•bn-1 | base | 128 |
Williams primes (b+1)•bn+1 | base | 110 |
Leyland numbers xy+yx | number | 1,814 |
Leyland numbers xy-yx | number | 1 |
Gen. Woodall primes n•bn-1 | base | -2 |
Near Gen. Woodall primes (n-1)•bn-1 | base | -1 |
Near Gen. Woodall primes (n+1)•bn-1 | base | -1 |
Gen. Cullen primes n•bn+1 | base | -2 |
Number classes
General numbers |
Special numbers |
|
Prime numbers |
|