Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Category:Carol-Kynea without Kynea
There are 61 sequences:
Base | max n | Date | Carol primes for n | Kynea primes for n |
---|---|---|---|---|
290 | 175,000 | 2021-06-21 | 03 : 3, 3386, 124116 | 00 : |
634 | 10,000 | 2019-07-28 | 02 : 2, 1319 | 00 : |
698 | 10,000 | 2019-07-31 | 05 : 4, 12, 15, 48, 65 | 00 : |
710 | 10,000 | 2019-08-02 | 05 : 6, 12, 18, 80, 5742 | 00 : |
772 | 10,000 | 2019-08-03 | 04 : 4, 46, 190, 1206 | 00 : |
836 | 10,000 | 2019-08-13 | 04 : 6, 31, 87, 1471 | 00 : |
908 | 10,000 | 2019-08-15 | 03 : 3, 521, 1512 | 00 : |
926 | 10,000 | 2019-08-16 | 03 : 699, 1932, 3132 | 00 : |
966 | 10,000 | 2019-08-18 | 03 : 7, 47, 370 | 00 : |
982 | 10,000 | 2019-08-25 | 01 : 1053 | 00 : |
996 | 10,000 | 2019-08-27 | 03 : 1, 22, 1282 | 00 : |
998 | 10,000 | 2019-08-29 | 06 : 2, 8, 12, 21, 44, 924 | 00 : |
1010 | 10,000 | 2020-06-01 | 02 : 6, 25 | 00 : |
1038 | 10,000 | 2020-06-02 | 01 : 2107 | 00 : |
1116 | 10,000 | 2021-05-15 | 07 : 9, 85, 104, 1554, 2868, 2910, 9481 | 00 : |
1126 | 10,000 | 2021-05-15 | 07 : 1, 2, 33, 51, 66, 228, 3037 | 00 : |
1136 | 10,000 | 2021-05-15 | 02 : 54, 2472 | 00 : |
1150 | 10,000 | 2021-05-15 | 05 : 1, 12, 273, 1191, 4464 | 00 : |
1290 | 10,000 | 2021-05-15 | 03 : 1, 495, 9598 | 00 : |
1334 | 10,000 | 2021-05-15 | 03 : 5, 74, 444 | 00 : |
1360 | 10,000 | 2021-05-15 | 03 : 1, 43, 7302 | 00 : |
1384 | 10,000 | 2021-05-15 | 03 : 5, 196, 204 | 00 : |
1388 | 10,000 | 2021-05-15 | 01 : 7458 | 00 : |
1432 | 10,000 | 2021-05-15 | 01 : 1578 | 00 : |
1466 | 10,000 | 2021-05-15 | 01 : 4249 | 00 : |
1540 | 10,000 | 2021-05-19 | 05 : 5, 114, 181, 374, 4484 | 00 : |
1586 | 10,000 | 2021-05-19 | 03 : 2, 8, 386 | 00 : |
1650 | 10,000 | 2021-05-19 | 03 : 3, 5, 3219 | 00 : |
1656 | 100,000 | 2023-06-05 | 00 : | 00 : |
1668 | 10,000 | 2021-05-19 | 02 : 339, 1305 | 00 : |
1788 | 10,000 | 2021-05-19 | 02 : 7, 1365 | 00 : |
1852 | 10,000 | 2018-03-09 | 02 : 6341, 8999 | 00 : |
1962 | 10,000 | 2021-05-19 | 03 : 15, 217, 304 | 00 : |
2064 | 10,000 | 2021-05-19 | 06 : 4, 20, 85, 148, 436, 2698 | 00 : |
2146 | 10,000 | 2021-05-19 | 03 : 2, 9, 7710 | 00 : |
2250 | 10,000 | 2021-05-19 | 01 : 294 | 00 : |
2280 | 10,000 | 2021-05-19 | 07 : 35, 125, 130, 528, 783, 2590, 3443 | 00 : |
2298 | 10,000 | 2021-05-19 | 02 : 1, 4 | 00 : |
2300 | 10,000 | 2021-05-19 | 01 : 135 | 00 : |
2330 | 10,000 | 2021-05-19 | 02 : 21, 573 | 00 : |
2334 | 10,000 | 2021-05-19 | 03 : 13, 33, 456 | 00 : |
2342 | 10,000 | 2021-05-19 | 03 : 20, 492, 4232 | 00 : |
2474 | 10,000 | 2021-05-19 | 04 : 43, 189, 860, 8041 | 00 : |
2518 | 10,000 | 2021-05-19 | 03 : 5, 6, 69 | 00 : |
2530 | 10,000 | 2021-05-19 | 01 : 1 | 00 : |
2534 | 10,000 | 2021-05-19 | 03 : 1, 23, 1017 | 00 : |
2586 | 10,000 | 2021-05-19 | 03 : 1, 7, 638 | 00 : |
2606 | 10,000 | 2021-05-19 | 03 : 7, 37, 132 | 00 : |
2650 | 10,000 | 2021-05-19 | 03 : 3, 72, 9393 | 00 : |
2688 | 10,000 | 2021-05-19 | 01 : 28 | 00 : |
2742 | 10,000 | 2021-05-19 | 03 : 3, 10, 1125 | 00 : |
2770 | 10,000 | 2021-05-19 | 02 : 114, 387 | 00 : |
2774 | 10,000 | 2021-05-19 | 03 : 1, 184, 273 | 00 : |
2830 | 10,000 | 2021-05-19 | 03 : 75, 240, 297 | 00 : |
2886 | 10,000 | 2021-05-19 | 03 : 6, 12, 7330 | 00 : |
2918 | 10,000 | 2021-05-19 | 04 : 26, 350, 965, 1750 | 00 : |
2944 | 10,000 | 2021-05-19 | 03 : 5, 56, 5817 | 00 : |
2962 | 10,000 | 2021-05-19 | 03 : 15, 34, 741 | 00 : |
2974 | 10,000 | 2021-05-19 | 05 : 1, 11, 12, 125, 440 | 00 : |
2978 | 10,000 | 2021-05-19 | 02 : 1, 14 | 00 : |
2994 | 10,000 | 2021-05-19 | 02 : 4, 401 | 00 : |
Pages in category "Carol-Kynea without Kynea"
The following 61 pages are in this category, out of 61 total.
#
- Carol-Kynea prime 290
- Carol-Kynea prime 634
- Carol-Kynea prime 698
- Carol-Kynea prime 710
- Carol-Kynea prime 772
- Carol-Kynea prime 836
- Carol-Kynea prime 908
- Carol-Kynea prime 926
- Carol-Kynea prime 966
- Carol-Kynea prime 982
- Carol-Kynea prime 996
- Carol-Kynea prime 998
- Carol-Kynea prime 1010
- Carol-Kynea prime 1038
- Carol-Kynea prime 1116
- Carol-Kynea prime 1126
- Carol-Kynea prime 1136
- Carol-Kynea prime 1150
- Carol-Kynea prime 1290
- Carol-Kynea prime 1334
- Carol-Kynea prime 1360
- Carol-Kynea prime 1384
- Carol-Kynea prime 1388
- Carol-Kynea prime 1432
- Carol-Kynea prime 1466
- Carol-Kynea prime 1540
- Carol-Kynea prime 1586
- Carol-Kynea prime 1650
- Carol-Kynea prime 1656
- Carol-Kynea prime 1668
- Carol-Kynea prime 1788
- Carol-Kynea prime 1852
- Carol-Kynea prime 1962
- Carol-Kynea prime 2064
- Carol-Kynea prime 2146
- Carol-Kynea prime 2250
- Carol-Kynea prime 2280
- Carol-Kynea prime 2298
- Carol-Kynea prime 2300
- Carol-Kynea prime 2330
- Carol-Kynea prime 2334
- Carol-Kynea prime 2342
- Carol-Kynea prime 2474
- Carol-Kynea prime 2518
- Carol-Kynea prime 2530
- Carol-Kynea prime 2534
- Carol-Kynea prime 2586
- Carol-Kynea prime 2606
- Carol-Kynea prime 2650
- Carol-Kynea prime 2688
- Carol-Kynea prime 2742
- Carol-Kynea prime 2770
- Carol-Kynea prime 2774
- Carol-Kynea prime 2830
- Carol-Kynea prime 2886
- Carol-Kynea prime 2918
- Carol-Kynea prime 2944
- Carol-Kynea prime 2962
- Carol-Kynea prime 2974
- Carol-Kynea prime 2978
- Carol-Kynea prime 2994