Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Cullen prime table
Overview
Automatically generated table from available Cullen primes.
Explanations
The colors used in the table are defined as:
Primes table
There are 240 bases:
Base | max n | Date | # | Primes for n |
---|---|---|---|---|
2 | 25000000 | 2024-10-25 PrimeGrid Cullen Prime Search |
16 | 1, 141, 4713, 5795, 6611, 18496, 32292, 32469, 59656, 90825, 262419, 361275, 481899, 1354828, 6328548, 6679881 |
3 | 5000000 | 2024-10-25 | 17 | 2, 8, 32, 54, 114, 414, 1400, 1850, 2848, 4874, 7268, 19290, 337590, 1183414, 1308596, 2220172, 9145334 |
4 | 2000000 | 2024-10-25 | 14 | 1, 3, 7, 33, 67, 223, 663, 912, 1383, 3777, 3972, 10669, 48375, 1740349 |
5 | 2000000 | 2024-10-25 | 3 | 1242, 18390, 5778486 |
6 | 2000000 | 2024-10-25 Ryan Propper |
20 | 1, 2, 91, 185, 387, 488, 747, 800, 9901, 10115, 12043, 13118, 30981, 51496, 515516, 1644731, 2240501, 4392300, 4450871, 4582770 |
7 | 2000000 | 2024-10-25 | 4 | 34, 1980, 9898, 474280 |
8 | 800000 | 2024-10-25 | 8 | 5, 17, 23, 1911, 20855, 35945, 42816, 749130 |
9 | 500000 | 2024-10-25 | 5 | 2, 12382, 27608, 31330, 117852 |
10 | 500000 | 2024-10-25 | 11 | 1, 3, 9, 21, 363, 2161, 4839, 49521, 105994, 207777, 403765 |
11 | 600000 | 2024-11-14 | 1 | 10 |
12 | 256588 | 2024-10-25 | 8 | 1, 8, 247, 3610, 4775, 19789, 187895, 345951 |
13 | 5982546 | 2024-10-27 PrimeGrid |
0 | |
14 | 2000000 | 2024-10-25 | 16 | 3, 5, 6, 9, 33, 45, 243, 252, 1798, 2429, 5686, 12509, 42545, 1198433, 1486287, 1909683 |
15 | 1500000 | 2024-10-25 | 10 | 8, 14, 44, 154, 274, 694, 17426, 59430, 451554, 551878 |
16 | 1000000 | 2024-10-25 | 8 | 1, 3, 55, 81, 223, 1227, 3012, 3301 |
17 | 1000000 | 2024-10-25 | 3 | 19650, 236418, 811138 |
18 | 1000000 | 2024-10-25 | 16 | 1, 3, 21, 23, 842, 1683, 3401, 16839, 49963, 60239, 150940, 155928, 219525, 342091, 353901, 612497 |
19 | 1000000 | 2024-10-25 | 1 | 6460 |
20 | 1000000 | 2024-10-25 | 9 | 3, 6207, 8076, 22356, 151456, 329994, 364595, 793181, 993149 |
21 | 277711 | 2024-10-25 | 4 | 2, 8, 26, 67100 |
22 | 200000 | 2024-10-25 Riley Fisher |
6 | 1, 15, 189, 814, 19909, 72207 |
23 | 400000 | 2024-10-25 | 2 | 4330, 89350 |
24 | 200000 | 2024-10-25 | 3 | 2, 8, 368 |
25 | 2809620 | 2024-10-25 | 1 | 2805222 |
26 | 200000 | 2024-10-25 | 6 | 117, 3143, 3886, 7763, 64020, 88900 |
27 | 215413 | 2024-10-25 | 6 | 2, 56, 23454, 259738, 312498, 437960 |
28 | 224108 | 2024-10-25 | 6 | 1, 48, 468, 2655, 3741, 49930 |
29 | 4557047 | 2024-10-27 PrimeGrid |
0 | |
30 | 200000 | 2024-10-25 | 22 | 1, 2, 3, 7, 14, 17, 39, 79, 87, 99, 128, 169, 221, 252, 307, 3646, 6115, 19617, 49718, 107263, 152520, 154164 |
31 | 400000 | 2024-10-25 | 1 | 82960 |
32 | 200000 | 2024-10-25 | 1 | 5 |
33 | 200000 | 2024-10-25 | 5 | 2, 632, 1840, 91848, 164196 |
34 | 200000 | 2024-10-25 | 6 | 25, 33, 103, 195, 303, 415 |
35 | 200000 | 2024-10-25 | 2 | 304, 19116 |
36 | 200000 | 2024-10-25 | 11 | 1, 2, 3, 8, 191, 1256, 6788, 22195, 23335, 29481, 191013 |
37 | 259437 | 2024-10-25 | 1 | 36 |
38 | 1500000 | 2024-10-25 | 4 | 3, 1209, 430157, 884411 |
39 | 224467 | 2024-10-25 | 3 | 368, 402, 36592 |
40 | 200000 | 2024-10-25 | 4 | 1, 202, 74844, 88195 |
41 | 1810126 | 2024-10-25 | 1 | 1806676 |
42 | 200000 | 2024-10-25 | 9 | 1, 2, 11, 20, 8301, 14421, 25849, 37208, 52296 |
43 | 200000 | 2024-10-25 | 1 | 390 |
44 | 200000 | 2024-10-25 | 1 | 53 |
45 | 200000 | 2024-10-25 | 3 | 2, 8, 84 |
46 | 200000 | 2024-10-25 | 5 | 1, 813, 1576, 116016, 129426 |
47 | 3985542 | 2024-10-27 PrimeGrid |
0 | |
48 | 200000 | 2024-10-25 | 10 | 3, 9, 14, 79, 114, 182, 9328, 13569, 60261, 111571 |
49 | 3942866 | 2024-10-27 PrimeGrid |
0 | |
50 | 200000 | 2024-10-25 | 4 | 9665, 11844, 92278, 176961 |
51 | 229191 | 2024-10-25 | 6 | 62, 1376, 10108, 29726, 65816, 136628 |
52 | 200000 | 2024-10-25 | 4 | 1, 168, 38559, 195522 |
53 | 1360054 | 2024-10-25 | 1 | 1341174 |
54 | 200000 | 2024-10-25 | 4 | 3, 8, 29, 11270 |
55 | 3829211 | 2024-10-27 PrimeGrid |
0 | |
56 | 200000 | 2024-10-25 | 2 | 1072, 31265 |
57 | 200000 | 2024-10-25 | 4 | 234, 470, 1670, 1898 |
58 | 204399 | 2024-10-25 | 8 | 1, 3, 34, 181, 252, 1135, 2139, 4510 |
59 | 200000 | 2024-10-25 | 2 | 220, 74460 |
60 | 1500000 | 2024-10-25 | 14 | 1, 9, 13, 113, 167, 202, 445, 518, 3522, 7423, 70615, 127441, 231158, 326342 |
61 | 300000 | 2024-10-25 | 2 | 142, 76710 |
62 | 200000 | 2024-10-25 | 3 | 1295, 7107, 43379 |
63 | 200000 | 2024-10-25 | 3 | 8, 50, 54398 |
64 | 200000 | 2024-10-25 | 4 | 3, 399, 7813, 14253 |
65 | 200000 | 2024-10-25 | 1 | 16990 |
66 | 200000 | 2024-10-25 | 9 | 1, 2, 158, 257, 1016, 2543, 3396, 3801, 81778 |
67 | 200000 | 2024-10-25 | 2 | 474, 52932 |
68 | 200000 | 2024-10-25 | 2 | 129897, 195875 |
69 | 3624124 | 2024-10-27 PrimeGrid |
0 | |
70 | 200000 | 2024-10-25 | 9 | 1, 3, 13, 5928, 10585, 18157, 20155, 36534, 87384 |
71 | 200000 | 2024-10-25 | 1 | 13948 |
72 | 200000 | 2024-10-25 | 10 | 1, 2, 35, 119, 274, 607, 3185, 14360, 25201, 132339 |
73 | 2531554 | 2024-10-25 | 1 | 2525532 |
74 | 200000 | 2024-10-25 | 3 | 3, 15, 26770 |
75 | 200000 | 2024-10-25 | 1 | 2 |
76 | 200000 | 2024-10-25 | 3 | 1161, 5401, 15516 |
77 | 200000 | 2024-10-25 | 1 | 12198 |
78 | 200000 | 2024-10-25 | 5 | 1, 25, 105, 254, 10671 |
79 | 692232 | 2024-10-25 | 1 | 682156 |
80 | 200000 | 2024-10-25 | 5 | 5, 273, 3273, 23074, 59871 |
81 | 280000 | 2024-10-25 | 4 | 350, 73272, 126042, 178192 |
82 | 200000 | 2024-10-25 | 4 | 1, 1407, 22515, 177015 |
83 | 200000 | 2024-10-25 | 1 | 1242 |
84 | 200000 | 2024-10-25 | 3 | 26, 59215, 128867 |
85 | 200000 | 2024-10-25 | 3 | 186, 1134, 39496 |
86 | 200000 | 2024-10-25 | 6 | 3, 17, 45, 267, 117172, 198291 |
87 | 224455 | 2024-10-25 | 3 | 2, 118, 34150 |
88 | 200000 | 2024-10-25 | 3 | 1, 411, 1191 |
89 | 282809 | 2024-10-25 | 1 | 298 |
90 | 200000 | 2024-10-25 | 6 | 14, 514, 587, 27419, 49527, 188701 |
91 | 272459 | 2024-10-25 | 1 | 101670 |
92 | 202493 | 2024-10-25 | 4 | 9, 252, 3900, 9215 |
93 | 227757 | 2024-10-25 | 4 | 2, 3332, 5642, 183500 |
94 | 200000 | 2024-10-25 | 5 | 775, 1207, 3277, 11169, 114903 |
95 | 200000 | 2024-10-25 | 3 | 202, 370, 18258 |
96 | 200000 | 2024-10-25 | 7 | 1, 2, 3, 8, 16350, 43895, 143717 |
97 | 200000 | 2024-10-25 | 1 | 1374 |
98 | 209756 | 2024-10-25 | 6 | 63, 622, 1125, 4517, 25830, 174885 |
99 | 200000 | 2024-10-25 | 6 | 2, 332, 21868, 26982, 31328, 138846 |
100 | 200000 | 2024-10-25 | 7 | 1, 427, 2475, 21369, 72048, 98035, 316903 |
101 | 3324924 | 2024-10-27 PrimeGrid |
0 | |
102 | 100000 | 2024-11-06 | 8 | 1, 2, 20, 4573, 5534, 16265, 25442, 93667 |
103 | 100000 | 2024-11-06 | 1 | 9054 |
104 | 100000 | 2024-11-06 | 2 | 23, 61012 |
105 | 100000 | 2024-11-06 | 6 | 2, 434, 632, 798, 57728, 91746 |
106 | 200000 | 2024-11-06 | 2 | 1, 3 |
107 | 100000 | 2024-11-06 | 2 | 34, 390 |
108 | 100000 | 2024-11-06 | 9 | 1, 41, 54, 176, 830, 2721, 2958, 9763, 37558 |
109 | 3270899 | 2024-10-27 PrimeGrid |
0 | |
110 | 100000 | 2024-11-06 | 2 | 3155, 17532 |
111 | 100000 | 2024-11-06 | 3 | 26, 36, 1142 |
112 | 100000 | 2024-11-06 | 6 | 1, 319, 3334, 7765, 9189, 11094 |
113 | 427396 | 2024-11-06 | 1 | 427194 |
114 | 100000 | 2024-11-06 | 9 | 7, 9, 53, 163, 1850, 7163, 8438, 11036, 15746 |
115 | 200000 | 2024-11-06 | 1 | 24 |
116 | 1325238 | 2024-11-06 | 1 | 1323365 |
117 | 200000 | 2024-11-06 | 1 | 177482 |
118 | 100000 | 2024-11-06 | 2 | 3748, 38382 |
119 | 100000 | 2024-11-06 | 2 | 4168, 11100 |
120 | 100000 | 2024-11-06 | 8 | 3, 7, 15, 24, 94, 574, 1927, 74662 |
121 | 3199666 | 2024-10-27 PrimeGrid |
0 | |
122 | 100000 | 2024-11-06 | 4 | 9, 114, 3191, 3513 |
123 | 100000 | 2024-11-06 | 5 | 2, 194, 260, 4682, 15022 |
124 | 100000 | 2024-11-06 | 1 | 517 |
125 | 100000 | 2024-11-06 | 4 | 144, 354, 96436, 109104 |
126 | 100000 | 2024-11-06 | 3 | 1, 3057, 7580 |
127 | 400254 | 2024-11-06 | 1 | 400254 |
128 | 200000 | 2024-11-06 | 4 | 9, 35, 561, 7749 |
129 | 100000 | 2024-11-06 | 5 | 118, 632, 17786, 40330, 43060 |
130 | 100000 | 2024-11-06 | 8 | 1, 31, 184, 4318, 4774, 27784, 56469, 83017 |
131 | 100000 | 2024-11-06 | 1 | 10990 |
132 | 100000 | 2024-11-06 | 9 | 2, 10, 107, 147, 248, 2159, 3987, 10182, 10535 |
133 | 200000 | 2024-11-06 | 1 | 48 |
134 | 200000 | 2024-11-06 | 2 | 15, 33 |
135 | 170000 | 2024-11-06 | 2 | 2, 8 |
136 | 100000 | 2024-11-06 | 2 | 1, 2065 |
137 | 300000 | 2024-11-06 | 0 | |
138 | 100000 | 2024-11-06 | 5 | 1, 5, 22, 651, 657 |
139 | 300000 | 2024-11-06 | 0 | |
140 | 100000 | 2024-11-06 | 7 | 3, 48, 214, 539, 1188, 3724, 39694 |
141 | 100000 | 2024-11-06 | 2 | 1478, 62378 |
142 | 100000 | 2024-11-06 | 3 | 249, 3453, 13675 |
143 | 110000 | 2024-11-06 | 2 | 10, 12 |
144 | 100000 | 2024-11-06 | 10 | 5, 7, 13, 29, 526, 849, 2090, 2607, 21459, 56773 |
145 | 100000 | 2024-11-06 | 1 | 64872 |
146 | 300000 | 2024-11-06 | 0 | |
147 | 100000 | 2024-11-06 | 3 | 1614, 6236, 18696 |
148 | 100000 | 2024-11-06 | 5 | 1, 91, 805, 2739, 20170 |
149 | 300000 | 2024-11-06 | 0 | |
150 | 100000 | 2024-11-06 | 12 | 1, 3, 7, 20, 32, 69, 298, 322, 1156, 2225, 19054, 25314 |
151 | 300000 | 2024-11-06 | 1 | 139948 |
152 | 100000 | 2024-11-06 | 5 | 4007, 4247, 5358, 27669, 50187 |
153 | 100000 | 2024-11-06 | 2 | 2, 68 |
154 | 100000 | 2024-11-06 | 5 | 3, 1729, 6348, 8313, 10213 |
155 | 100000 | 2024-11-06 | 1 | 29244 |
156 | 100000 | 2024-11-06 | 9 | 1, 2, 15, 33, 1577, 11863, 14546, 33797, 81131 |
157 | 100000 | 2024-11-06 | 2 | 328, 5334 |
158 | 100000 | 2024-11-06 | 5 | 75, 76, 297, 394, 1852 |
159 | 300000 | 2024-11-06 | 1 | 292402 |
160 | 100000 | 2024-11-06 | 3 | 24, 3826, 14232 |
161 | 200000 | 2024-11-06 | 1 | 6 |
162 | 100000 | 2024-11-06 | 9 | 1, 2, 31, 135, 847, 1339, 7255, 34051, 97708 |
163 | 100000 | 2024-11-06 | 2 | 1378, 7782 |
164 | 100000 | 2024-11-06 | 3 | 17, 24579, 49438 |
165 | 100000 | 2024-11-06 | 3 | 8, 1040, 2282 |
166 | 100000 | 2024-11-06 | 4 | 1, 3, 12085, 58897 |
167 | 180000 | 2024-11-06 | 1 | 114 |
168 | 100000 | 2024-11-06 | 6 | 23, 139, 245, 1242, 4754, 28270 |
169 | 300000 | 2024-11-06 | 0 | |
170 | 100000 | 2024-11-06 | 4 | 3, 16, 71, 459 |
171 | 300000 | 2024-11-06 | 0 | |
172 | 100000 | 2024-11-06 | 5 | 1, 31, 79, 2155, 61813 |
173 | 100000 | 2024-11-06 | 1 | 2230 |
174 | 100000 | 2024-11-06 | 6 | 3, 7, 25, 39, 16655, 19179 |
175 | 100000 | 2024-11-06 | 3 | 6, 1344, 1816 |
176 | 100000 | 2024-11-06 | 3 | 3, 2373, 32452 |
177 | 100000 | 2024-11-06 | 2 | 2, 440 |
178 | 100000 | 2024-11-06 | 3 | 1, 43, 6657 |
179 | 300000 | 2024-11-06 | 0 | |
180 | 100000 | 2024-11-06 | 5 | 1, 3, 8, 59, 20463 |
181 | 100000 | 2024-11-06 | 1 | 8656 |
182 | 100000 | 2024-11-06 | 5 | 15, 160, 174, 87258, 91559 |
183 | 100000 | 2024-11-06 | 1 | 1352 |
184 | 100000 | 2024-11-06 | 5 | 9, 429, 696, 813, 19059 |
185 | 100000 | 2024-11-06 | 1 | 10374 |
186 | 100000 | 2024-11-06 | 10 | 2, 8, 13, 43, 291, 365, 6847, 42816, 84387, 86192 |
187 | 100000 | 2024-11-06 | 1 | 628 |
188 | 100000 | 2024-11-06 | 3 | 179, 1515, 30845 |
189 | 200000 | 2024-11-06 | 1 | 2 |
190 | 100000 | 2024-11-06 | 3 | 1, 214, 2091 |
191 | 290000 | 2024-11-06 | 0 | |
192 | 100000 | 2024-11-06 | 2 | 1, 3302 |
193 | 200000 | 2024-11-06 | 0 | |
194 | 200000 | 2024-11-06 | 1 | 113 |
195 | 100000 | 2024-11-06 | 6 | 84, 124, 688, 9044, 34814, 78740 |
196 | 100000 | 2024-11-06 | 6 | 1, 111, 4807, 18606, 29931, 33648 |
197 | 100000 | 2024-11-06 | 1 | 3396 |
198 | 200000 | 2024-11-06 | 3 | 1, 19, 122095 |
199 | 200000 | 2024-11-06 | 1 | 118 |
200 | 100000 | 2024-11-06 | 6 | 3, 21, 29, 305, 2494, 72358 |
201 | 10000 | 2024-11-17 Vincent Gautier |
3 | 2, 32, 3272 |
202 | 100000 | 2023-04-17 | 1 | 28968 |
203 | 10000 | 2024-11-17 Vincent Gautier |
1 | 154 |
207 | 100000 | 2023-04-19 | 1 | 17780 |
209 | 100000 | 2023-04-19 | 1 | 47518 |
211 | 100000 | 2023-04-22 | 2 | 26608, 269328 |
215 | 150000 | 2023-04-29 | 0 | |
223 | 148000 | 2023-04-29 | 0 | |
225 | 100000 | 2023-05-04 | 0 | |
227 | 100000 | 2023-05-06 | 0 | |
229 | 100000 | 2024-10-20 | 0 | |
231 | 100000 | 2023-05-10 | 0 | |
235 | 100000 | 2023-05-14 | 1 | 63942 |
239 | 100000 | 2023-05-16 | 0 | |
241 | 100000 | 2023-05-18 | 0 | |
251 | 100000 | 2023-05-20 | 0 | |
253 | 100000 | 2023-05-22 | 0 | |
254 | 100000 | 2023-05-28 | 1 | 18508 |
256 | 650000 | 2021 | 6 | 1, 57, 1641, 2076, 6040, 371400 |
259 | 100000 | 2023-06-02 | 0 | |
261 | 100000 | 2023-06-06 | 0 | |
263 | 100000 | 2023-06-08 | 0 | |
265 | 100000 | 2023-06-17 | 1 | 49302 |
267 | 100000 | 2023-06-17 | 0 | |
269 | 100000 | 2023-06-17 | 0 | |
271 | 100000 | 2023-07-02 | 0 | |
272 | 100000 | 2023-07-02 | 0 | |
275 | 100000 | 2023-07-02 | 0 | |
277 | 100000 | 2023-07-02 | 0 | |
283 | 100000 | 2024-11-15 | 0 | |
287 | 100000 | 2024-11-15 | 1 | 36532 |
289 | 100000 | 2024-11-15 | 0 | |
293 | 100000 | 2024-11-15 | 2 | 17218, 34314 |
294 | 100000 | 2024-11-15 | 1 | 57723 |
484 | 100000 | 2024-10-26 | 4 | 9, 25, 5535, 14835 |
512 | 600000 | 2021 | 3 | 9, 75, 56271 |
1024 | 500000 | 2020 | 2 | 3, 29650 |
8192 | 400000 | 2018 | 1 | 298989 |
16384 | 400000 | 2020 | 3 | 1963, 94189, 222216 |
32768 | 350000 | 2020 | 2 | 5, 51359 |
131072 | 300000 | 2020 | 3 | 5, 18825, 809698 |