Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Proth prime 2 63"
(base) |
(hist) |
||
Line 2: | Line 2: | ||
|Pk=63 | |Pk=63 | ||
|Pb=2 | |Pb=2 | ||
− | |PCount= | + | |PCount=69 |
|PNash=3116 | |PNash=3116 | ||
− | |PMaxn= | + | |PMaxn=3322000 |
− | |PDate= | + | |PDate=2013? |
|PReserved= | |PReserved= | ||
|PNlist= | |PNlist= | ||
1 | 1 | ||
− | 4 | + | 4;T:G |
5 | 5 | ||
− | 9 | + | 9;T:G |
10 | 10 | ||
− | 14;T: | + | 14;T:GT |
− | 17 | + | 17;T:G |
− | 18 | + | 18;T:G |
21 | 21 | ||
− | 25 | + | 25;T:G |
37 | 37 | ||
38 | 38 | ||
− | 44 | + | 44;T:G |
60 | 60 | ||
− | 65 | + | 65;T:G |
− | 94 | + | 94;T:G |
133 | 133 | ||
153 | 153 | ||
− | 228 | + | 228;T:G |
− | 280 | + | 280;T:G |
− | 314 | + | 314;T:G |
326 | 326 | ||
− | 334 | + | 334;T:G |
340 | 340 | ||
410 | 410 | ||
− | 429 | + | 429;T:G |
− | 626 | + | 626;T:G |
− | 693 | + | 693;T:G |
741 | 741 | ||
768 | 768 | ||
Line 42: | Line 42: | ||
1441 | 1441 | ||
2424 | 2424 | ||
− | 2478 | + | 2478;T:G |
− | 3024 | + | 3024;T:G |
− | 3293 | + | 3293;T:G |
− | 4956;39243 | + | 4956;39243;T:G |
− | 5221;38718 | + | 5221;38718;T:G |
6416;37498 | 6416;37498 | ||
8480;30866 | 8480;30866 | ||
− | 20746;22376 | + | 20746;22376;T:G |
24633;20334 | 24633;20334 | ||
30053;18433 | 30053;18433 | ||
− | 34074;17315 | + | 34074;17315;T:G |
88366;6286 | 88366;6286 | ||
121917;2686 | 121917;2686 | ||
− | 125218;2600 | + | 125218;2600;T:G |
130221;2478 | 130221;2478 | ||
131325;2236 | 131325;2236 | ||
141497;1432 | 141497;1432 | ||
151269;1271 | 151269;1271 | ||
− | 222861;370 | + | 222861;370;T:G |
− | 263413;268 | + | 263413;268;T:G |
− | 270094;260 | + | 270094;260;T:G |
425028;82295 | 425028;82295 | ||
448833;71860 | 448833;71860 | ||
521925;83071 | 521925;83071 | ||
− | 775857;85820 | + | 775857;85820;T:G |
− | 892164;86856 | + | 892164;86856;T:G |
898308;86940 | 898308;86940 | ||
− | 1070449;88871 | + | 1070449;88871;T:G |
− | 1356980;100614 | + | 1356980;100614;T:G |
− | 1530888;100856 | + | 1530888;100856;T:G |
1625970;100902 | 1625970;100902 | ||
− | 1686050;101002 | + | 1686050;101002;T:G |
− | 1784498;101135 | + | 1784498;101135;T:G |
+ | 2807130;114172;T:G | ||
+ | 2898957;114178;T:G | ||
|PRemarks= | |PRemarks= | ||
}} | }} | ||
+ | ==History== | ||
+ | {{HistF|2013-05-18|2898957|Mark Molder,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2013-05-17|2807130|Mark Molder,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2011-08-20|1784498|Frans Englund,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2011-08-03|1686050|Bruce Dodson,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2011-07-24|1625970|Michael Frith,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2011-07-20|1530888|Quasar Liao,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2011-06-27|1356980|Chris Siegert}} | ||
+ | {{HistF|2009-06-15|1070449|Steven Harvey,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2009-03-01|898308|Steven Harvey,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2009-02-23|892164|Steven Harvey,PrimeGrid Proth Prime Search}} | ||
+ | {{HistF|2008-11-25|775857|Steven Harvey}} | ||
+ | {{HistF|2007-11-20|521925|Steven Harvey}} | ||
+ | {{HistF|2007-09-19|425028|Payam Samidoost}} | ||
+ | {{HistF|2004-10-05|448833|Payam Samidoost}} | ||
+ | {{HistF|2002-02-05|270094|Tadashi Taura}} | ||
+ | {{HistF|2002-01-27|263413|Tadashi Taura}} | ||
+ | {{HistF|2001-04-24|222861|Tadashi Taura}} | ||
+ | {{HistF|1999-07-18|151269|Tadashi Taura}} | ||
+ | {{HistF|1999-05-18|141497|Tadashi Taura}} | ||
+ | {{HistF|1999-03-09|131325|Tadashi Taura}} | ||
+ | {{HistF|1999-03-04|130221|Tadashi Taura}} | ||
+ | {{HistF|1999-01-29|125218|Tadashi Taura}} | ||
+ | {{HistF|1999-01-12|121917|Tadashi Taura}} | ||
+ | {{HistF|1998-08-03|88366|Tadashi Taura}} | ||
+ | {{HistF|1996-05-01|8480|Patrick Demichel}} | ||
+ | {{HistF|1995-08|34074|Jeffrey Young}} | ||
+ | {{HistF|1995-08|30053|Jeffrey Young}} | ||
+ | {{HistF|1995-08|24633|Jeffrey Young}} | ||
+ | {{HistF|1995-08|20746|Jeffrey Young}} | ||
+ | {{HistF|1986|6416|Wilfrid Keller}} | ||
+ | {{HistF|1984|5221|Hiromi Suyama}} | ||
+ | {{HistF|1984|4956|Hiromi Suyama}} |
Revision as of 09:18, 22 September 2021
Current data
|
|
Notes
- ↑ Is GF Divisor of xGF(3,11,5)
- ↑ Is GF Divisor of xGF(7,12,11)
- ↑ Is GF Divisor of xGF(13,6,5) [+1], Twin n=14
- ↑ Is GF Divisor of GF(16,10)
- ↑ Is GF Divisor of xGF(8,8,3)
- ↑ Is GF Divisor of xGF(24,10,3)
- ↑ Is GF Divisor of xGF(40,7,3) [+1]
- ↑ Is GF Divisor of GF(64,10)
- ↑ Is GF Divisor of xGF(90,7,3)
- ↑ Is GF Divisor of xGF(226,11,7)
- ↑ Is GF Divisor of xGF(278,9,5)
- ↑ Is GF Divisor of xGF(312,12,7)
- ↑ Is GF Divisor of xGF(332,3,2)
- ↑ Is GF Divisor of xGF(425,11,2)
- ↑ Is GF Divisor of GF(625,10)
- ↑ Is GF Divisor of xGF(691,7,6) [+1]
- ↑ Is GF Divisor of xGF(2477,8,5)
- ↑ Is GF Divisor of GF(3022,5)
- ↑ Is GF Divisor of xGF(3292,10,3)
- ↑ Is GF Divisor of xGF(4954,10,3)
- ↑ Is GF Divisor of xGF(5220,11,9)
- ↑ Is GF Divisor of xGF(20745,11,7)
- ↑ Is GF Divisor of xGF(34073,11,8)
- ↑ Is GF Divisor of GF(125213,6)
- ↑ Is GF Divisor of GF(222859,6)
- ↑ Is GF Divisor of GF(263407,6) [+1]
- ↑ Is GF Divisor of F(270091)
- ↑ Is GF Divisor of xGF(775856,10,9)
- ↑ Is GF Divisor of xGF(892160,3,2) [+2]
- ↑ Is GF Divisor of xGF(1070447,7,4) [+1]
- ↑ Is GF Divisor of xGF(1356973,11,4)
- ↑ Is GF Divisor of xGF(1530884,11,3)
- ↑ Is GF Divisor of xGF(1686046,7,4) [+4]
- ↑ Is GF Divisor of xGF(1784497,5,3)
- ↑ Is GF Divisor of xGF(2807129,5,2)
- ↑ Is GF Divisor of xGF(2898956,10,9)
History
- 2013-05-18: Found n = 2898957, Mark Molder, PrimeGrid Proth Prime Search
- 2013-05-17: Found n = 2807130, Mark Molder, PrimeGrid Proth Prime Search
- 2011-08-20: Found n = 1784498, Frans Englund, PrimeGrid Proth Prime Search
- 2011-08-03: Found n = 1686050, Bruce Dodson, PrimeGrid Proth Prime Search
- 2011-07-24: Found n = 1625970, Michael Frith, PrimeGrid Proth Prime Search
- 2011-07-20: Found n = 1530888, Quasar Liao, PrimeGrid Proth Prime Search
- 2011-06-27: Found n = 1356980, Chris Siegert
- 2009-06-15: Found n = 1070449, Steven Harvey, PrimeGrid Proth Prime Search
- 2009-03-01: Found n = 898308, Steven Harvey, PrimeGrid Proth Prime Search
- 2009-02-23: Found n = 892164, Steven Harvey, PrimeGrid Proth Prime Search
- 2008-11-25: Found n = 775857, Steven Harvey
- 2007-11-20: Found n = 521925, Steven Harvey
- 2007-09-19: Found n = 425028, Payam Samidoost
- 2004-10-05: Found n = 448833, Payam Samidoost
- 2002-02-05: Found n = 270094, Tadashi Taura
- 2002-01-27: Found n = 263413, Tadashi Taura
- 2001-04-24: Found n = 222861, Tadashi Taura
- 1999-07-18: Found n = 151269, Tadashi Taura
- 1999-05-18: Found n = 141497, Tadashi Taura
- 1999-03-09: Found n = 131325, Tadashi Taura
- 1999-03-04: Found n = 130221, Tadashi Taura
- 1999-01-29: Found n = 125218, Tadashi Taura
- 1999-01-12: Found n = 121917, Tadashi Taura
- 1998-08-03: Found n = 88366, Tadashi Taura
- 1996-05-01: Found n = 8480, Patrick Demichel
- 1995-08: Found n = 34074, Jeffrey Young
- 1995-08: Found n = 30053, Jeffrey Young
- 1995-08: Found n = 24633, Jeffrey Young
- 1995-08: Found n = 20746, Jeffrey Young
- 1986: Found n = 6416, Wilfrid Keller
- 1984: Found n = 5221, Hiromi Suyama
- 1984: Found n = 4956, Hiromi Suyama