Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 109395"
(Reserving) |
(Fixing date and linking to forum post) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=109395 | |Rk=109395 | ||
− | |RCount= | + | |Rb=2 |
+ | |RCount=85 | ||
|RNash=6087 | |RNash=6087 | ||
− | |RMaxn= | + | |RMaxn=250000 |
− | |RDate= | + | |RDate=2020-11-17 |
− | |RReserved= | + | |RReserved= |
|RMultiRes= | |RMultiRes= | ||
|RNlist= | |RNlist= | ||
Line 64: | Line 65: | ||
7831 | 7831 | ||
9094 | 9094 | ||
+ | 13132 | ||
+ | 13151 | ||
+ | 16612 | ||
+ | 19849 | ||
+ | 20831 | ||
+ | 24205 | ||
+ | 36239 | ||
+ | 39306 | ||
+ | 40658 | ||
+ | 42743 | ||
+ | 42763 | ||
+ | 46033 | ||
+ | 46710 | ||
+ | 60508 | ||
+ | 64853 | ||
+ | 65851 | ||
+ | 73442 | ||
+ | 79400 | ||
+ | 83689 | ||
90294;6006 | 90294;6006 | ||
101974;4257 | 101974;4257 | ||
Line 78: | Line 98: | ||
}} | }} | ||
==History== | ==History== | ||
+ | {{HistC|2020-11-17|250000|Alexander Jones}}, released | ||
+ | {{HistC|2020-10-12|50000|Alexander Jones}} | ||
{{HistR|2020-10-11|Alexander Jones}} | {{HistR|2020-10-11|Alexander Jones}} | ||
− | {{HistC|2008-07- | + | {{HistC|2008-07-23|10000|David Harrison|138214}} |
{{HistF|2003-04-14|226489|Jean Penné}} | {{HistF|2003-04-14|226489|Jean Penné}} | ||
{{HistF|2003-04-14|223948|Jean Penné}} | {{HistF|2003-04-14|223948|Jean Penné}} |
Latest revision as of 17:33, 4 March 2024
Current data
|
|
Notes
- ↑ Sophie Germain n=11, Twin n=11
- ↑ Sophie Germain n=12
- ↑ Sophie Germain n=13
- ↑ Sophie Germain n=17
- ↑ Sophie Germain n=188
History
- 2020-11-17: Checked to n = 250000, Alexander Jones, released
- 2020-10-12: Checked to n = 50000, Alexander Jones
- 2020-10-11: Reserved by Alexander Jones
- 2008-07-23: Checked to n = 10000, David Harrison
- 2003-04-14: Found n = 226489, Jean Penné
- 2003-04-14: Found n = 223948, Jean Penné
- 2003-04-03: Found n = 203747, Jean Penné
- 2003-03-14: Found n = 169600, Jean Penné
- 2003-03-12: Found n = 165795, Jean Penné
- 2002-07-12: Found n = 132520, Dale Andrews
- 2002-06-26: Found n = 114572, Dale Andrews
- 2002-06-20: Found n = 105545, Dale Andrews
- 2002-06-18: Found n = 101974, Dale Andrews
- 2002-06-15: Found n = 90294, Dale Andrews