Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Proth prime 2 32247"
m (add history & correct date of original search) |
(add history) |
||
Line 35: | Line 35: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2022-03-04|10000000 (only odd {{Vn}})|Conjectures 'R Us|601098}} | + | {{HistC|2022-03-04|10000000 (only odd {{Vn}})|(SRBase),Conjectures 'R Us|601098}} |
− | {{HistC|2021-08-03|8000000 (only odd {{Vn}})|Conjectures 'R Us|584715}} | + | {{HistR|2021-12-26|(SRBase),Conjectures 'R Us|596269}}, for odd {{Vn}}=8000000-10000000 |
− | {{ | + | {{HistC|2021-08-03|8000000 (only odd {{Vn}})|(SRBase),Conjectures 'R Us|584715}} |
− | {{HistC| | + | {{HistR|2021-06-20|(SRBase),Conjectures 'R Us|581457}}, for odd {{Vn}}=6650000-8000000 |
+ | {{HistC|2021-01-28|6650000 (only odd {{Vn}})|(PRPnet port 1400),Conjectures 'R Us|570310}}, released | ||
{{HistC|2020-07-03|100000|Karsten Bonath}} | {{HistC|2020-07-03|100000|Karsten Bonath}} | ||
+ | {{HistC|2017-05-16|4906000 (only odd {{Vn}})|(PRPnet port 1400),Conjectures 'R Us|459157}} | ||
+ | {{HistC|2015-04-29|3000000 (only odd {{Vn}})|(PRPnet port 1400),Conjectures 'R Us|401213}} | ||
+ | {{HistR|2014-09-20|(PRPnet port 1400),Conjectures 'R Us|383520}}, for odd {{Vn}}>2000000 | ||
+ | {{HistC|2008-07-15|2000000 (only odd {{Vn}})|(LLRnet port 4),Conjectures 'R Us|137835}}, released | ||
+ | {{HistR|2008-04-09|(LLRnet port 4),Conjectures 'R Us|131192}}, for odd {{Vn}}=1850000-2000000 | ||
+ | {{HistC|2008-02-04|1850000 (only odd {{Vn}})|Max Dettweiler|124727}} | ||
+ | {{HistC|2008-01-30|1840000 (only odd {{Vn}})|Carlos Eduardo Pinho|124327}} | ||
+ | {{HistR|2008-01-29|Max Dettweiler|124288}}, for odd {{Vn}}=1840000-1850000 | ||
+ | {{HistC|2008-01-26|1830000 (only odd {{Vn}})|Carlos Eduardo Pinho|124001}} | ||
+ | {{HistC|2008-01-24|1820000 (only odd {{Vn}})|Carlos Eduardo Pinho|123776}} | ||
+ | {{HistC|2008-01-21|1780000 (only odd {{Vn}})|Gary Barnes|123345}} | ||
+ | {{HistR|2008-01-20|Carlos Eduardo Pinho|123260}}, for odd {{Vn}}=1780000-1840000 | ||
+ | {{HistR|2008-01-20|Gary Barnes|123255}}, for odd {{Vn}}=1770000-1780000 | ||
+ | {{HistC|2007-12-21|1770506 (only odd {{Vn}})|Tyler Cadigan|121195}}, released | ||
+ | {{HistC|2007-12-19|1770506 (only odd {{Vn}})|Tyler Cadigan|121102}} | ||
+ | {{HistC|2007-12-01|1766066 (only odd {{Vn}})|Tyler Cadigan|119691}} | ||
+ | {{HistC|2007-10-03|1745162 (only odd {{Vn}})|Tyler Cadigan|115615}} | ||
+ | {{HistC|2007-05-11|1628786 (only odd {{Vn}})|Tyler Cadigan|105858}} | ||
+ | {{HistC|2007-02-07|1470458 (only odd {{Vn}})|Tyler Cadigan|97938}} | ||
+ | {{HistC|2006-12-04|1362818 (only odd {{Vn}})|Tyler Cadigan|93241}} | ||
+ | {{HistC|2006-10-15|1266026 (only odd {{Vn}})|(Mystwalker)|89213}}, released | ||
+ | {{HistC|2006-09-12|1253714 (only odd {{Vn}})|(Mystwalker)|87002}} | ||
+ | {{HistR|2006-08-24|(Mystwalker)|85503}} | ||
+ | {{HistC|2006-07-07|1250000 (only odd {{Vn}})|Tyler Cadigan|83284}}, released | ||
+ | {{HistC|2006-04-24|1000000 (only odd {{Vn}})|Tyler Cadigan|78292}} | ||
+ | {{HistC|2004?|10000|Wilfrid Keller|48777}} |
Revision as of 23:29, 27 May 2024
Reserved! This sequence is currently part of Multi Reservation 12: CRUS Even Sierpiński. |
Current data
|
|
Notes
History
- 2022-03-04: Checked to n = 10000000 (only odd n), (SRBase), Conjectures 'R Us
- 2021-12-26: Reserved by (SRBase), Conjectures 'R Us, for odd n=8000000-10000000
- 2021-08-03: Checked to n = 8000000 (only odd n), (SRBase), Conjectures 'R Us
- 2021-06-20: Reserved by (SRBase), Conjectures 'R Us, for odd n=6650000-8000000
- 2021-01-28: Checked to n = 6650000 (only odd n), (PRPnet port 1400), Conjectures 'R Us, released
- 2020-07-03: Checked to n = 100000, Karsten Bonath
- 2017-05-16: Checked to n = 4906000 (only odd n), (PRPnet port 1400), Conjectures 'R Us
- 2015-04-29: Checked to n = 3000000 (only odd n), (PRPnet port 1400), Conjectures 'R Us
- 2014-09-20: Reserved by (PRPnet port 1400), Conjectures 'R Us, for odd n>2000000
- 2008-07-15: Checked to n = 2000000 (only odd n), (LLRnet port 4), Conjectures 'R Us, released
- 2008-04-09: Reserved by (LLRnet port 4), Conjectures 'R Us, for odd n=1850000-2000000
- 2008-02-04: Checked to n = 1850000 (only odd n), Max Dettweiler
- 2008-01-30: Checked to n = 1840000 (only odd n), Carlos Eduardo Pinho
- 2008-01-29: Reserved by Max Dettweiler, for odd n=1840000-1850000
- 2008-01-26: Checked to n = 1830000 (only odd n), Carlos Eduardo Pinho
- 2008-01-24: Checked to n = 1820000 (only odd n), Carlos Eduardo Pinho
- 2008-01-21: Checked to n = 1780000 (only odd n), Gary Barnes
- 2008-01-20: Reserved by Carlos Eduardo Pinho, for odd n=1780000-1840000
- 2008-01-20: Reserved by Gary Barnes, for odd n=1770000-1780000
- 2007-12-21: Checked to n = 1770506 (only odd n), Tyler Cadigan, released
- 2007-12-19: Checked to n = 1770506 (only odd n), Tyler Cadigan
- 2007-12-01: Checked to n = 1766066 (only odd n), Tyler Cadigan
- 2007-10-03: Checked to n = 1745162 (only odd n), Tyler Cadigan
- 2007-05-11: Checked to n = 1628786 (only odd n), Tyler Cadigan
- 2007-02-07: Checked to n = 1470458 (only odd n), Tyler Cadigan
- 2006-12-04: Checked to n = 1362818 (only odd n), Tyler Cadigan
- 2006-10-15: Checked to n = 1266026 (only odd n), (Mystwalker), released
- 2006-09-12: Checked to n = 1253714 (only odd n), (Mystwalker)
- 2006-08-24: Reserved by (Mystwalker)
- 2006-07-07: Checked to n = 1250000 (only odd n), Tyler Cadigan, released
- 2006-04-24: Checked to n = 1000000 (only odd n), Tyler Cadigan
- 2004?: Checked to n = 10000, Wilfrid Keller