Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "NPLB K300 Drive 1"
(complete drive) |
(correction) |
||
Line 55: | Line 55: | ||
{{Navbox No Prime Left Behind}} | {{Navbox No Prime Left Behind}} | ||
− | |||
[[Category:No Prime Left Behind|K300 Drive 1]] | [[Category:No Prime Left Behind|K300 Drive 1]] |
Revision as of 16:24, 5 March 2025
Overview
NPLB K300 Drive 1 - This drive is done.
Project | No Prime Left Behind |
Drive name | NPLB K300 Drive 1 |
Purpose | Search for Riesel primes for many k's < 300 and n = 2000000 - 3000000 |
Date start | 2024-04-23 |
Date end | 2025-03-05 |
k-values | 77 - 299 |
n-range | 2000000 - 3000000 |
Primes found | 63 new, 6 confirmed |
Link | Thread at MersenneForum |
k-history
- 2024-04-23: k = 91, 95, 163, 207, 209, 213, 221, 237, 247, 249, 251, 255, 261, 263, 267, 273, 277, 279, 281, 285, 287, 289, 291, 293, 297, 299
- 2024-04-26: added k = 77, 85 at n = 2100000
- 2024-05-05: added k = 203, 205, 219, 227, 235, 257, 259, 275, 295 at n = 2200000
- 2024-05-15: added k = 115, 117, 123, 129-149, 153-161, 171-189, 245 at n = 2300000
- currently k = 77, 85, 91, 95, 115, 117, 123, 129-149, 153-163, 171-189,
- 203-209, 213, 219, 221, 227, 235, 237, 245-251, 255-263, 267, 273-281, 285-299
n-history
- n = 2000000 - 3000000
Sieve history
Reservation history
Primes table
The data file can be found here.
k-value | Nash | Candidates | n-range | # primes | prime(s) for n (C=confirmed)
|
---|---|---|---|---|---|
77 | 1700 | 25652 | 2100000-3000000 | 4 | 2363352, 2387116, 2448152, 2505854 |
85 | 921 | 12993 | 2100000-3000000 | 1 | 2352083 |
91 | 2374 | 40004 | 2000000-3000000 | 2 | 2407249, 2494467 |
95 | 1490 | 23927 | 2000000-3000000 | 0 | |
115 | 1954 | 23339 | 2300000-3000000 | 3 | 2415271, 2454363, 2762111 |
117 | 3581 | 41577 | 2300000-3000000 | 1 | 2908312 |
123 | 2133 | 24309 | 2300000-3000000 | 1 | 2583362 |
129 | 2753 | 31870 | 2300000-3000000 | 1 | 2452892 |
131 | 1065 | 12695 | 2300000-3000000 | 0 | |
133 | 1442 | 17018 | 2300000-3000000 | 1 | 2658587 |
135 | 2322 | 27479 | 2300000-3000000 | 0 | |
137 | 1109 | 12456 | 2300000-3000000 | 1 | 2626238 |
139 | 2586 | 29847 | 2300000-3000000 | 1 | 2751839 |
141 | 1901 | 22041 | 2300000-3000000 | 0 | |
143 | 2243 | 25489 | 2300000-3000000 | 1 | 2400710 |
145 | 1098 | 12871 | 2300000-3000000 | 0 | |
147 | 2806 | 32259 | 2300000-3000000 | 1 | 2993165 |
149 | 1022 | 11650 | 2300000-3000000 | 0 | |
153 | 3189 | 36753 | 2300000-3000000 | 3 | 2522271, 2581916, 2654686 |
155 | 1317 | 15416 | 2300000-3000000 | 0 | |
157 | 917 | 10557 | 2300000-3000000 | 0 | |
159 | 2237 | 25239 | 2300000-3000000 | 0 | |
161 | 1273 | 15038 | 2300000-3000000 | 1 | 2373286 |
163 | 737 | 12390 | 2000000-3000000 | 0 | |
171 | 2674 | 30792 | 2300000-3000000 | 0 | |
173 | 1999 | 23394 | 2300000-3000000 | 1 | 2897448 |
175 | 1792 | 20594 | 2300000-3000000 | 2 | 2553699, 2637399 |
177 | 1622 | 18865 | 2300000-3000000 | 0 | |
179 | 779 | 8971 | 2300000-3000000 | 0 | |
181 | 2940 | 34675 | 2300000-3000000 | 1 | 2570921 |
183 | 1685 | 20005 | 2300000-3000000 | 2 | 2433172, 2626880 |
185 | 2161 | 24908 | 2300000-3000000 | 0 | |
187 | 1158 | 13011 | 2300000-3000000 | 1 | 2896841 |
189 | 2793 | 32738 | 2300000-3000000 | 2 | 2730633, 2762731 |
203 | 1687 | 22623 | 2200000-3000000 | 3 | 2222744, 2595752, 2935338 |
205 | 1351 | 18921 | 2200000-3000000 | 2 | 2559417, 2747571 |
207 | 1798 | 31592 | 2000000-3000000 | 1 | 2212517 |
209 | 998 | 16292 | 2000000-3000000 | 1 | 2510308 |
213 | 2538 | 41915 | 2000000-3000000 | 4 | 2064426 C, 2277870 C, 2328530 C, 2493004 C |
219 | 1069 | 13880 | 2200000-3000000 | 0 | |
221 | 418 | 7431 | 2000000-3000000 | 0 | |
227 | 2550 | 33310 | 2200000-3000000 | 1 | 2462914 |
235 | 1563 | 20938 | 2200000-3000000 | 1 | 2227565 |
237 | 2404 | 40431 | 2000000-3000000 | 1 | 2627713 |
245 | 1419 | 17380 | 2300000-3000000 | 0 | |
247 | 363 | 5977 | 2000000-3000000 | 0 | |
249 | 1592 | 25514 | 2000000-3000000 | 1 | 2001627 C |
251 | 417 | 7417 | 2000000-3000000 | 0 | |
255 | 3297 | 55294 | 2000000-3000000 | 1 | 2010691 |
257 | 1867 | 25431 | 2200000-3000000 | 0 | |
259 | 1561 | 20908 | 2200000-3000000 | 0 | |
261 | 2394 | 40462 | 2000000-3000000 | 1 | 2707551 |
263 | 1215 | 19595 | 2000000-3000000 | 0 | |
267 | 2205 | 37099 | 2000000-3000000 | 3 | 2640554, 2792074, 2902469 |
273 | 3029 | 50462 | 2000000-3000000 | 1 | 2024810 C |
275 | 1581 | 21545 | 2200000-3000000 | 1 | 2679936 |
277 | 865 | 14041 | 2000000-3000000 | 0 | |
279 | 2345 | 38639 | 2000000-3000000 | 0 | |
281 | 937 | 15706 | 2000000-3000000 | 0 | |
285 | 3331 | 54916 | 2000000-3000000 | 4 | 2110099, 2138174, 2570839, 2728979 |
287 | 1307 | 21316 | 2000000-3000000 | 3 | 2054534, 2197108, 2697536 |
289 | 1642 | 29651 | 2000000-3000000 | 1 | 2118129 |
291 | 1969 | 32394 | 2000000-3000000 | 2 | 2071142, 2725533 |
293 | 1483 | 23718 | 2000000-3000000 | 1 | 2791482 |
295 | 1266 | 15787 | 2200000-3000000 | 3 | 2242469, 2463785, 2663855 |
297 | 2974 | 50449 | 2000000-3000000 | 2 | 2778276, 2937584 |
299 | 1199 | 20662 | 2000000-3000000 | 0 |
Notes
No Prime Left Behind
Miscellaneous |
Current work |
Completed |
Races |
Others |