Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 59"
(new) |
(n-range standards, add history, & add post to prime) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=59 | |Rk=59 | ||
+ | |Rb=2 | ||
+ | |RCount=18 | ||
|RNash=639 | |RNash=639 | ||
|RMaxn=3410000 | |RMaxn=3410000 | ||
− | |RDate= | + | |RDate=2024-05-07 |
|RReserved= | |RReserved= | ||
|RNlist= | |RNlist= | ||
Line 26: | Line 28: | ||
|RRemarks= | |RRemarks= | ||
}} | }} | ||
+ | ==History== | ||
+ | {{HistC|2024-05-07|'''Reservation''' dropped|William Byerly}} | ||
+ | {{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | ||
+ | {{HistR|2017-07-27|William Byerly|464262}} | ||
+ | {{HistC|2010-04-11|3400000-3410000|Borys Jaworski|211365}}, released | ||
+ | {{HistF|2010-04-09|3408416|Borys Jaworski|211179}} | ||
+ | {{HistC|2010-03-31|3380000-3400000|Borys Jaworski|210190}} | ||
+ | {{HistC|2010-02-28|3370000-3380000|Borys Jaworski|206896}} | ||
+ | {{HistC|2010-01-31|3350000-3370000|Borys Jaworski|203977}} | ||
+ | {{HistC|2009-12-31|3340000-3350000|Borys Jaworski|200447}} | ||
+ | {{HistC|2009-12-01|none|Borys Jaworski|197428}} | ||
+ | {{HistC|2009-10-31|3330000-3340000|Borys Jaworski|194388}} | ||
+ | {{HistC|2009-09-30|3250000-3330000|Borys Jaworski|191502}} | ||
+ | {{HistC|2009-08-31|3110000-3250000|Borys Jaworski|188194}} | ||
+ | {{HistC|2009-07-31|3010000-3110000|Borys Jaworski|183538}} | ||
+ | {{HistC|2009-06-30|2920000-3010000|Borys Jaworski|179384}} | ||
+ | {{HistC|2009-05-31|2810000-2920000|Borys Jaworski|175369}} | ||
+ | {{HistC|2009-04-30|2660000-2810000|Borys Jaworski|171672}} | ||
+ | {{HistC|2009-03-27|2510000-2660000|Borys Jaworski|166898}} | ||
+ | {{HistC|2009-02-26|2350000-2510000|Borys Jaworski|164045}} | ||
+ | {{HistC|2009-01-29|2230000-2350000|Borys Jaworski|161017}} | ||
+ | {{HistC|2009-01-09|1400000-2230000|Borys Jaworski|157818}} | ||
+ | {{HistC|2008-01-21|1300000-1400000|Borys Jaworski|123397}} | ||
+ | {{HistC|2007-12-25|1200000-1300000|Borys Jaworski|121476}} | ||
+ | {{HistC|2007-12-02|1100000-1200000|Borys Jaworski|119752}} | ||
+ | {{HistC|2007-10-21|1000000-1100000|Borys Jaworski|116788}} | ||
+ | {{HistR|2007-04-25|Borys Jaworski|104518}} | ||
+ | {{HistC|2006-07-21|620000-1000000|Predrag Minovic|83904}}, released | ||
+ | {{HistC|2006-03-23|120000-200000|Thomas Ritschel|76248}}, double-check | ||
+ | {{HistC|2006-02-06|100000-110000|Thomas Ritschel|72604}}, double-check | ||
+ | {{HistC|2005-10-04|500000-620000|Predrag Minovic|62430}} | ||
+ | {{HistC|2004-12-04|210000-400000|Predrag Minovic|45747}} | ||
+ | {{HistC|2004-11-28|500000|Jeffrey Sax|45397}} | ||
+ | {{HistF|2004-11-28|358276|Jeffrey Sax|45397}} | ||
+ | {{HistC|2004-08-06|200000-210000|Steven Harvey|36790}}, released | ||
+ | {{HistR|2004-07-26|Steven Harvey|35909}} for {{Rn|200000|210000}} | ||
+ | {{HistF|1999-10-05|40256|Tom Kuechler}} |
Latest revision as of 03:43, 11 March 2025
Current data
|
|
History
- 2024-05-07: Reservation dropped, William Byerly
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2017-07-27: Reserved by William Byerly
- 2010-04-11: Checked n = 3400000 - 3410000, Borys Jaworski, released
- 2010-04-09: Found n = 3408416, Borys Jaworski
- 2010-03-31: Checked n = 3380000 - 3400000, Borys Jaworski
- 2010-02-28: Checked n = 3370000 - 3380000, Borys Jaworski
- 2010-01-31: Checked n = 3350000 - 3370000, Borys Jaworski
- 2009-12-31: Checked n = 3340000 - 3350000, Borys Jaworski
- 2009-12-01: none, Borys Jaworski
- 2009-10-31: Checked n = 3330000 - 3340000, Borys Jaworski
- 2009-09-30: Checked n = 3250000 - 3330000, Borys Jaworski
- 2009-08-31: Checked n = 3110000 - 3250000, Borys Jaworski
- 2009-07-31: Checked n = 3010000 - 3110000, Borys Jaworski
- 2009-06-30: Checked n = 2920000 - 3010000, Borys Jaworski
- 2009-05-31: Checked n = 2810000 - 2920000, Borys Jaworski
- 2009-04-30: Checked n = 2660000 - 2810000, Borys Jaworski
- 2009-03-27: Checked n = 2510000 - 2660000, Borys Jaworski
- 2009-02-26: Checked n = 2350000 - 2510000, Borys Jaworski
- 2009-01-29: Checked n = 2230000 - 2350000, Borys Jaworski
- 2009-01-09: Checked n = 1400000 - 2230000, Borys Jaworski
- 2008-01-21: Checked n = 1300000 - 1400000, Borys Jaworski
- 2007-12-25: Checked n = 1200000 - 1300000, Borys Jaworski
- 2007-12-02: Checked n = 1100000 - 1200000, Borys Jaworski
- 2007-10-21: Checked n = 1000000 - 1100000, Borys Jaworski
- 2007-04-25: Reserved by Borys Jaworski
- 2006-07-21: Checked n = 620000 - 1000000, Predrag Minovic, released
- 2006-03-23: Checked n = 120000 - 200000, Thomas Ritschel, double-check
- 2006-02-06: Checked n = 100000 - 110000, Thomas Ritschel, double-check
- 2005-10-04: Checked n = 500000 - 620000, Predrag Minovic
- 2004-12-04: Checked n = 210000 - 400000, Predrag Minovic
- 2004-11-28: Checked to n = 500000, Jeffrey Sax
- 2004-11-28: Found n = 358276, Jeffrey Sax
- 2004-08-06: Checked n = 200000 - 210000, Steven Harvey, released
- 2004-07-26: Reserved by Steven Harvey for n = 200000 - 210000
- 1999-10-05: Found n = 40256, Tom Kuechler