Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 98475"
(corrected+twins) |
m (Add Rb=2) |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=98475 | |Rk=98475 | ||
+ | |Rb=2 | ||
+ | |RCount=97 | ||
|RNash=4886 | |RNash=4886 | ||
− | |RMaxn= | + | |RMaxn=770000 |
− | |RDate=2020- | + | |RDate=2020-06-01 |
− | |RReserved= | + | |RReserved= |
|RNlist= | |RNlist= | ||
− | 9 | + | 9;T:S |
10 | 10 | ||
13 | 13 | ||
Line 26: | Line 28: | ||
151 | 151 | ||
171 | 171 | ||
+ | 194 | ||
218 | 218 | ||
223 | 223 | ||
239 | 239 | ||
275 | 275 | ||
− | + | 306 | |
318 | 318 | ||
449 | 449 | ||
+ | 459 | ||
625 | 625 | ||
714 | 714 | ||
Line 75: | Line 79: | ||
24626 | 24626 | ||
25481 | 25481 | ||
+ | 31713 | ||
+ | 39330 | ||
+ | 40781 | ||
44015 | 44015 | ||
44289 | 44289 | ||
Line 89: | Line 96: | ||
237060 | 237060 | ||
244801 | 244801 | ||
− | + | 257090 | |
+ | 263804 | ||
285767 | 285767 | ||
299180 | 299180 | ||
− | |RRemarks= | + | 313624 |
+ | 423089 | ||
+ | 606759 | ||
+ | 671325 | ||
+ | 754983 | ||
+ | |RRemarks=Available sieve file: n=770K-1M, P=2T, 25593 candidates | ||
+ | |RSieve=y | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2020-02-18| | + | {{HistC|2020-03-24|770000|Norman D. Powell}}, released |
− | {{HistC|2020-02-14|230000|Norman D. Powell | + | {{HistC|2020-03-17|755000|Norman D. Powell}} |
+ | {{HistF|2020-03-17|754983|Norman D. Powell}} | ||
+ | {{HistC|2020-03-09|700000|Norman D. Powell}} | ||
+ | {{HistF|2020-03-07|671325|Norman D. Powell}} | ||
+ | {{HistC|2020-03-02|610000|Norman D. Powell|538717}} | ||
+ | {{HistC|2020-02-25|500000|Norman D. Powell}} | ||
+ | {{HistC|2020-02-22|400000|Norman D. Powell|538117}} | ||
+ | {{HistC|2020-02-19|320000|Norman D. Powell}} | ||
+ | {{HistF|2020-02-19|313624|Norman D. Powell|537906}} | ||
+ | {{HistF|2020-02-19|257090|Norman D. Powell|537881}} | ||
+ | {{HistC|2020-02-18|307000|Norman D. Powell|537845}} | ||
+ | {{HistC|2020-02-14|230000|Norman D. Powell}} | ||
+ | {{HistR|2020-02-12|Norman D. Powell}} |
Latest revision as of 05:10, 1 August 2021
Current data
|
|
Remarks : |
Available sieve file: n=770K-1M, P=2T, 25593 candidates |
Notes
History
- 2020-03-24: Checked to n = 770000, Norman D. Powell, released
- 2020-03-17: Checked to n = 755000, Norman D. Powell
- 2020-03-17: Found n = 754983, Norman D. Powell
- 2020-03-09: Checked to n = 700000, Norman D. Powell
- 2020-03-07: Found n = 671325, Norman D. Powell
- 2020-03-02: Checked to n = 610000, Norman D. Powell
- 2020-02-25: Checked to n = 500000, Norman D. Powell
- 2020-02-22: Checked to n = 400000, Norman D. Powell
- 2020-02-19: Checked to n = 320000, Norman D. Powell
- 2020-02-19: Found n = 313624, Norman D. Powell
- 2020-02-19: Found n = 257090, Norman D. Powell
- 2020-02-18: Checked to n = 307000, Norman D. Powell
- 2020-02-14: Checked to n = 230000, Norman D. Powell
- 2020-02-12: Reserved by Norman D. Powell