Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 741"
(Created page with "{{Riesel prime |Rk=741 |RNash=5029 |RMaxn= |RDate=2020-02-26 |RReserved=Norman D. Powell, Sr. |RNlist= |RRemarks= }}") |
(add drives to primes) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=741 | |Rk=741 | ||
+ | |Rb=2 | ||
+ | |RCount=108 | ||
|RNash=5029 | |RNash=5029 | ||
|RMaxn= | |RMaxn= | ||
− | |RDate= | + | |RDate= |
− | |RReserved= | + | |RReserved= |
+ | |RMultiRes=3 | ||
|RNlist= | |RNlist= | ||
+ | 1;T:ST | ||
+ | 2;T:S | ||
+ | 3 | ||
+ | 7;T:T | ||
+ | 9;T:S | ||
+ | 10;T:S | ||
+ | 11;T:T | ||
+ | 13;T:S | ||
+ | 14 | ||
+ | 31 | ||
+ | 33 | ||
+ | 35;T:T | ||
+ | 39 | ||
+ | 42;T:S | ||
+ | 43 | ||
+ | 57 | ||
+ | 86 | ||
+ | 102 | ||
+ | 149 | ||
+ | 257 | ||
+ | 267 | ||
+ | 303 | ||
+ | 343 | ||
+ | 413 | ||
+ | 421 | ||
+ | 467 | ||
+ | 493 | ||
+ | 567 | ||
+ | 573 | ||
+ | 743 | ||
+ | 846 | ||
+ | 1022 | ||
+ | 1142 | ||
+ | 1173 | ||
+ | 1381 | ||
+ | 1389 | ||
+ | 1470 | ||
+ | 1495 | ||
+ | 1514 | ||
+ | 2082 | ||
+ | 2915 | ||
+ | 3175 | ||
+ | 3286 | ||
+ | 3763 | ||
+ | 3890 | ||
+ | 4254 | ||
+ | 4754 | ||
+ | 5175 | ||
+ | 5570 | ||
+ | 6697 | ||
+ | 6921 | ||
+ | 8082 | ||
+ | 8705 | ||
+ | 8865 | ||
+ | 10231 | ||
+ | 11725 | ||
+ | 13925 | ||
+ | 19333 | ||
+ | 20765 | ||
+ | 22979 | ||
+ | 26227 | ||
+ | 26729 | ||
+ | 28554 | ||
+ | 29551 | ||
+ | 33749 | ||
+ | 36705 | ||
+ | 37682 | ||
+ | 39107 | ||
+ | 40270 | ||
+ | 49745 | ||
+ | 51902 | ||
+ | 59061 | ||
+ | 65397 | ||
+ | 66289 | ||
+ | 76525;7882 | ||
+ | 80534;7032 | ||
+ | 83847;6775 | ||
+ | 90791;5933 | ||
+ | 109701;3013 | ||
+ | 125001;59845 | ||
+ | 135970;59840 | ||
+ | 150731 | ||
+ | 157841 | ||
+ | 165361 | ||
+ | 171983 | ||
+ | 198065 | ||
+ | 238615;64684 | ||
+ | 284273;77503 | ||
+ | 284327;77504 | ||
+ | 317479;77667 | ||
+ | 325661;77699 | ||
+ | 393954;78108 | ||
+ | 467854;78771 | ||
+ | 505381;85178 | ||
+ | 557981;85816 | ||
+ | 585865;85905 | ||
+ | 640175;87943 | ||
+ | 649621;88070 | ||
+ | 724834;90668 | ||
+ | 798946;96526 | ||
+ | 903981;97260 | ||
+ | 1027639;104945 | ||
+ | 1441006;122258 | ||
+ | 1472086;123889 | ||
+ | 1518755;125448 | ||
+ | 1750817;134099 | ||
+ | 1803805;134372 | ||
+ | 2166363;137809 | ||
|RRemarks= | |RRemarks= | ||
}} | }} | ||
+ | ==History== | ||
+ | {{HistF|2024-03-14|2166363|Göran Schmidt, NPLB Drive 18|652788}} | ||
+ | {{HistR|2023-01-21|NPLB Drive 18|623131}}, for 2000000<{{Vn}}<3000000 | ||
+ | {{HistC|2023-01-21|2000000|NPLB Drive 14|623146}}, released | ||
+ | {{HistF|2022-09-10|1803805|Gary Barnes, NPLB Drive 14|613124}} | ||
+ | {{HistF|2022-06-29|1750817|Gary Barnes, NPLB Drive 14|608656}} | ||
+ | {{HistF|2018-07-11|1518755|Ricky L. Hubbard, NPLB Drive 14|491521}} | ||
+ | {{HistF|2017-09-12|1472086|Max Dettweiler, NPLB Drive 14|467631}} | ||
+ | {{HistF|2016-09-28|1441006|Max Dettweiler, NPLB Drive 14|443686}} | ||
+ | {{HistF|2012-02-22|1027639|Pietari Snow, NPLB Drive 14|290472}} | ||
+ | {{HistR|2011-12-31|NPLB Drive 14|284274}}, for 1000000<{{Vn}}<=2000000 | ||
+ | {{HistC|2011-02-08|1000000|NPLB Drive 6|254787}}, released | ||
+ | {{HistF|2011-01-05|903981|Gary Barnes, NPLB Drive 6|244667}} | ||
+ | {{HistF|2010-11-21|798946|Gary Barnes, NPLB Drive 6|238076}} | ||
+ | {{HistF|2009-10-29|724834|Karsten Bonath, NPLB Drive 6|194173}} | ||
+ | {{HistF|2009-05-04|649621|David James, NPLB Drive 6|172365}} | ||
+ | {{HistF|2009-04-28|640175|Gary Barnes, NPLB Drive 6|171429}} | ||
+ | {{HistC|2008-12-22|600000|NPLB Drive 1|155108}}, released | ||
+ | {{HistR|2008-12-19|NPLB Drive 6|154035}}, for 600000<{{Vn}}<=1000000 | ||
+ | {{HistF|2008-12-10|585865|Ed Goforth, NPLB Drive 1|152723}} | ||
+ | {{HistF|2008-11-24|557981|David James, NPLB Drive 1|150481}} | ||
+ | {{HistF|2008-06-20|505381|James P. Burt, NPLB Drive 1|138395}} | ||
+ | {{HistC|2008-06-04|'''467854''' confirmed|James P. Burt, NPLB Drive 1|135125}} | ||
+ | {{HistC|2008-03-25|333200|NPLB Drive 2|129767}}, released | ||
+ | {{HistR|2008-01-22|NPLB Drive 2|123482}}, for 260000<={{Vn}}<=333200 | ||
+ | {{HistR|2008-01-21|NPLB Drive 1|123330}}, for 333201<={{Vn}}<=600000 | ||
+ | {{HistF|2006-10-31|467854|James S. Griffin}} | ||
+ | {{HistF|2006-04-06|284327|James S. Griffin}} | ||
+ | {{HistF|2006-04-06|284273|James S. Griffin}} | ||
+ | {{HistF|2003-05-12|238615|James S. Griffin}} | ||
+ | {{HistF|2002-11-08|135970|James S. Griffin}} | ||
+ | {{HistF|2002-11-08|125001|James S. Griffin}} | ||
+ | {{HistF|2002-02-15|109701|Andrew J. Rupinski}} | ||
+ | {{HistF|2002-02-10|90791|Andrew J. Rupinski}} | ||
+ | {{HistF|2001-07-10|83847|Kimmo Herranen}} | ||
+ | {{HistF|2001-07-09|80534|Kimmo Herranen}} | ||
+ | {{HistF|2001-07-09|76525|Kimmo Herranen}} |
Latest revision as of 20:58, 20 June 2024
Reserved! This sequence is currently part of Multi Reservation 3: NPLB Drive 18. |
Current data
|
|
Notes
- ↑ Sophie Germain n=1, Twin n=1
- ↑ Sophie Germain n=2
- ↑ Twin n=7
- ↑ Sophie Germain n=9
- ↑ Sophie Germain n=10
- ↑ Twin n=11
- ↑ Sophie Germain n=13
- ↑ Twin n=35
- ↑ Sophie Germain n=42
History
- 2024-03-14: Found n = 2166363, Göran Schmidt, NPLB Drive 18
- 2023-01-21: Reserved by NPLB Drive 18, for 2000000<n<3000000
- 2023-01-21: Checked to n = 2000000, NPLB Drive 14, released
- 2022-09-10: Found n = 1803805, Gary Barnes, NPLB Drive 14
- 2022-06-29: Found n = 1750817, Gary Barnes, NPLB Drive 14
- 2018-07-11: Found n = 1518755, Ricky L. Hubbard, NPLB Drive 14
- 2017-09-12: Found n = 1472086, Max Dettweiler, NPLB Drive 14
- 2016-09-28: Found n = 1441006, Max Dettweiler, NPLB Drive 14
- 2012-02-22: Found n = 1027639, Pietari Snow, NPLB Drive 14
- 2011-12-31: Reserved by NPLB Drive 14, for 1000000<n<=2000000
- 2011-02-08: Checked to n = 1000000, NPLB Drive 6, released
- 2011-01-05: Found n = 903981, Gary Barnes, NPLB Drive 6
- 2010-11-21: Found n = 798946, Gary Barnes, NPLB Drive 6
- 2009-10-29: Found n = 724834, Karsten Bonath, NPLB Drive 6
- 2009-05-04: Found n = 649621, David James, NPLB Drive 6
- 2009-04-28: Found n = 640175, Gary Barnes, NPLB Drive 6
- 2008-12-22: Checked to n = 600000, NPLB Drive 1, released
- 2008-12-19: Reserved by NPLB Drive 6, for 600000<n<=1000000
- 2008-12-10: Found n = 585865, Ed Goforth, NPLB Drive 1
- 2008-11-24: Found n = 557981, David James, NPLB Drive 1
- 2008-06-20: Found n = 505381, James P. Burt, NPLB Drive 1
- 2008-06-04: 467854 confirmed, James P. Burt, NPLB Drive 1
- 2008-03-25: Checked to n = 333200, NPLB Drive 2, released
- 2008-01-22: Reserved by NPLB Drive 2, for 260000<=n<=333200
- 2008-01-21: Reserved by NPLB Drive 1, for 333201<=n<=600000
- 2006-10-31: Found n = 467854, James S. Griffin
- 2006-04-06: Found n = 284327, James S. Griffin
- 2006-04-06: Found n = 284273, James S. Griffin
- 2003-05-12: Found n = 238615, James S. Griffin
- 2002-11-08: Found n = 135970, James S. Griffin
- 2002-11-08: Found n = 125001, James S. Griffin
- 2002-02-15: Found n = 109701, Andrew J. Rupinski
- 2002-02-10: Found n = 90791, Andrew J. Rupinski
- 2001-07-10: Found n = 83847, Kimmo Herranen
- 2001-07-09: Found n = 80534, Kimmo Herranen
- 2001-07-09: Found n = 76525, Kimmo Herranen