Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 15735"
(Well that was a nice start!) |
m (HappyBot moved page Riesel prime 15735 to Riesel prime 2 15735 without leaving a redirect: Add base=2 to title) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=15735 | |Rk=15735 | ||
+ | |Rb=2 | ||
+ | |RCount=78 | ||
|RNash=4010 | |RNash=4010 | ||
− | |RMaxn= | + | |RMaxn=500000 |
− | |RDate=2020- | + | |RDate=2020-06-16 |
− | |RReserved= | + | |RReserved= |
|RNlist= | |RNlist= | ||
1;T:S | 1;T:S | ||
Line 47: | Line 49: | ||
9102 | 9102 | ||
10054 | 10054 | ||
+ | 10253 | ||
+ | 10819 | ||
+ | 12973 | ||
+ | 17142 | ||
+ | 19365 | ||
+ | 19785 | ||
+ | 20613 | ||
+ | 24741 | ||
+ | 25174 | ||
+ | 25293 | ||
+ | 29243 | ||
+ | 29949 | ||
+ | 31598 | ||
+ | 36465 | ||
+ | 38810 | ||
+ | 43554 | ||
+ | 58350 | ||
+ | 61973 | ||
+ | 70078 | ||
+ | 71383 | ||
+ | 74801 | ||
+ | 105319 | ||
+ | 110185 | ||
+ | 127532 | ||
+ | 150854 | ||
+ | 176898 | ||
+ | 186241 | ||
+ | 204880 | ||
+ | 228844 | ||
+ | 241193 | ||
+ | 251974 | ||
+ | 303968 | ||
+ | 333065 | ||
+ | 342412 | ||
+ | 359233 | ||
+ | 451438 | ||
+ | 478922 | ||
|RRemarks= | |RRemarks= | ||
}} | }} | ||
==History== | ==History== | ||
+ | {{HistC|2020-06-16|500000|Lleyton Joseph}}, released | ||
+ | {{HistC|2020-05-29|250000|Lleyton Joseph}} | ||
+ | {{HistC|2020-05-28|100000|Lleyton Joseph}} | ||
{{HistR|2020-05-26|Lleyton Joseph}} | {{HistR|2020-05-26|Lleyton Joseph}} | ||
{{HistC|2018-03-03|10000|Alexander Jones}} | {{HistC|2018-03-03|10000|Alexander Jones}} | ||
{{HistC|2011-11-23|1007|Gary Barnes}} | {{HistC|2011-11-23|1007|Gary Barnes}} |
Latest revision as of 06:50, 28 July 2021
Current data
|
|
Notes
- ↑ Sophie Germain n=1
- ↑ Sophie Germain n=10, Twin n=10
- ↑ Sophie Germain n=18
- ↑ Twin n=98
History
- 2020-06-16: Checked to n = 500000, Lleyton Joseph, released
- 2020-05-29: Checked to n = 250000, Lleyton Joseph
- 2020-05-28: Checked to n = 100000, Lleyton Joseph
- 2020-05-26: Reserved by Lleyton Joseph
- 2018-03-03: Checked to n = 10000, Alexander Jones
- 2011-11-23: Checked to n = 1007, Gary Barnes