Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 18543637900515"
(new) |
m (New range syntax) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=18543637900515 | |Rk=18543637900515 | ||
− | |RCount= | + | |Rb=2 |
+ | |RCount=53 | ||
|RNash=4062 | |RNash=4062 | ||
− | |RMaxn= | + | |RMaxn=675000 |
− | |RDate=2020- | + | |RDate=2020-12-10 |
|RReserved= | |RReserved= | ||
|RNlist= | |RNlist= | ||
Line 15: | Line 16: | ||
47;T:T | 47;T:T | ||
124 | 124 | ||
− | 134 | + | 134;T:S |
135 | 135 | ||
197 | 197 | ||
Line 38: | Line 39: | ||
11023 | 11023 | ||
12727 | 12727 | ||
+ | 20301 | ||
+ | 21254 | ||
+ | 44033 | ||
+ | 45398 | ||
+ | 50756 | ||
+ | 51650 | ||
+ | 53527 | ||
+ | 67307 | ||
+ | 80987 | ||
+ | 82188 | ||
+ | 121265 | ||
+ | 121463 | ||
+ | 148590 | ||
+ | 224963 | ||
+ | 272103 | ||
+ | 296572 | ||
+ | 355387 | ||
+ | 489308 | ||
+ | 496217 | ||
+ | 561170 | ||
666667;106226;T:S | 666667;106226;T:S | ||
666668;106227 | 666668;106227 | ||
Line 43: | Line 64: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC| | + | {{HistC|2020-12-10|500000 - 675000|Lleyton Joseph}}, released |
− | {{HistF| | + | {{HistC|2020-11-18|250000 - 500000|Lleyton Joseph}} |
− | {{HistF| | + | {{HistC|2020-11-01|100000 - 250000|Lleyton Joseph}} |
+ | {{HistR|2020-10-12|Lleyton Joseph}} | ||
+ | {{HistC|2020-10-02|20000 - 100000|Lleyton Joseph}} | ||
+ | {{HistC|2020-06-16|1 - 20000|Karsten Bonath}} | ||
+ | {{HistF|2012-04-09|666668|Philipp Bliedung,PrimeGrid Sophie Germain Search}} | ||
+ | {{HistF|2012-04-09|666667|Philipp Bliedung,PrimeGrid Sophie Germain Search}}, [http://www.primegrid.com/download/SGS_666667.pdf Official announcement] |
Latest revision as of 22:34, 14 October 2024
Current data
|
|
Notes
History
- 2020-12-10: Checked n = 500000 - 675000, Lleyton Joseph, released
- 2020-11-18: Checked n = 250000 - 500000, Lleyton Joseph
- 2020-11-01: Checked n = 100000 - 250000, Lleyton Joseph
- 2020-10-12: Reserved by Lleyton Joseph
- 2020-10-02: Checked n = 20000 - 100000, Lleyton Joseph
- 2020-06-16: Checked n = 1 - 20000, Karsten Bonath
- 2012-04-09: Found n = 666668, Philipp Bliedung, PrimeGrid Sophie Germain Search
- 2012-04-09: Found n = 666667, Philipp Bliedung, PrimeGrid Sophie Germain Search, Official announcement