Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Proth prime 2 945561887392230553579269135"
(link irrelevant, is in hist.) |
Alex soldier (talk | contribs) (340K) |
||
Line 2: | Line 2: | ||
|Pk=945561887392230553579269135 | |Pk=945561887392230553579269135 | ||
|Pb=2 | |Pb=2 | ||
− | |PCount= | + | |PCount=162 |
|PNash=8431 | |PNash=8431 | ||
− | |PMaxn= | + | |PMaxn=340000 |
− | |PDate=2023- | + | |PDate=2023-05-29 |
|PReserved=(Alex_soldier) | |PReserved=(Alex_soldier) | ||
|PNlist= | |PNlist= | ||
Line 150: | Line 150: | ||
107506 | 107506 | ||
109667 | 109667 | ||
+ | 110287 | ||
+ | 112283 | ||
+ | 126548 | ||
+ | 129569 | ||
+ | 147357 | ||
+ | 154440 | ||
+ | 159686 | ||
+ | 166271 | ||
+ | 196240 | ||
+ | 197019 | ||
+ | 197804 | ||
+ | 208977 | ||
+ | 224537 | ||
+ | 237930 | ||
+ | 239006 | ||
+ | 246326 | ||
+ | 319664 | ||
+ | 324124 | ||
+ | 333374 | ||
+ | 347097 | ||
|PRemarks=See also [https://www.primepuzzles.net/puzzles/puzz_006.htm "Puzzle 6.- Ray Ballinger suggestion"] | |PRemarks=See also [https://www.primepuzzles.net/puzzles/puzz_006.htm "Puzzle 6.- Ray Ballinger suggestion"] | ||
|PSieve= | |PSieve= | ||
}} | }} | ||
==History== | ==History== | ||
+ | {{HistC|2023-05-29|340000|(Alex_soldier)|631494}}, results included | ||
{{HistC|2023-04-23|110000|(Alex_soldier)|629187}}, double check, results included | {{HistC|2023-04-23|110000|(Alex_soldier)|629187}}, double check, results included | ||
{{HistR|2023-04-11|(Alex_soldier)|628222}} | {{HistR|2023-04-11|(Alex_soldier)|628222}} | ||
{{HistC|2003-02-08|110000|Robert Smith, Phil Carmody}} | {{HistC|2003-02-08|110000|Robert Smith, Phil Carmody}} |
Revision as of 21:57, 29 May 2023
Reserved! This sequence is currently reserved by: (Alex_soldier) |
Current data
|
|
Remarks : |
See also "Puzzle 6.- Ray Ballinger suggestion" |
Notes
History
- 2023-05-29: Checked to n = 340000, (Alex_soldier), results included
- 2023-04-23: Checked to n = 110000, (Alex_soldier), double check, results included
- 2023-04-11: Reserved by (Alex_soldier)
- 2003-02-08: Checked to n = 110000, Robert Smith, Phil Carmody