Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Woodall prime 4"
(templ.) |
(Linking to k pages) |
||
Line 12: | Line 12: | ||
14;C:[[Riesel prime 7|{{Kbn|7|29}}]], Near Woodall: {{Kbn|28|27}} | 14;C:[[Riesel prime 7|{{Kbn|7|29}}]], Near Woodall: {{Kbn|28|27}} | ||
23;C:[[Riesel prime 23|{{Kbn|23|46}}]], Near Woodall: {{Kbn|46|45}} | 23;C:[[Riesel prime 23|{{Kbn|23|46}}]], Near Woodall: {{Kbn|46|45}} | ||
− | 63;C:{{Kbn|63|126}}, Near Woodall: {{Kbn|126|125}} | + | 63;C:[[Riesel prime 63|{{Kbn|63|126}}]], Near Woodall: {{Kbn|126|125}} |
− | 107;C:{{Kbn|107|214}}, Near Woodall: {{Kbn|214|213}} | + | 107;C:[[Riesel prime 107|{{Kbn|107|214}}]], Near Woodall: {{Kbn|214|213}} |
− | 132;C:{{Kbn|33|266}}, Near Woodall: {{Kbn|264|263}} | + | 132;C:[[Riesel prime 33|{{Kbn|33|266}}]], Near Woodall: {{Kbn|264|263}} |
− | 428;C:{{Kbn|107|858}}, Near Woodall: {{Kbn|856|855}} | + | 428;C:[[Riesel prime 107|{{Kbn|107|858}}]], Near Woodall: {{Kbn|856|855}} |
− | 530;C:{{Kbn|265|1061}}, Near Woodall: {{Kbn|1060|1059}} | + | 530;C:[[Riesel prime 265|{{Kbn|265|1061}}]], Near Woodall: {{Kbn|1060|1059}} |
− | 1137;C:{{Kbn|1137|2274}}, Near Woodall: {{Kbn|2274|2273}} | + | 1137;C:[[Riesel prime 1137|{{Kbn|1137|2274}}]], Near Woodall: {{Kbn|2274|2273}} |
− | 1973;47591;C:{{Kbn|1973|3946}}, Near Woodall: {{Kbn|3946|3945}} | + | 1973;47591;C:[[Riesel prime 1973|{{Kbn|1973|3946}}]], Near Woodall: {{Kbn|3946|3945}} |
− | 2000;46892;C:{{Kbn|125|4004}}, Near Woodall: {{Kbn|4000|3999}} | + | 2000;46892;C:[[Riesel prime 125|{{Kbn|125|4004}}]], Near Woodall: {{Kbn|4000|3999}} |
− | 7064;27021;C:{{Kbn|883|14131}}, Near Woodall: {{Kbn|14128|14127}} | + | 7064;27021;C:[[Riesel prime 883|{{Kbn|883|14131}}]], Near Woodall: {{Kbn|14128|14127}} |
− | 20747;15177;C:{{Kbn|20747|41494}}, Near Woodall: {{Kbn|41494|41493}} | + | 20747;15177;C:[[Riesel prime 20747|{{Kbn|20747|41494}}]], Near Woodall: {{Kbn|41494|41493}} |
− | 79574;1152;C:{{Kbn|39787|159149}}, Near Woodall: {{Kbn|159148|159147}} | + | 79574;1152;C:[[Riesel prime 39787|{{Kbn|39787|159149}}]], Near Woodall: {{Kbn|159148|159147}} |
− | 113570;356;C:{{Kbn|56785|227141}}, Near Woodall: {{Kbn|227140|227139}} | + | 113570;356;C:[[Riesel prime 56785|{{Kbn|56785|227141}}]], Near Woodall: {{Kbn|227140|227139}} |
− | 293912;89940;C:{{Kbn|36739|587827}}, Near Woodall: {{Kbn|587824|587823}} | + | 293912;89940;C:[[Riesel prime 36739|{{Kbn|36739|587827}}]], Near Woodall: {{Kbn|587824|587823}} |
− | 1993191;119835;C:{{Kbn|1993191|3986382}}, Near Woodall: {{Kbn|3986382|3986381}} | + | 1993191;119835;C:[[Riesel prime 1993191|{{Kbn|1993191|3986382}}]], Near Woodall: {{Kbn|3986382|3986381}} |
|WoRemarks=The {{OEIS|l|A086661}} | |WoRemarks=The {{OEIS|l|A086661}} | ||
}} | }} |
Revision as of 15:00, 9 July 2020
Current data
|
|
Remarks : |
The sequence A086661 in OEIS |
Notes
- ↑ Twin n=1, 22-1, Near Woodall: 2•21-1 & 1•22-1
- ↑ 25-1, Near Woodall: 4•23-1
- ↑ Twin n=3, 3•26-1, Near Woodall: 6•25-1
- ↑ 5•210-1, Near Woodall: 10•29-1
- ↑ 219-1, Near Woodall: 16•215-1
- ↑ 7•229-1, Near Woodall: 28•227-1
- ↑ 23•246-1, Near Woodall: 46•245-1
- ↑ 63•2126-1, Near Woodall: 126•2125-1
- ↑ 107•2214-1, Near Woodall: 214•2213-1
- ↑ 33•2266-1, Near Woodall: 264•2263-1
- ↑ 107•2858-1, Near Woodall: 856•2855-1
- ↑ 265•21061-1, Near Woodall: 1060•21059-1
- ↑ 1137•22274-1, Near Woodall: 2274•22273-1
- ↑ 1973•23946-1, Near Woodall: 3946•23945-1
- ↑ 125•24004-1, Near Woodall: 4000•23999-1
- ↑ 883•214131-1, Near Woodall: 14128•214127-1
- ↑ 20747•241494-1, Near Woodall: 41494•241493-1
- ↑ 39787•2159149-1, Near Woodall: 159148•2159147-1
- ↑ 56785•2227141-1, Near Woodall: 227140•2227139-1
- ↑ 36739•2587827-1, Near Woodall: 587824•2587823-1
- ↑ 1993191•23986382-1, Near Woodall: 3986382•23986381-1
History
- 2015-05-01: Found n = 1993191, Serge Batalov
- 2009-09-11: Found n = 293912, Steven Harvey
- 2000-07-28: Found n = 113570, Ray Ballinger
- 2000-05-19: Found n = 79574, Ray Ballinger
- 1998-07-03: Found n = 20747, Henri Lifchitz
- 1998-07-03: Found n = 7064, Henri Lifchitz
- 1998-07-03: Found n = 2000, Henri Lifchitz
- 1998-07-03: Found n = 1973, Henri Lifchitz