Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Near Woodall primes of the form (n-1)•2n-1
Definition
History
Table
No. | n | Digits | Number | Normalized form | Discoverer | Date |
---|---|---|---|---|---|---|
1 | 2 | 1 | 1•22-1 | 22-1[1] | n.n. | n.n. |
2 | 4 | 2 | 3•24-1 | 3•24-1 | n.n. | n.n. |
3 | 5 | 3 | 4•25-1 | 27-1[2] | n.n. | n.n. |
4 | 11 | 5 | 10•211-1 | 5•212-1[3] | n.n. | n.n. |
5 | 28 | 10 | 27•228-1 | 27•228-1 | n.n. | n.n. |
6 | 35 | 13 | 34•235-1 | 17•236-1[4] | n.n. | n.n. |
7 | 235 | 74 | 234•2235-1 | 117•2236-1[5] | n.n. | n.n. |
8 | 325 | 101 | 324•2325-1 | 81•2327-1[6] | n.n. | n.n. |
9 | 551 | 169 | 550•2551-1 | 275•2552-1[7] | n.n. | n.n. |
10 | 688 | 210 | 687•2688-1 | 687•2688-1 | n.n. | n.n. |
11 | 7037 | 2123 | 7036•27037-1 | 1759•27039-1[8] | n.n. | n.n. |
12 | 8896 | 2682 | 8895•28896-1 | 8895•28896-1 | n.n. | n.n. |
13 | 10020 | 3021 | 10019•210020-1 | 10019•210020-1 | Mike Oakes | n.n. |
14 | 13597 | 4098 | 13596•213597-1 | 3399•215399-1[9] | Mike Oakes | n.n. |
15 | 21347 | 6431 | 21346•221347-1 | 10673•221348-1[10] | Henri Lifchitz | 1998-07-03 |
16 | 118020 | 35533 | 118019•2118020-1 | 118019•2118020-1 | Steven Harvey | 2002-06-27 |
17 | 446694 | 134474 | 446693•2446694-1 | 446693•2446694-1 | Steven Harvey | 2008-09-25 |
18 | 659153 | 198431 | 659152•2659153-1 | 41197•2659157-1[11] | Steven Harvey | 2010-02-01 |
19 | 665128 | 200230 | 665127•2665128-1 | 665127•2665128-1 | Steven Harvey | 2010-02-09 |
20 | 790693 | 238029 | 790692•2790693-1 | 197673•2790695-1[12] | Steven Harvey | 2010-11-17 |
21 | 1165667 | 350907 | 1165666•21165667-1 | 582833•21165668-1[13] | Steven Harvey | 2012-11-14 |
22 | 1172171 | 352865 | 1172170•21172171-1 | 586085•21172172-1[14] | Steven Harvey | 2012-10-03 |
23 | 1817933 | 547259 | 1817932•21817933-1 | 454483•21817935-1[15] | Steven Harvey | 2014-07-29 |
Notes
- ↑ Mersenne prime M1
- ↑ Mersenne prime M3, Near Woodall 2•43-1
- ↑ Near Woodall 5•46-1
- ↑ Near Woodall 17•418-1
- ↑ Near Woodall 117•4118-1
- ↑ Near Woodall 162•4163-1
- ↑ Near Woodall 275•4276-1
- ↑ Near Woodall 3518•43519-1
- ↑ Near Woodall 6798•46799-1
- ↑ Near Woodall 10673•410674-1
- ↑ Near Woodall 329576•4329577-1
- ↑ Near Woodall 395346•4395347-1
- ↑ Near Woodall 582833•4582834-1
- ↑ Near Woodall 586085•4586086-1
- ↑ Near Woodall 908966•4908967-1