Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Proth numbers of the form k•5n+1 with Nash weight < 1000
Proth numbers k•5n+1 where the Nash weight is smaller than 1000.
Table
There are 33 sequences in this Wiki:
k | Count | Nash | Max n |
---|---|---|---|
6436 | 0 | 561 | 4913881 |
7528 | 0 | 332 | 4913881 |
10918 | 0 | 299 | 4913881 |
26798 | 0 | 417 | 4913881 |
29914 | 1 | 355 | 4934192 |
31712 | 0 | 308 | 4913881 |
36412 | 0 | 460 | 4913881 |
41738 | 0 | 647 | 4913881 |
44348 | 0 | 521 | 4913881 |
44738 | 0 | 766 | 4913881 |
45748 | 0 | 503 | 4913881 |
51208 | 1 | 462 | 4860276 |
58642 | 0 | 302 | 4913881 |
60394 | 0 | 368 | 4913881 |
62698 | 0 | 743 | 4913881 |
64258 | 0 | 453 | 4913881 |
67612 | 0 | 492 | 4913881 |
67748 | 0 | 305 | 4913881 |
71492 | 0 | 232 | 4913881 |
74632 | 0 | 570 | 4913881 |
76724 | 0 | 430 | 4913881 |
81556 | 1 | 544 | 2598328 |
83936 | 0 | 436 | 4913881 |
84284 | 0 | 351 | 4913881 |
90056 | 0 | 375 | 4913881 |
92906 | 0 | 327 | 4913881 |
93484 | 0 | 649 | 4913881 |
105464 | 0 | 551 | 4913881 |
118568 | 1 | 366 | 3113653 |
126134 | 0 | 178 | 4913881 |
138514 | 1 | 239 | 2773650 |
139196 | 0 | 284 | 4913881 |
152588 | 0 | 545 | 4913881 |
Proth primes
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |