Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 2805k-value"
m |
m (Karbon moved page Riesel k=2805k value to Riesel 2 2805k-value without leaving a redirect: renamed) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Riesel numbers of the form {{Kbn|k|n}} with | + | {{DISPLAYTITLE:Riesel numbers of the form {{Kbn|k|n}} with {{Vk}} mod 2805 = 0}} |
− | Riesel numbers {{Kbn|k|n}} where | + | Riesel numbers {{Kbn|k|n}} where {{Vk}}-value is a multiple of 2805. |
− | The column "Index" contains the index of the | + | The column "Index" contains the index of the {{Vk}}-value: <math>Index\ =\ {k\ +\ 2805 \over 5610}</math> |
==See also== | ==See also== | ||
==Table== | ==Table== | ||
+ | <b>There are {{Num|{{#expr:{{PAGESINCATEGORY:Riesel 2 2805k-value|pages|R}}-1}}}} sequences in this Wiki</b>: | ||
<div style="width: 34em; height:50em; overflow:auto;"> | <div style="width: 34em; height:50em; overflow:auto;"> | ||
<dpl> | <dpl> | ||
debug=0 | debug=0 | ||
− | category=Riesel | + | category=Riesel 2 2805k-value |
mode=userformat | mode=userformat | ||
include={Riesel prime}:Rk,{Riesel prime}:Rk,{Riesel prime}:RCount,{Riesel prime}:RNash,a | include={Riesel prime}:Rk,{Riesel prime}:Rk,{Riesel prime}:RCount,{Riesel prime}:RNash,a | ||
− | listseparators={¦class="wikitable sortable"\n!data-sort-type="number" class="fixhead"| | + | listseparators={¦class="wikitable sortable"\n!data-sort-type="number" class="fixhead"|{{Vk}}!!data-sort-type="number" class="fixhead"|Index!!data-sort-type="number" class="fixhead"|Count!!data-sort-type="number" class="fixhead"|Nash!!data-sort-type="number" class="fixhead"|Max {{Vn}},\n¦-,,\n¦} |
secseparators=\n|style="text-align:right"|[[%PAGE%|,]],||style="text-align:right"|{{#expr:(,+2805)div 5610}},||style="text-align:right"|,,||style="text-align:right"|,,||style="text-align:right"|{{GP|%PAGE%|RMaxn,}} | secseparators=\n|style="text-align:right"|[[%PAGE%|,]],||style="text-align:right"|{{#expr:(,+2805)div 5610}},||style="text-align:right"|,,||style="text-align:right"|,,||style="text-align:right"|{{GP|%PAGE%|RMaxn,}} | ||
ordermethod=sortkey | ordermethod=sortkey | ||
order=ascending | order=ascending | ||
− | |||
</dpl> | </dpl> | ||
</div> | </div> | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 2805k-value| ]] |
Latest revision as of 07:08, 16 July 2021
Riesel numbers k•2n-1 where k-value is a multiple of 2805.
The column "Index" contains the index of the k-value: [math]\displaystyle{ Index\ =\ {k\ +\ 2805 \over 5610} }[/math]
See also
Table
There are 25 sequences in this Wiki:
k | Index | Count | Nash | Max n |
---|---|---|---|---|
2805 | 1 | 94 | 5078 | 800000 |
8415 | 2 | 41 | 2890 | 20000 |
14025 | 3 | 42 | 3111 | 20000 |
19635 | 4 | 95 | 4363 | 1000000 |
25245 | 5 | 57 | 4408 | 50000 |
30855 | 6 | 61 | 4379 | 50000 |
36465 | 7 | 33 | 2815 | 100000 |
42075 | 8 | 42 | 3152 | 50000 |
47685 | 9 | 31 | 2362 | 50000 |
53295 | 10 | 40 | 3022 | 50000 |
58905 | 11 | 53 | 4505 | 50000 |
64515 | 12 | 39 | 3721 | 50000 |
70125 | 13 | 45 | 4355 | 50000 |
75735 | 14 | 39 | 2774 | 50000 |
81345 | 15 | 65 | 4028 | 50000 |
86955 | 16 | 31 | 2774 | 50000 |
92565 | 17 | 32 | 2212 | 50000 |
98175 | 18 | 51 | 3838 | 50000 |
103785 | 19 | 71 | 4606 | 50000 |
109395 | 20 | 85 | 6087 | 250000 |
137445 | 25 | 57 | 5273 | 10000 |
569415 | 102 | 61 | 4667 | 50000 |
13236795 | 2360 | 113 | 6509 | 1400000 |
14549535 | 2594 | 120 | 6416 | 500000 |
68882385 | 12279 | 98 | 6231 | 500000 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |