Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Riesel numbers of the form k•2n-1 with 100 and more primes
Riesel numbers k•2n-1 with 100 or more prime values n.
Table
There are 47 sequences in this Wiki:
k | Count | 100th n | Nash | Max n |
---|---|---|---|---|
69 | 101 | 19374980 | 3438 | 20000000 |
465 | 109 | 928115 | 4852 | 2840000 |
735 | 108 | 575880 | 4070 | 2300000 |
741 | 108 | 798946 | 5029 | 2300000 |
861 | 108 | 630463 | 4793 | 2300000 |
1125 | 123 | 230013 | 4817 | 1900000 |
11655 | 101 | 727430 | 4877 | 1000000 |
16995 | 100 | 888739 | 5411 | 1000000 |
17295 | 113 | 219284 | 5167 | 1000000 |
21525 | 103 | 457089 | 5138 | 1000000 |
22785 | 101 | 745892 | 4803 | 1000000 |
25905 | 111 | 236155 | 5160 | 1000000 |
25935 | 107 | 342304 | 5321 | 1000000 |
26565 | 109 | 264851 | 5236 | 800000 |
27615 | 100 | 962661 | 4995 | 1000000 |
29445 | 107 | 565220 | 4937 | 1000000 |
37785 | 100 | 588622 | 5738 | 600000 |
49335 | 107 | 259572 | 5238 | 700000 |
66825 | 111 | 214650 | 5019 | 600000 |
92895 | 111 | 259455 | 4908 | 700000 |
97305 | 102 | 479568 | 5598 | 700000 |
105105 | 115 | 120095 | 5358 | 500000 |
108045 | 112 | 331878 | 4870 | 1210000 |
143715 | 100 | 243406 | 5703 | 250000 |
210885 | 107 | 183815 | 5390 | 700000 |
684255 | 109 | 149031 | 5744 | 300000 |
1066065 | 104 | 219301 | 5941 | 300000 |
5169615 | 113 | 183408 | 5962 | 800000 |
13236795 | 113 | 267313 | 6509 | 1400000 |
14549535 | 120 | 60745 | 6416 | 500000 |
67342275 | 105 | 195591 | 5356 | 400000 |
663301485 | 110 | 72865 | 5441 | 400000 |
697942245 | 109 | 139049 | 5663 | 400000 |
779602395 | 113 | 129616 | 5511 | 400000 |
804003525 | 108 | 196426 | 6100 | 400000 |
850612425 | 104 | 276435 | 5365 | 400000 |
870667875 | 102 | 276165 | 6481 | 400000 |
918332415 | 114 | 129914 | 6142 | 400000 |
1194281385 | 124 | 77768 | 6334 | 1000000 |
1325978745 | 109 | 126339 | 5367 | 400000 |
1694614845 | 107 | 210675 | 5732 | 400000 |
1738812075 | 114 | 100914 | 5587 | 400000 |
1952775825 | 117 | 48607 | 6493 | 400000 |
2022381375 | 103 | 273167 | 5639 | 400000 |
2995125705 | 134 | 60190 | 6813 | 965000 |
3276742755 | 104 | 260185 | 5600 | 400000 |
3467560635 | 113 | 157744 | 5932 | 400000 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |