Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 10e6-10e7"
m (Karbon moved page Riesel k=10e6-10e7 to Riesel 2 10e6-10e7 without leaving a redirect) |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Riesel primes of the form {{Kbn| | + | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, 10<sup>6</sup> < {{Vk}} < 10<sup>7</sup>}} |
==Overview== | ==Overview== | ||
− | Automatically generated table from available [[:Category:Riesel | + | Automatically generated table from available [[:Category:Riesel 2 10e6-10e7|Riesel primes 10<sup>6</sup> < {{Vk}} < 10<sup>7</sup>]]. |
==Explanations== | ==Explanations== | ||
The colors used in the table are defined as: | The colors used in the table are defined as: | ||
− | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : | + | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : {{Vk}}-value is reserved |
− | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : | + | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : {{Vk}}-value is not reserved |
==Primes table== | ==Primes table== | ||
+ | <div style="width:100%; height:50em; overflow:auto;"> | ||
{{#dpl: | {{#dpl: | ||
− | |category=Riesel | + | |category=Riesel 2 10e6-10e7 |
|order=ascending | |order=ascending | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
|mode=userformat | |mode=userformat | ||
|include={Riesel prime} dpl | |include={Riesel prime} dpl | ||
− | |listseparators={¦class="wikitable sortable"\n! | + | |listseparators={¦class="wikitable sortable"\n!class="fixhead"¦{{Vk}}\n!class="fixhead"¦Type\n!style="width:9%" class="fixhead"¦Date\n!class="fixhead"¦max {{Vn}}\n!class="fixhead"¦Nash\n!class="fixhead"¦#\n!class="fixhead"¦Primes for {{Vn}},,,\n¦} |
|resultsheader=<b>There are %PAGES% sequences</b>:\n | |resultsheader=<b>There are %PAGES% sequences</b>:\n | ||
}} | }} | ||
+ | </div> | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 10e6-10e7| ]] |
Latest revision as of 09:46, 22 July 2021
Overview
Automatically generated table from available Riesel primes 106 < k < 107.
Explanations
The colors used in the table are defined as:
Primes table
There are 89 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
1002401 | Low | 2008-08-12 | 200000 | 123 | 2 | 694, 7870 |
1005449 | Low | 2021-06-23 | 1000000 | 113 | 2 | 204, 41100 |
1005671 | Low | 2008-11-28 | 300000 | 108 | 1 | 120270 |
1006469 | Low | 2014-02-09 | 1000000 | 79 | 1 | 61356 |
1011371 | Low | 2008-11-28 | 100000 | 167 | 1 | 246 |
1014007 | Low | 2014-02-09 | 1000000 | 82 | 3 | 1001, 10169, 57305 |
1034503 | Low | 2021-06-23 | 1000000 | 66 | 3 | 43, 5971, 174283 |
1049917 | Low | 2013-10-16 | 1000000 | 37 | 0 | |
1066065 | 3152145 | 2013-10-16 | 140000 | 5941 | 95 | 1, 2, 3, 4, 6, 10, 18, 20, 28, 38, 43, 62, 88, 95, 131, 133, 137, 148, 163, 174, 185, 204, 209, 253, 297, 368, 403, 411, 465, 493, 573, 586, 636, 692, 719, 737, 888, 933, 1086, 1100, 1103, 1297, 1385, 1491, 1535, 1569, 1700, 1773, 1985, 2156, 2334, 2363, 2499, 2754, 2824, 2888, 2921, 3084, 4097, 4665, 5282, 5631, 5873, 6555, 7563, 7881, 9863, 10497, 10995, 11215, 11891, 13864, 17345, 17490, 18358, 19797, 26182, 28783, 30155, 31815, 32600, 34622, 36782, 44503, 44822, 48637, 49020, 49948, 57501, 71171, 80863, 86424, 92481, 104516, 137428 |
1072751 | Low | 2014-01-19 | 1000000 | 50 | 3 | 1970, 23210, 49562 |
1106681 | Low | 0 | 0 | 0 | No primes possible! | |
1145699 | Low | 2008-11-24 | 1000000 | 56 | 3 | 108, 372, 1068 |
1149901 | 2014-02-03 | 260199 | 1610 | 21 | 3, 9, 11, 27, 69, 207, 389, 497, 981, 987, 1137, 8913, 9627, 23123, 25011, 67221, 72309, 76037, 76683, 92229, 260199 | |
1180391 | Low | 2008-11-28 | 100000 | 53 | 2 | 17070, 40230 |
1183953 | 3 | 2024-10-26 Woodall fill-in (MR14) |
750000 (sieve) |
1973 | 29 | 7, 19, 23, 32, 44, 191, 196, 338, 458, 503, 532, 539, 1931, 2072, 2783, 3074, 9439, 11651, 19187, 25627, 26344, 58463, 132203, 202319, 384787, 496687, 555344, 559022, 2367907 |
1195203 | 3 | 2024-10-26 Woodall fill-in (MR14) |
750000 (sieve) |
1838 | 40 | 3, 12, 22, 79, 150, 163, 186, 258, 319, 343, 355, 435, 522, 850, 2115, 2970, 2982, 3787, 5751, 10950, 11028, 11407, 13158, 20287, 33775, 34923, 40275, 41730, 46270, 58002, 59470, 134515, 161175, 209979, 262935, 351619, 444882, 535428, 542470, 1195203 |
1208953 | Low | 2007 | 200000 | 51 | 1 | 4007 |
1210421 | Low | 2021-06-23 | 1000000 | 63 | 2 | 28674, 655938 |
1230877 | Low | 2008-11-28 | 100000 | 140 | 2 | 6741, 12453 |
1234949 | Low | 2008-11-28 | 100000 | 94 | 1 | 676 |
1247173 | Low | 0 | 0 | 0 | No primes possible! | |
1254341 | Low | 0 | 0 | 0 | No primes possible! | |
1268979 | 3 | 2024-10-26 Woodall fill-in (MR14) |
750000 (sieve) |
3720 | 75 | 3, 4, 5, 11, 19, 20, 35, 43, 53, 60, 63, 64, 69, 73, 85, 123, 152, 189, 249, 605, 616, 976, 1455, 1845, 1883, 1931, 2112, 2195, 2259, 2513, 2685, 2951, 3253, 3284, 3385, 3536, 4171, 4355, 7280, 7453, 7981, 9711, 13713, 17444, 18128, 20221, 25363, 26679, 32401, 35453, 39139, 41165, 41783, 47179, 52535, 53705, 58405, 68165, 84484, 106433, 127195, 142713, 181415, 236603, 332833, 387863, 426051, 485869, 487073, 577399, 650796, 701391, 748508, 749923, 1268979 |
1281979 | 2020-09-09 Florian Baur |
100000 | 1789 | 28 | 3, 7, 43, 79, 107, 157, 269, 307, 373, 397, 1005, 1013, 1765, 1987, 2269, 6623, 7083, 7365, 10199, 16219, 26143, 32557, 38165, 47167, 47863, 70373, 94723, 95167 | |
1283759 | Low | 2008-11-28 | 100000 | 85 | 2 | 212, 1580 |
1310437 | Low | 2008-11-28 | 100000 | 75 | 1 | 20565 |
1330207 | Low | 0 | 0 | 0 | No primes possible! | |
1330319 | Low | 0 | 0 | 0 | No primes possible! | |
1343021 | Low | 2008-11-28 | 100000 | 90 | 3 | 50, 3170, 89138 |
1367721 | 3 | 2013-07-31 | 50000 | 2607 | 36 | 1, 6, 11, 18, 23, 37, 63, 71, 97, 151, 373, 547, 549, 637, 953, 1049, 1311, 1657, 3278, 3951, 4173, 5347, 7951, 8807, 9257, 9421, 9806, 11417, 14673, 15037, 15737, 19158, 30949, 39843, 45007, 47354 |
1419499 | 2024-02-18 | 50000 | 1930 | 24 | 3, 11, 29, 35, 47, 77, 93, 101, 105, 155, 395, 413, 609, 705, 903, 911, 933, 1313, 1545, 2015, 7331, 19829, 32877, 15614489 | |
1423139 | Low | 2021-08-22 | 100000 | 55 | 1 | 16980 |
1467763 | 2024-10-26 Woodall fill-in (MR14) |
750000 (sieve) |
1159 | 22 | 19, 23, 39, 91, 359, 503, 563, 703, 1459, 1539, 1767, 9383, 14891, 25367, 29851, 39815, 49987, 179027, 340379, 480087, 693827, 1467763 | |
1494299 | Low | 2014-02-09 | 1000000 | 68 | 4 | 712, 4312, 7840, 109744 |
1549573 | Low | 2020-08-16 | 300000 | 819 | 12 | 15, 47, 231, 1535, 4371, 4455, 13479, 19311, 64895, 131415, 159059, 260199 |
1565655 | 315 | 2013-11-24 | 200000 | 5557 | 89 | 1, 3, 6, 16, 29, 31, 46, 48, 53, 56, 58, 64, 74, 110, 129, 136, 210, 211, 214, 234, 244, 261, 270, 273, 285, 330, 354, 376, 411, 456, 464, 480, 510, 523, 604, 640, 801, 939, 1011, 1024, 1049, 1156, 1158, 1244, 1314, 1441, 1576, 1581, 1590, 1715, 3224, 3563, 4834, 5250, 6216, 8247, 8551, 9670, 10067, 10490, 10804, 11760, 12006, 12124, 12470, 13343, 13383, 14033, 14439, 15554, 18161, 18211, 18356, 21478, 29880, 30889, 37794, 40068, 45606, 55569, 69643, 92400, 92458, 100709, 124617, 139697, 149977, 172816, 197260 |
1715053 | Low | 0 | 0 | 0 | No primes possible! | |
1730653 | Low | 0 | 0 | 0 | No primes possible! | |
1730681 | Low | 0 | 0 | 0 | No primes possible! | |
1744117 | Low | 0 | 0 | 0 | No primes possible! | |
1830187 | Low | 0 | 0 | 0 | No primes possible! | |
1926521 | Low | 2007 | 143000 | 47 | 0 | |
1976473 | Low | 0 | 0 | 0 | No primes possible! | |
1993191 | 3 | 2024-10-26 Woodall fill-in (MR14) |
750000 (sieve) |
1689 | 30 | 2, 26, 30, 47, 71, 155, 237, 782, 894, 1127, 1430, 5678, 6038, 6638, 17381, 19943, 31154, 35165, 40475, 47618, 74594, 80442, 87570, 189827, 246134, 311862, 405251, 537981, 681870, 3986382 |
2136283 | Low | 0 | 0 | 0 | No primes possible! | |
2232007 | Low | 2009-02-07 | 1000000 | 30 | 1 | 1490605 |
2251349 | Low | 0 | 0 | 0 | No primes possible! | |
2308121 | Low | 2009-02-22 | 1000000 | 24 | 0 | |
2313487 | Low | 0 | 0 | 0 | No primes possible! | |
2329989 | 3 | 2024-02-23 | 50000 | 2168 | 22 | 3, 12, 17, 65, 164, 177, 183, 272, 353, 704, 747, 1353, 1767, 3365, 4263, 4707, 5937, 7617, 10313, 14963, 40847, 16309923 |
2344211 | Low | 0 | 0 | 0 | No primes possible! | |
2554843 | Low | 0 | 0 | 0 | No primes possible! | |
2564279 | Low | 2013-11-22 | 1000000 | 32 | 1 | 170544 |
2740879 | 2024-03-18 | 50000 | 1121 | 17 | 1, 11, 31, 37, 91, 95, 751, 935, 1435, 3433, 4139, 7511, 19247, 20407, 34615, 39455, 13704395 | |
2924861 | Low | 0 | 0 | 0 | No primes possible! | |
3079469 | Low | 0 | 0 | 0 | No primes possible! | |
3177553 | Low | 0 | 0 | 0 | No primes possible! | |
3189299 | Low | 2007 | 875000 | 62 | 0 | |
3292241 | Low | 0 | 0 | 0 | No primes possible! | |
3382599 | 3 | 2020-09-04 | 500000 | 3300 | 62 | 4, 7, 11, 15, 20, 21, 48, 53, 79, 80, 87, 93, 147, 159, 172, 220, 259, 317, 455, 517, 784, 1120, 1516, 1767, 1996, 2456, 3883, 4803, 9903, 12235, 14228, 14304, 15365, 17075, 17076, 17149, 19036, 20379, 20832, 21823, 31677, 37285, 39543, 54947, 57479, 61748, 65944, 68904, 74729, 85652, 95728, 119717, 120329, 139875, 157759, 263753, 273764, 283188, 347133, 376247, 381211, 496591 |
3419789 | Low | 0 | 0 | 0 | No primes possible! | |
3423373 | Low | 0 | 0 | 0 | No primes possible! | |
3580901 | Low | 0 | 0 | 0 | No primes possible! | |
3661529 | Low | 0 | 0 | 0 | No primes possible! | |
3661543 | Low | 0 | 0 | 0 | No primes possible! | |
3781541 | Low | 0 | 0 | 0 | No primes possible! | |
3784439 | Low | 0 | 0 | 0 | No primes possible! | |
4254149 | Low | 2013-05-02 | 1000000 | 41 | 1 | 12 |
4278899 | Low | 2013-11-09 | 1000000 | 22 | 1 | 13720 |
4384979 | Low | 0 | 0 | 0 | No primes possible! | |
4442323 | Low | 0 | 0 | 0 | No primes possible! | |
4485343 | Low | 0 | 0 | 0 | No primes possible! | |
4506097 | Low | 0 | 0 | 0 | No primes possible! | |
4507889 | Low | 0 | 0 | 0 | No primes possible! | |
4570619 | Low | 0 | 0 | 0 | No primes possible! | |
4626967 | Low | 0 | 0 | 0 | No primes possible! | |
4643293 | Low | 0 | 0 | 0 | No primes possible! | |
4953397 | Low | 0 | 0 | 0 | No primes possible! | |
5075265 | 315 | 2013-08-07 | 100000 | 4257 | 57 | 1, 2, 3, 4, 5, 6, 10, 19, 22, 50, 56, 60, 64, 85, 99, 101, 104, 159, 181, 211, 215, 234, 242, 254, 355, 496, 624, 691, 725, 1131, 1135, 1244, 1361, 1490, 2123, 2810, 3704, 4416, 4448, 6241, 7501, 7765, 8214, 9554, 11486, 15304, 17599, 19062, 19281, 30661, 31793, 32073, 32641, 33256, 47959, 93970, 99719 |
5112431 | Low | 2020-05-05 | 500000 | 49 | 1 | 28594 |
7828821 | 3 | 2015-07-06 Alexander Jones |
500000 | 2893 | 43 | 9, 13, 50, 58, 62, 71, 109, 135, 209, 334, 422, 594, 637, 847, 1159, 1447, 1682, 1799, 1917, 2199, 4271, 5602, 5981, 8158, 9121, 9374, 9785, 15089, 15166, 17703, 19329, 31598, 32677, 41287, 71778, 92458, 109375, 129842, 132437, 178822, 205071, 278831, 337637 |
8288233 | Low | 2007-09-19 | 491922 | 61 | 1 | 148699 |
8376239 | Low | 2007-09-18 | 100000 | 62 | 0 | |
8508301 | 2024-10-26 Woodall fill-in (MR14) |
750000 (sieve) |
1501 | 32 | 27, 131, 143, 197, 219, 483, 527, 719, 1509, 1941, 2217, 3603, 4677, 9503, 12117, 15993, 16917, 21197, 24617, 46551, 52013, 63263, 69549, 73953, 180891, 185201, 210099, 261263, 296247, 506933, 567213, 17016603 | |
8922449 | Low | 2012-09-27 | 5000000 | 30 | 1 | 1482840 |
9096613 | Low | 2007-09-18 | 100000 | 51 | 2 | 47, 50951 |
9421381 | Low | 2023-11-27 | 3300000 | 91 | 4 | 65, 305, 1743, 1875903 |
9705763 | Low | 2007-09-18 | 1000000 | 29 | 1 | 49335 |
9770317 | Low | 2007-09-18 | 2000000 | 25 | 1 | 2205 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |