Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 10e7-10e8"
(Created page with "{{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, 10<sup>7</sup> < k < 10<sup>8</sup>}} ==Overview== Automatically generated table from available :Category:Riesel k=10e7...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, 10<sup>7</sup> < | + | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, 10<sup>7</sup> < {{Vk}} < 10<sup>8</sup>}} |
==Overview== | ==Overview== | ||
− | Automatically generated table from available [[:Category:Riesel | + | Automatically generated table from available [[:Category:Riesel 2 10e7-10e8|Riesel primes 10<sup>7</sup> < {{Vk}} < 10<sup>8</sup>]]. |
==Explanations== | ==Explanations== | ||
The colors used in the table are defined as: | The colors used in the table are defined as: | ||
− | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : | + | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : {{Vk}}-value is reserved |
− | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : | + | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : {{Vk}}-value is not reserved |
==Primes table== | ==Primes table== | ||
+ | <div style="width:100%; height:50em; overflow:auto;"> | ||
{{#dpl: | {{#dpl: | ||
− | |category=Riesel | + | |category=Riesel 2 10e7-10e8 |
|order=ascending | |order=ascending | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
|mode=userformat | |mode=userformat | ||
|include={Riesel prime} dpl | |include={Riesel prime} dpl | ||
− | |listseparators={¦class="wikitable sortable"\n! | + | |listseparators={¦class="wikitable sortable"\n!class="fixhead"¦{{Vk}}\n!class="fixhead"¦Type\n!style="width:9%" class="fixhead"¦Date\n!class="fixhead"¦max {{Vn}}\n!class="fixhead"¦Nash\n!class="fixhead"¦#\n!class="fixhead"¦Primes for {{Vn}},,,\n¦} |
|resultsheader=<b>There are %PAGES% sequences</b>:\n | |resultsheader=<b>There are %PAGES% sequences</b>:\n | ||
}} | }} | ||
+ | </div> | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 10e7-10e8| ]] |
Latest revision as of 09:58, 22 July 2021
Overview
Automatically generated table from available Riesel primes 107 < k < 108.
Explanations
The colors used in the table are defined as:
Primes table
There are 38 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
10013593 | Low | 2021-06-23 | 1000000 | 40 | 1 | 3847 |
10020451 | 2013-10-02 | 250000 | 2403 | 42 | 1, 3, 17, 19, 25, 29, 33, 35, 43, 63, 73, 145, 197, 305, 375, 741, 773, 931, 1223, 1603, 1779, 2239, 2401, 3161, 3181, 5653, 6229, 6823, 7239, 7301, 8341, 8867, 18161, 19023, 19083, 23681, 42327, 43011, 47169, 107295, 180235, 233761 | |
10108837 | Low | 2021-06-23 | 1000000 | 54 | 1 | 33657 |
10247561 | Low | 2021-06-23 | 1000000 | 38 | 1 | 730 |
10284899 | Low | 2021-06-23 | 1000000 | 27 | 2 | 868, 2596 |
10296007 | Low | 2007-09-18 | 100000 | 55 | 1 | 24305 |
10346561 | Low | 2021-06-23 | 1000000 | 46 | 1 | 32714 |
10453199 | Low | 2011-12-06 Alexander Jones |
2500000 | 28 | 0 | |
10463923 | Low | 2015-04-28 | 1000000 | 34 | 0 | |
10544249 | Low | 2013-10-17 | 1000000 | 51 | 1 | 145672 |
10671431 | Low | 2013-10-09 | 1000000 | 34 | 0 | |
10813783 | Low | 2024-02-06 Alexander Jones |
2000000 | 34 | 0 | |
12305981 | Low | 2022-04-25 | 1000000 | 44 | 1 | 130 |
12695159 | Low | 2007-07-14 | 100000 | 31 | 0 | |
13236795 | 31521452805 | 2022-07-03 | 1400000 | 6509 | 113 | 1, 4, 6, 8, 11, 12, 28, 32, 42, 44, 48, 55, 59, 61, 64, 79, 80, 81, 84, 118, 129, 153, 166, 183, 184, 192, 204, 222, 224, 226, 263, 407, 408, 484, 973, 1105, 1205, 1285, 1472, 1530, 1724, 1753, 1776, 2005, 2141, 2358, 2417, 2429, 2480, 3400, 3420, 3801, 4396, 5198, 6997, 8194, 8987, 10758, 10935, 11170, 11341, 11378, 11933, 12523, 14468, 15980, 16428, 16747, 17530, 19418, 19974, 21425, 22907, 28755, 29461, 31162, 31925, 34461, 55656, 61030, 65173, 67959, 75807, 78515, 84900, 84958, 88075, 104635, 115637, 117359, 167188, 199020, 199516, 215582, 233152, 240236, 258893, 259747, 266093, 267313, 314563, 485854, 512891, 559033, 600493, 609210, 835133, 900284, 1051978, 1066721, 1067293, 1176214, 1196191 |
14549535 | 31521452805 | 2021-04-10 | 500000 | 6416 | 120 | 1, 3, 4, 5, 6, 13, 15, 17, 19, 28, 32, 42, 44, 48, 52, 61, 77, 99, 111, 115, 129, 130, 143, 162, 167, 183, 216, 290, 317, 407, 421, 431, 445, 484, 544, 603, 623, 766, 834, 856, 876, 904, 914, 968, 1043, 1075, 1202, 1225, 1309, 1441, 1478, 1592, 1664, 1738, 2063, 2097, 2127, 2244, 2855, 2908, 2975, 3181, 3570, 3687, 3725, 4272, 4393, 4561, 4577, 4831, 5014, 5020, 5060, 5816, 6742, 7007, 7143, 7223, 7912, 8377, 9470, 9506, 9558, 12598, 13851, 15163, 16899, 21519, 28108, 30999, 34538, 37149, 38742, 39156, 40162, 41670, 43727, 55755, 58982, 60745, 61128, 73661, 81590, 103730, 107088, 127447, 149070, 160953, 161852, 180548, 199042, 204177, 244846, 284790, 290565, 376607, 390393, 430198, 446171, 453217 |
16545165 | 315 | 2009-05-19 | 10000 | 5091 | 61 | 4, 11, 16, 17, 18, 22, 39, 42, 43, 44, 51, 62, 64, 71, 78, 81, 83, 88, 112, 117, 134, 169, 184, 194, 199, 234, 410, 468, 580, 658, 848, 880, 930, 968, 1091, 1096, 1131, 1361, 1839, 1850, 1872, 2076, 2547, 2951, 2982, 3071, 3243, 3382, 3864, 3919, 3998, 5094, 5256, 5458, 5570, 5680, 5967, 7009, 8551, 9341, 9418 |
17179515 | 315 | 2020-07-01 | 100000 | 4505 | 77 | 2, 3, 4, 5, 6, 7, 8, 12, 15, 17, 21, 28, 31, 37, 48, 64, 79, 116, 118, 163, 166, 206, 209, 229, 233, 242, 255, 276, 292, 344, 387, 432, 444, 523, 636, 761, 802, 1246, 1256, 1352, 1464, 1917, 2406, 2527, 2551, 2689, 2778, 3238, 3404, 3506, 4021, 4767, 5047, 5264, 5708, 7741, 7999, 8645, 9089, 9735, 10125, 12097, 12869, 13524, 13532, 15032, 18329, 20168, 23455, 23462, 32545, 43725, 49592, 53428, 54584, 86853, 98604 |
17643045 | 315 | 2020-04-22 | 25000 | 4562 | 53 | 3, 6, 11, 18, 27, 45, 47, 56, 101, 127, 161, 203, 224, 305, 577, 592, 784, 831, 882, 1217, 1261, 1418, 1463, 1667, 1896, 2184, 2584, 2897, 2931, 3030, 3523, 3668, 4404, 4458, 5234, 5394, 5738, 5922, 6825, 7016, 7297, 8851, 9240, 9403, 10000, 10933, 13107, 13728, 15877, 16997, 20796, 21395, 23834 |
19009421 | Low | 2007-07-14 | 100000 | 69 | 0 | |
19009979 | Low | 2007-07-14 | 332000 | 62 | 0 | |
19370947 | Low | 2006 | 2270000 | 17 | 1 | 25 |
20020913 | 2020-08-19 Viliam Furik |
500000 | 1402 | 27 | 12, 14, 22, 62, 72, 76, 78, 88, 94, 112, 120, 204, 462, 1214, 1798, 2022, 3256, 6406, 8548, 18088, 62416, 111300, 162118, 230406, 240084, 316934, 862692 | |
21195711 | 3 | 2020-07-19 | 150000 | 2182 | 34 | 13, 62, 75, 78, 109, 189, 293, 341, 506, 698, 770, 895, 1171, 1182, 1299, 1459, 1509, 1710, 4167, 6350, 7518, 8203, 16287, 16603, 17107, 23693, 26051, 27087, 38317, 105498, 131990, 136941, 143630, 143631 |
28077667 | Low | 2007-07-14 | 287000 | 80 | 2 | 79305, 92145 |
28967085 | 315 | 2021-08-09 | 200000 | 4742 | 74 | 2, 3, 5, 20, 42, 47, 56, 57, 74, 77, 91, 116, 119, 145, 170, 183, 187, 189, 326, 335, 384, 399, 426, 433, 571, 601, 684, 896, 903, 1105, 1866, 2107, 2601, 2631, 2847, 3613, 4020, 4067, 4314, 4321, 5310, 7542, 8089, 9390, 9592, 10470, 15649, 19830, 21783, 22566, 28302, 28826, 40496, 41084, 47605, 49003, 49562, 49753, 52110, 56807, 56980, 61699, 64421, 75117, 77712, 79147, 94555, 96216, 104635, 108139, 124021, 133641, 138600, 140700 |
29603683 | Low | 2013-10-16 | 1000000 | 31 | 2 | 131963, 219803 |
32537227 | Low | 2005 | 1250000 | 65 | 0 | |
36231101 | Low | 2021-06-23 | 1000000 | 49 | 2 | 34482, 469002 |
37616317 | Low | 2021-06-23 | 1000000 | 37 | 0 | |
40835007 | 3 | 2021-08-09 | 200000 | 2944 | 40 | 13, 24, 25, 40, 73, 105, 117, 141, 145, 201, 250, 333, 361, 445, 610, 753, 817, 1601, 1945, 2442, 5601, 5820, 11265, 11433, 13480, 20034, 21253, 21637, 25073, 46825, 48177, 55104, 66992, 101770, 105769, 114570, 138600, 160965, 174600, 181089 |
59910449 | Low | 2006 | 2270000 | 15 | 1 | 92 |
65581091 | Low | 2017-12-26 | 1500000 | 22 | 0 | |
68882385 | 31521452805 | 2023-01-10 | 500000 | 6231 | 98 | 5, 6, 11, 12, 14, 18, 20, 21, 23, 27, 30, 38, 40, 52, 58, 70, 100, 102, 110, 111, 140, 148, 170, 191, 200, 201, 231, 236, 255, 278, 291, 456, 488, 500, 565, 801, 957, 1038, 1116, 1194, 1292, 1347, 1452, 2224, 2347, 4383, 5165, 5186, 5399, 6262, 7008, 7450, 8100, 8636, 9212, 10134, 11200, 11536, 11730, 13358, 13816, 17790, 20525, 21897, 22021, 23616, 26308, 28736, 36634, 41579, 45642, 59889, 60860, 62426, 68864, 71626, 80835, 92249, 94844, 107561, 107913, 112921, 120049, 132099, 132736, 139669, 146986, 184480, 196468, 198840, 257384, 279158, 310785, 326158, 358684, 417787, 420717, 469968 |
73710809 | Low | 2013-07-29 | 1000000 | 23 | 0 | |
80857169 | Low | 2006 | 2270000 | 19 | 2 | 4, 1251076 |
81202305 | 315 | 2013-07-30 | 175000 | 2970 | 51 | 6, 9, 10, 12, 13, 42, 94, 105, 108, 210, 328, 345, 418, 691, 699, 712, 718, 759, 835, 931, 1053, 1105, 1383, 1438, 2382, 2470, 2812, 3166, 3322, 3444, 3469, 3934, 4102, 5146, 5395, 5904, 6742, 7473, 7848, 7909, 8193, 8383, 9622, 12393, 14464, 47779, 63466, 64228, 115603, 125971, 172113 |
84966861 | 3 | 2020-06-15 | 150000 | 2926 | 48 | 9, 21, 25, 46, 53, 55, 67, 103, 137, 257, 275, 293, 361, 385, 427, 586, 961, 1058, 1354, 1726, 2047, 2078, 3674, 3989, 4165, 4681, 5426, 5913, 6346, 7375, 7586, 8833, 10174, 11582, 13127, 14614, 18934, 26858, 32023, 32181, 33022, 41758, 48451, 54778, 76934, 86195, 140219, 144617 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |