Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 10e10-infinity"
m (Karbon moved page Riesel k=10e10-infinity to Riesel 2 10e10-infinity without leaving a redirect) |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Riesel primes of the form {{Kbn| | + | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, {{Vk}} > 10<sup>10</sup>}} |
==Overview== | ==Overview== | ||
− | Automatically generated table from available [[:Category:Riesel | + | Automatically generated table from available [[:Category:Riesel 2 10e10-infinity|Riesel primes {{Vk}} > 10<sup>10</sup>]]. |
==Explanations== | ==Explanations== | ||
The colors used in the table are defined as: | The colors used in the table are defined as: | ||
− | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : | + | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : {{Vk}}-value is reserved |
− | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : | + | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : {{Vk}}-value is not reserved |
==Primes table== | ==Primes table== | ||
+ | <div style="width:100%; height:50em; overflow:auto;"> | ||
{{#dpl: | {{#dpl: | ||
− | |category=Riesel | + | |category=Riesel 2 10e10-infinity |
|order=ascending | |order=ascending | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
|mode=userformat | |mode=userformat | ||
|include={Riesel prime} dpl | |include={Riesel prime} dpl | ||
− | |listseparators={¦class="wikitable sortable"\n! | + | |listseparators={¦class="wikitable sortable"\n!class="fixhead"¦{{Vk}}\n!class="fixhead"¦Type\n!style="width:9%" class="fixhead"¦Date\n!class="fixhead"¦max {{Vn}}\n!class="fixhead"¦Nash\n!class="fixhead"¦#\n!class="fixhead"¦Primes for {{Vn}},,,\n¦} |
|resultsheader=<b>There are %PAGES% sequences</b>:\n | |resultsheader=<b>There are %PAGES% sequences</b>:\n | ||
}} | }} | ||
+ | </div> | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 10e10-infinity| ]] |
Latest revision as of 10:08, 22 July 2021
Overview
Automatically generated table from available Riesel primes k > 1010.
Explanations
The colors used in the table are defined as:
Primes table
There are 48 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
12349370355 | 315 | 2024-03-05 | 340000 | 5082 | 79 | 1, 3, 6, 9, 10, 17, 20, 21, 30, 39, 49, 51, 56, 57, 67, 77, 80, 124, 129, 131, 161, 197, 204, 229, 291, 407, 459, 499, 536, 893, 1204, 1324, 1444, 1668, 1920, 1998, 2271, 2667, 2931, 3364, 4017, 4244, 4328, 5097, 5611, 6107, 6727, 7169, 7241, 8637, 9798, 10983, 11651, 12611, 15153, 17545, 24679, 45186, 50477, 55616, 78268, 79067, 83313, 89949, 96324, 102527, 103230, 160893, 173731, 176134, 176635, 233907, 254880, 255108, 308268, 316661, 329981, 330020, 333444 |
13841792445 | 315 | 2023-10-05 | 50000 | 5117 | 74 | 3, 5, 24, 33, 39, 42, 46, 49, 59, 62, 74, 76, 82, 85, 96, 103, 124, 134, 165, 205, 223, 269, 309, 414, 424, 430, 498, 519, 521, 550, 556, 619, 641, 654, 900, 1050, 1062, 1068, 1144, 1218, 1243, 1309, 1741, 1902, 1984, 2110, 2163, 2419, 2430, 2596, 2693, 2946, 3091, 3223, 3302, 3676, 4241, 4724, 5209, 9133, 10600, 11641, 12391, 12474, 13099, 16771, 16879, 21432, 28679, 35451, 38605, 41825, 42363, 3322000 |
14059969053 | 3 | 2020-06-04 | 50000 | 1914 | 20 | 2, 11, 90, 188, 648, 1430, 2171, 2222, 2226, 3131, 3206, 4515, 4778, 19452, 21350, 21539, 32267, 36672, 37826, 45686 |
14962863771 | 3 | 2020-05-15 | 150000 | 2088 | 33 | 3, 22, 45, 58, 73, 75, 99, 109, 841, 1746, 1830, 2538, 3403, 4459, 5106, 5755, 7099, 9355, 10518, 17310, 21358, 21529, 24262, 37326, 38419, 42363, 73369, 82641, 85162, 85395, 89595, 140001, 140002 |
99064503957 | 3 | 2020-04-22 | 225000 | 3540 | 51 | 6, 16, 25, 34, 53, 58, 72, 74, 77, 121, 122, 125, 138, 149, 197, 418, 486, 658, 673, 773, 822, 913, 994, 1118, 1288, 1524, 1692, 1769, 1841, 2069, 2282, 3218, 4036, 4405, 4993, 8849, 15569, 16382, 30186, 32406, 49933, 57953, 63437, 77521, 94498, 102336, 108905, 143022, 190382, 200008, 200009 |
272879344275 | 315 | 2020-04-17 | 50000 | 4232 | 62 | 1, 10, 11, 14, 17, 23, 24, 26, 53, 77, 79, 83, 102, 109, 120, 122, 142, 168, 194, 228, 244, 322, 383, 413, 499, 559, 593, 601, 642, 672, 678, 839, 950, 1139, 1312, 2117, 2759, 2981, 3012, 3302, 3314, 3920, 5191, 6803, 10710, 11411, 15443, 15479, 16170, 17138, 18296, 24299, 24390, 24846, 31259, 31428, 35361, 36150, 36620, 36621, 36622, 39084 |
305136484659 | 3 | 2020-04-17 | 25000 | 2303 | 27 | 5, 16, 37, 47, 48, 49, 56, 75, 325, 335, 369, 599, 733, 1025, 1168, 1616, 2225, 5007, 8655, 8675, 8955, 11399, 14375, 15887, 22144, 23307, 24433 |
333645655005 | 315 | 2020-04-20 | 50000 | 4284 | 54 | 4, 5, 9, 15, 18, 21, 23, 26, 30, 33, 37, 40, 56, 121, 195, 197, 239, 265, 293, 296, 321, 365, 399, 465, 486, 561, 639, 873, 1175, 1259, 1320, 1451, 2115, 2415, 2578, 2609, 3029, 3397, 3935, 4706, 4958, 5543, 6338, 14390, 15611, 19507, 22645, 26680, 31381, 31737, 35547, 35548, 35549, 38121 |
491139668145 | 315 | 2023-10-05 | 50000 | 4904 | 56 | 3, 8, 9, 11, 15, 17, 20, 22, 30, 37, 50, 81, 84, 143, 152, 164, 174, 204, 210, 241, 313, 351, 488, 818, 957, 1151, 1920, 2019, 3419, 4021, 4601, 6037, 8064, 8593, 10577, 10611, 11095, 13449, 13740, 14507, 21283, 23807, 23950, 24535, 26541, 30060, 30540, 31279, 33432, 34847, 37374, 38391, 41733, 42358, 49859, 1700000 |
532898884965 | 315 | 2023-10-05 | 50000 | 4544 | 55 | 2, 4, 9, 10, 20, 35, 45, 49, 50, 59, 65, 109, 120, 149, 175, 186, 217, 232, 257, 402, 409, 517, 832, 1068, 1360, 1769, 1809, 2580, 3066, 3130, 3682, 4704, 6167, 6186, 11135, 11587, 12330, 12609, 15818, 18356, 19369, 20527, 20992, 24820, 27637, 28477, 29316, 29525, 30234, 35207, 35347, 36666, 39152, 46180, 1700000 |
674145058755 | 315 | 2023-10-05 | 50000 | 3718 | 55 | 23, 27, 40, 47, 75, 97, 99, 119, 129, 130, 151, 180, 271, 375, 406, 444, 520, 596, 697, 721, 916, 943, 945, 1010, 1055, 1464, 1820, 2111, 2368, 3113, 3291, 3371, 3388, 3544, 3665, 3940, 4633, 5569, 5780, 5878, 6569, 11051, 12106, 12660, 12723, 12747, 13011, 14135, 22754, 26115, 27039, 29329, 30009, 35698, 1700000 |
704223130785 | 315 | 2023-10-07 | 50000 | 4201 | 48 | 5, 31, 33, 69, 71, 93, 178, 181, 216, 221, 260, 269, 372, 381, 565, 569, 707, 718, 875, 885, 1196, 1321, 1356, 1412, 1428, 1542, 1991, 2239, 2790, 2937, 3020, 3561, 5131, 7505, 7520, 16627, 17568, 17612, 18828, 20477, 20695, 25727, 26460, 33389, 44179, 46261, 48522, 1700000 |
778965587811 | 3 | 2020-04-20 | 50000 | 3488 | 50 | 3, 19, 42, 51, 53, 61, 133, 142, 147, 209, 235, 259, 281, 313, 366, 626, 762, 1021, 1087, 1094, 1266, 1639, 1675, 2047, 2074, 2486, 2645, 3031, 3886, 4826, 5910, 6517, 7815, 9063, 9235, 11897, 15373, 17286, 18503, 18690, 25122, 31951, 32150, 36625, 36626, 36627, 36723, 39471, 45886, 46090 |
825823934085 | 315 | 2024-03-12 | 50000 | 4579 | 53 | 6, 9, 11, 12, 19, 34, 39, 42, 48, 55, 68, 70, 92, 111, 129, 155, 174, 214, 340, 342, 381, 415, 468, 497, 621, 652, 785, 882, 935, 1821, 1994, 2236, 2541, 2544, 2936, 5054, 5855, 6678, 11960, 12932, 13028, 14152, 17604, 21524, 21820, 22832, 25918, 26864, 42570, 44940, 47531, 49584, 1700000 |
1015926825945 | 315 | 2024-03-12 | 50000 | 4545 | 55 | 16, 17, 37, 66, 71, 85, 91, 106, 109, 142, 148, 161, 209, 253, 301, 320, 340, 360, 422, 432, 446, 513, 516, 573, 745, 869, 897, 1015, 1079, 1118, 1150, 1805, 1922, 1997, 2053, 2347, 2491, 2513, 2681, 4145, 5503, 6538, 7265, 8368, 8745, 10759, 13247, 14940, 18745, 20509, 20897, 21073, 21441, 43941, 1700000 |
1128330746865 | 315 | 2020-04-23 | 75000 | 3878 | 51 | 7, 15, 35, 45, 60, 73, 79, 95, 104, 106, 127, 133, 139, 168, 284, 315, 367, 396, 441, 451, 466, 611, 848, 1281, 1785, 3186, 3600, 3691, 3697, 5767, 5891, 6931, 7343, 8106, 8221, 10383, 11740, 11973, 12479, 14155, 23751, 24226, 25321, 36478, 41436, 53713, 56074, 66439, 66440, 66441, 69547 |
1217242730955 | 315 | 2024-04-13 | 50000 | 4231 | 48 | 3, 19, 26, 27, 36, 39, 49, 52, 61, 95, 111, 127, 168, 188, 201, 211, 269, 299, 361, 380, 391, 591, 620, 736, 801, 833, 903, 975, 1563, 1637, 1831, 2008, 3207, 3620, 6035, 6716, 8049, 9076, 17056, 17250, 18981, 20775, 22178, 24256, 24842, 27998, 37970, 1700000 |
1225310303325 | 315 | 2024-04-21 | 50000 | 4457 | 60 | 15, 20, 21, 32, 42, 48, 62, 68, 72, 88, 103, 116, 119, 126, 153, 156, 159, 170, 227, 269, 348, 378, 433, 450, 453, 535, 577, 589, 819, 945, 1060, 1365, 1460, 1638, 1780, 2209, 2222, 4239, 5768, 7051, 7772, 7850, 8589, 8672, 10031, 10658, 11016, 12475, 15025, 15280, 16406, 24317, 27455, 28431, 28440, 43423, 45307, 46791, 47088, 1700000 |
1238558992335 | 315 | 2024-04-21 | 50000 | 4585 | 50 | 1, 14, 15, 31, 38, 53, 55, 88, 117, 122, 260, 273, 321, 358, 433, 602, 608, 1153, 1460, 1477, 1974, 2154, 2253, 2829, 3113, 3451, 4185, 4668, 4827, 4863, 4900, 5249, 5678, 6992, 7265, 7472, 10720, 10837, 11420, 13593, 16779, 19049, 20540, 23604, 24233, 25903, 27381, 27744, 29781, 1700000 |
1243997962515 | 315 | 2024-04-28 | 50000 | 5414 | 51 | 7, 34, 38, 44, 53, 99, 139, 144, 189, 204, 235, 260, 271, 279, 326, 339, 401, 441, 446, 479, 806, 947, 985, 1151, 1173, 1296, 1729, 2556, 2861, 3992, 4139, 5809, 6911, 9248, 9501, 10065, 10161, 16861, 17899, 17994, 18216, 18858, 19301, 19711, 23331, 24305, 26815, 31130, 33057, 42269, 1700000 |
1274229841695 | 315 | 2024-05-31 | 50000 | 4900 | 58 | 1, 16, 29, 55, 59, 62, 78, 83, 126, 161, 163, 173, 209, 269, 340, 358, 424, 425, 520, 696, 792, 892, 901, 1115, 1300, 1332, 1378, 1380, 1404, 1430, 1602, 1648, 1814, 2771, 3011, 4170, 4285, 4488, 4614, 4625, 5728, 5772, 7445, 7579, 8474, 10315, 11402, 12556, 14721, 16585, 18213, 29963, 34341, 34999, 40099, 46428, 46650, 1700000 |
1345252631415 | 315 | 2024-08-11 | 50000 | 3980 | 59 | 2, 24, 27, 42, 48, 49, 54, 57, 65, 88, 96, 114, 200, 224, 277, 303, 312, 371, 390, 391, 450, 584, 654, 681, 708, 733, 800, 835, 1052, 1130, 1271, 1434, 1520, 1782, 2238, 2292, 2295, 3231, 4764, 5436, 5588, 5810, 6183, 6234, 6314, 7037, 9268, 10484, 17247, 19119, 19452, 23154, 23456, 23713, 29253, 33704, 41239, 42581, 1700000 |
1815615642825 | 315 | 2020-04-23 | 50000 | 4690 | 57 | 3, 20, 36, 55, 68, 84, 94, 96, 102, 112, 165, 196, 207, 287, 373, 546, 727, 739, 745, 819, 823, 906, 1043, 1102, 1198, 1245, 1260, 1465, 1589, 1649, 2398, 2599, 3512, 4330, 4427, 4836, 5076, 6205, 6532, 7314, 7633, 9179, 9316, 19944, 21899, 25228, 25977, 29069, 29325, 43749, 44044, 44045, 44046, 45120, 46065, 48905, 49052 |
2618163402417 | 3 | 2020-06-18 | 100000 | 3592 | 51 | 1, 5, 14, 26, 37, 48, 98, 101, 144, 218, 233, 261, 265, 284, 326, 333, 545, 613, 973, 1140, 1340, 1412, 1500, 1840, 2028, 2042, 2328, 2420, 2765, 3240, 3568, 3846, 3968, 4253, 4297, 6108, 6374, 7261, 7398, 9780, 9824, 10657, 13201, 16758, 17525, 24841, 27498, 31793, 41762, 1290000, 1290001 |
4404139952163 | 3 | 2024-07-14 | 100000 | 3032 | 36 | 2, 18, 46, 50, 52, 60, 67, 83, 138, 150, 192, 295, 306, 359, 880, 1298, 1830, 1842, 1903, 2066, 2822, 3652, 5928, 7722, 7727, 9518, 20915, 26980, 31683, 37575, 55467, 60615, 67002, 69720, 79287, 92367 |
6546453120645 | 315 | 2013-10-16 | 9143 | 3065 | 27 | 2, 3, 8, 11, 32, 50, 59, 72, 75, 108, 120, 165, 227, 245, 288, 1169, 1173, 1221, 2123, 2318, 2718, 4676, 5138, 5498, 8253, 8516, 9143 |
8506028064897 | 3 | 2020-04-21 | 50000 | 3666 | 39 | 4, 12, 13, 22, 24, 32, 68, 73, 181, 285, 334, 350, 368, 416, 424, 496, 536, 662, 717, 854, 981, 1108, 1181, 1262, 1297, 1504, 2008, 2044, 4140, 4766, 6112, 6344, 7200, 9349, 11284, 22414, 27100, 33508, 45276 |
8964472847055 | 315 | 2023-11-09 | 250000 | 4988 | 82 | 3, 16, 20, 32, 33, 43, 48, 49, 51, 56, 62, 68, 71, 110, 154, 189, 196, 212, 262, 268, 278, 423, 573, 662, 696, 909, 1035, 1065, 1123, 1189, 1221, 1339, 1724, 1903, 2017, 2143, 2377, 2485, 2703, 2851, 3282, 3690, 3706, 4074, 4713, 4825, 5104, 5389, 5478, 5595, 5685, 5686, 5688, 6181, 6974, 7643, 8805, 10090, 10530, 12322, 12556, 16255, 19530, 20569, 26502, 28183, 29234, 31204, 35451, 37127, 39289, 40375, 45510, 47968, 49534, 52665, 100429, 124076, 222333, 222334, 226812, 230056 |
10030004436315 | 315 | 2023-11-13 | 250000 | 4571 | 72 | 22, 26, 29, 83, 95, 136, 182, 206, 209, 218, 268, 272, 377, 422, 589, 615, 1065, 1239, 1378, 1482, 1576, 1700, 1753, 1860, 1868, 2324, 2772, 3770, 3809, 3886, 4464, 8535, 9614, 15522, 16570, 17195, 18245, 18622, 19025, 19590, 21814, 22078, 23082, 26795, 27567, 29516, 35368, 40016, 53165, 56958, 67246, 75026, 76574, 89593, 93803, 97799, 102653, 104066, 112884, 118619, 120413, 121706, 141588, 143078, 149612, 154297, 164728, 170534, 185809, 188483, 222333, 222334 |
10957126745325 | 315 | 2024-03-14 | 250000 | 3580 | 42 | 2, 6, 15, 23, 28, 123, 132, 282, 316, 348, 561, 562, 578, 642, 797, 940, 1294, 1371, 1414, 2534, 3042, 4427, 7014, 8326, 21583, 22602, 28147, 28641, 44241, 48717, 51022, 55551, 57483, 57525, 91118, 103966, 144495, 159402, 178133, 197890, 222333, 222334 |
14279340881715 | 315 | 2024-03-18 | 250000 | 4980 | 93 | 1, 3, 4, 9, 19, 26, 28, 31, 35, 42, 49, 59, 81, 90, 96, 99, 108, 111, 119, 133, 182, 209, 224, 266, 305, 348, 353, 391, 455, 466, 479, 499, 500, 531, 550, 665, 759, 783, 794, 959, 965, 1021, 1183, 1300, 1360, 1431, 1548, 1594, 1959, 1968, 2112, 2165, 2416, 3051, 3403, 3736, 3919, 3951, 4776, 4815, 5909, 6109, 9710, 11189, 11423, 11430, 13991, 14032, 15354, 18816, 19508, 20156, 20633, 25103, 30973, 31420, 33208, 37234, 54542, 62531, 64870, 74213, 77500, 78311, 110520, 115812, 122028, 146308, 147463, 152355, 183208, 222333, 249891 |
18543637900515 | 315 | 2020-12-10 | 675000 | 4062 | 53 | 1, 4, 14, 17, 22, 35, 47, 124, 134, 135, 197, 297, 322, 468, 565, 780, 826, 883, 1025, 1055, 1242, 1457, 2605, 3218, 3413, 3764, 3962, 4814, 8300, 11023, 12727, 20301, 21254, 44033, 45398, 50756, 51650, 53527, 67307, 80987, 82188, 121265, 121463, 148590, 224963, 272103, 296572, 355387, 489308, 496217, 561170, 666667, 666668 |
20690306380455 | 315 | 2024-03-20 | 250000 | 3853 | 71 | 3, 8, 18, 20, 45, 58, 65, 75, 101, 129, 234, 264, 268, 372, 464, 469, 533, 715, 721, 752, 840, 915, 1004, 1189, 1513, 1530, 1603, 1678, 1772, 1773, 2010, 2523, 3082, 3934, 4004, 4278, 4843, 5635, 5643, 7485, 7808, 10114, 10781, 12208, 13553, 14249, 15595, 16209, 17720, 20898, 24379, 28041, 32005, 35905, 39253, 41384, 49605, 49656, 53163, 54764, 89632, 96635, 98852, 111545, 158046, 184254, 191790, 217525, 222332, 222333, 232772 |
21480284945595 | 315 | 2024-05-21 | 350000 | 4076 | 61 | 11, 13, 17, 37, 38, 40, 61, 73, 84, 100, 118, 133, 168, 205, 233, 247, 267, 344, 353, 356, 446, 476, 844, 951, 986, 1121, 1366, 1418, 2014, 3328, 3583, 3640, 5028, 6376, 9151, 10047, 12644, 14876, 17574, 19338, 19630, 23618, 31911, 66347, 66950, 69900, 74354, 86263, 95507, 118596, 131396, 138230, 150920, 180221, 255184, 264245, 264901, 293574, 293791, 333443, 333444 |
28387857090561 | 3 | 2020-04-22 | 75000 | 2747 | 27 | 3, 6, 29, 51, 93, 155, 163, 322, 391, 418, 623, 639, 893, 1259, 1714, 1963, 2611, 4605, 8535, 9449, 18375, 23683, 27467, 30297, 33501, 38243, 40781 |
47356235323005 | 315 | 2024-10-11 Alexander Jones |
250000 | 3947 | 59 | 21, 32, 37, 45, 51, 64, 75, 84, 119, 127, 195, 306, 370, 442, 467, 522, 525, 625, 951, 984, 1082, 1175, 1292, 1420, 1500, 2449, 3751, 4419, 4803, 5667, 6633, 6752, 7619, 8299, 8320, 9227, 11044, 15100, 16924, 18073, 21151, 24169, 25091, 34069, 36635, 42080, 43207, 54391, 80065, 81932, 85533, 101739, 126661, 139420, 176375, 197099, 231552, 333443, 333444 |
1665624349782373 | Low | 2024-03-10 Alexander Jones |
10000000 | 1 | 0 | |
5110664609396115 | 315 | 2020-07-12 | 50000 | 3540 | 39 | 64, 74, 86, 126, 129, 143, 144, 279, 398, 571, 651, 660, 806, 894, 1025, 2174, 2303, 2640, 3050, 4451, 5784, 6038, 7078, 9448, 10345, 12506, 12743, 14368, 16515, 17249, 18558, 21208, 32495, 34944, 34945, 34946, 35406, 35688, 44715 |
10075614324682349 | Low | 2006-08-10 | 1000000 | 3 | 0 | |
12782924755172441 | Low | 2006-08-10 | 1000000 | 4 | 0 | |
15335906269828439 | 315Low | 2006-08-10 | 1000000 | 2 | 0 | |
23009979551311559 | 315Low | 2006-08-10 (Alex_soldier) |
1000000 | 1 | 0 | |
30729699810869707 | Low | 2006-08-10 | 1000000 | 2 | 0 | |
41360993926068041 | Low | 2006-08-10 | 1000000 | 1 | 0 | |
49050506465852977 | 3Low | 2006-08-10 | 1000000 | 2 | 0 | |
49791527843569597 | Low | 2006-08-10 | 1000000 | 1 | 0 | |
50670759245200691 | Low | 2006-08-10 | 1000000 | 2 | 0 | |
72292129717621199 | 315Low | 2006-08-10 | 1000000 | 2 | 0 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |