Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 Count-100"
(100th prime) |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Riesel numbers of the form {{Kbn|k|n}} with 100 and more primes}} | {{DISPLAYTITLE:Riesel numbers of the form {{Kbn|k|n}} with 100 and more primes}} | ||
− | Riesel numbers {{Kbn|k|n}} with 100 or more prime values | + | Riesel numbers {{Kbn|k|n}} with 100 or more prime values {{Vn}}. |
==Table== | ==Table== | ||
+ | <b>There are {{Num|{{#expr:{{PAGESINCATEGORY:Riesel 2 Count-100|pages|R}}-1}}}} sequences in this Wiki</b>: | ||
<div style="width: 30em; height:50em; overflow:auto;"> | <div style="width: 30em; height:50em; overflow:auto;"> | ||
<dpl> | <dpl> | ||
debug=0 | debug=0 | ||
− | category=Riesel | + | category=Riesel 2 Count-100 |
mode=userformat | mode=userformat | ||
include={Riesel prime}:Rk,{Riesel prime}:RCount,n100,{Riesel prime}:RNash,maxn | include={Riesel prime}:Rk,{Riesel prime}:RCount,n100,{Riesel prime}:RNash,maxn | ||
− | listseparators={¦class="wikitable sortable"\n! | + | listseparators={¦class="wikitable sortable"\n!{{Vk}}!!Count!!100th {{Vn}}!!Nash!!data-sort-type="number"|Max {{Vn}},\n¦-,,\n¦} |
secseparators=\n|style="text-align:right"|[[%PAGE%|,]],||style="text-align:right"|,,||style="text-align:right"|{{GNn|%PAGE%,|100}},||style="text-align:right"|,,||style="text-align:right"|{{GP|%PAGE%|RMaxn,}} | secseparators=\n|style="text-align:right"|[[%PAGE%|,]],||style="text-align:right"|,,||style="text-align:right"|{{GNn|%PAGE%,|100}},||style="text-align:right"|,,||style="text-align:right"|{{GP|%PAGE%|RMaxn,}} | ||
ordermethod=sortkey | ordermethod=sortkey | ||
order=ascending | order=ascending | ||
− | |||
</dpl> | </dpl> | ||
</div> | </div> | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 Count-100| ]] |
Latest revision as of 21:56, 25 July 2021
Riesel numbers k•2n-1 with 100 or more prime values n.
Table
There are 23 sequences in this Wiki:
k | Count | 100th n | Nash | Max n |
---|---|---|---|---|
69 | 101 | 19374980 | 3438 | 20000000 |
465 | 109 | 928115 | 4852 | 2820000 |
735 | 108 | 575880 | 4070 | 2200000 |
741 | 108 | 798946 | 5029 | 2200000 |
861 | 108 | 630463 | 4793 | 2200000 |
1125 | 123 | 230013 | 4817 | 1900000 |
11655 | 101 | 727430 | 4877 | 1000000 |
16995 | 100 | 888739 | 5411 | 1000000 |
17295 | 113 | 219284 | 5167 | 1000000 |
21525 | 103 | 457089 | 5138 | 1000000 |
22785 | 101 | 745892 | 4803 | 1000000 |
25905 | 111 | 236155 | 5160 | 1000000 |
25935 | 107 | 342304 | 5321 | 1000000 |
26565 | 109 | 264851 | 5236 | 400000 |
27615 | 100 | 962661 | 4995 | 1000000 |
29445 | 107 | 565220 | 4937 | 1000000 |
49335 | 106 | 259572 | 5238 | 400000 |
105105 | 115 | 120095 | 5358 | 445000 |
108045 | 112 | 331878 | 4870 | 1210000 |
143715 | 100 | 243406 | 5703 | 250000 |
13236795 | 113 | 267313 | 6509 | 1400000 |
14549535 | 120 | 60745 | 6416 | 500000 |
1194281385 | 117 | 77768 | 6334 | 500000 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |