Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Riesel 2 Count-0"

From Prime-Wiki
Jump to: navigation, search
m
(table width)
 
Line 4: Line 4:
 
==Table==
 
==Table==
 
<b>There are {{Num|{{#expr:{{PAGESINCATEGORY:Riesel 2 Count-0|pages|R}}-1}}}} sequences in this Wiki</b>:
 
<b>There are {{Num|{{#expr:{{PAGESINCATEGORY:Riesel 2 Count-0|pages|R}}-1}}}} sequences in this Wiki</b>:
<div style="width: 20em; height:50em; overflow:auto;">
+
<div style="width: 22em; height:50em; overflow:auto;">
 
<dpl>
 
<dpl>
 
  debug=0
 
  debug=0

Latest revision as of 21:46, 25 March 2024

Riesel numbers k•2n-1 where no prime values are known.

Table

There are 99 sequences in this Wiki:

k Nash Max n
23669 154 16034000
31859 172 16034000
38473 105 16034000
46663 118 16034000
67117 190 16034000
74699 91 16034000
81041 118 16034000
121889 151 16034000
129007 110 16034000
143047 90 16034000
161669 57 16034000
206231 130 16034000
215443 200 16034000
226153 147 16034000
234343 159 16034000
245561 45 16034000
250027 120 16034000
315929 209 16034000
319511 280 16034000
324011 153 16034000
325123 129 16034000
327671 101 16034000
336839 390 16034000
342847 38 16034000
344759 158 16034000
362609 268 16034000
363343 158 16034000
364903 272 16034000
365159 256 16034000
368411 268 16034000
371893 166 16034000
384539 183 16034000
386801 126 16034000
397027 83 16034000
409753 177 16034000
444637 39 16034000
470173 161 16034000
474491 256 16034000
477583 60 16034000
485557 89 16034000
494743 92 16034000
527587 65 8000000
539069 238 8000000
548441 151 8000000
578593 168 8000000
581053 94 8000000
587759 207 8000000
589783 219 8000000
593219 191 8000000
600461 136 8000000
611773 257 8000000
613211 265 8000000
641579 103 8000000
671413 92 8000000
672071 196 8000000
681041 133 8000000
685183 99 8000000
686711 112 8000000
704501 227 8000000
705329 141 8000000
746321 132 8000000
747133 369 8000000
755857 274 8000000
765389 171 2000000
768119 119 2000000
776351 177 2000000
780427 71 2000000
844559 144 1000000
963643 48 1500000
981493 49 300000
1049917 37 1000000
1926521 47 143000
2308121 24 1000000
3189299 62 875000
8376239 62 100000
10453199 28 2500000
10463923 34 1000000
10671431 34 1000000
10813783 34 2000000
12695159 31 100000
19009421 69 100000
19009979 62 332000
32537227 65 1250000
37616317 37 1000000
65581091 22 1500000
73710809 23 1000000
100596217 24 2000000
353442133 31 336000
1665624349782373 1 10000000
10075614324682349 3 1000000
12782924755172441 4 1000000
15335906269828439 2 1000000
23009979551311559 1 1000000
30729699810869707 2 1000000
41360993926068041 1 1000000
49050506465852977 2 1000000
49791527843569597 1 1000000
50670759245200691 2 1000000
72292129717621199 2 1000000
Riesel primes